Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Toby | 1 | Fullback | 80 | - | - | - | - | - | - | - | - | 60 | 21 | 175 | 34 | 46 | 1 | 2 | 3 | 5 | 6 | 1 | 14 | 3.68s | - | - | - | - | - | 19 | 36 | 0.9 | 88.89% | 8 | 1 | - | - | 2 | 1 | 11 | 1 | - | 1 | - | - | - | - | 2 | 1 | - | 3 | - | 1 | 1 | - | - | 80:00 | - |
Tuipulotu Katoa | 2 | Winger | 80 | 4 | 1 | - | - | - | - | - | - | 38 | 15 | 182 | 27 | 61 | 1 | - | - | 1 | 2 | - | 12 | 3.04s | - | - | - | - | - | 1 | 15 | 0.07 | 80% | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
Dean Ieremia | 19 | Centre | 80 | - | - | - | - | - | - | - | - | 23 | 12 | 105 | - | 43 | - | - | - | 2 | 2 | - | 9 | 2.54s | - | - | - | - | - | 3 | 12 | 0.25 | 100% | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - |
Israel Ogden | 17 | Centre | 80 | - | - | - | - | - | - | - | - | 25 | 11 | 109 | - | 37 | - | - | - | - | 2 | 2 | 10 | 3.33s | - | - | - | - | - | 2 | 11 | 0.18 | 78.95% | 15 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 1 | - | - | 80:00 | - |
Allan Fitzgibbon | 5 | Winger | 80 | 4 | 1 | - | - | - | - | - | - | 18 | 6 | 54 | - | 12 | 1 | - | - | - | 1 | - | 6 | 3.67s | - | - | - | - | - | - | 9 | - | 71.43% | 5 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | 80:00 | - |
Kieran Hayman | 6 | Five-Eighth | 80 | 10 | - | 4 | 5 | 1 | 83.33 | - | - | 48 | 10 | 90 | 9 | 43 | - | - | - | 4 | 2 | - | 4 | 2.83s | - | - | - | - | 1 | 19 | 32 | 1.9 | 94.44% | 17 | - | 1 | - | 1 | 9 | 215 | 1 | 3 | 1 | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - |
Ben Stevanovic | 7 | Halfback | 80 | - | - | - | - | - | - | - | - | 38 | 12 | 58 | - | 10 | - | - | 1 | 7 | - | - | 3 | 2.47s | - | - | - | - | 1 | 30 | 41 | 2.5 | 84.62% | 22 | 1 | 3 | 1 | - | 6 | 228 | 1 | 1 | - | - | - | - | - | 2 | 1 | - | - | 1 | - | - | - | - | 80:00 | - |
Kurt De Luis | 8 | Prop | 58 | - | - | - | - | - | - | - | - | 62 | 13 | 146 | - | 57 | - | - | - | 1 | 3 | 11 | 11 | 2.99s | - | - | - | 1 | 1 | 1 | 13 | 0.08 | 100% | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 34:44 | 23:22 |
Rua Ngatikaura | 22 | Hooker | 41 | - | - | - | - | - | - | - | - | 22 | 4 | 25 | - | 12 | - | - | 1 | 1 | 1 | 3 | 3 | 4.01s | - | - | 1 | - | 2 | 47 | 53 | 11.75 | 90% | 9 | 1 | - | - | - | 1 | 3 | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 25:57 | 15:23 |
Joe Chan | 18 | Prop | 80 | - | - | - | - | - | - | - | - | 31 | 8 | 80 | 22 | 23 | - | - | - | - | 4 | 5 | 8 | 3.9s | - | - | - | - | - | - | 8 | - | 92.31% | 24 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | 80:00 | - |
Riley Meyn | 11 | 2nd Row | 15 | - | - | - | - | - | - | - | - | 1 | 1 | 12 | - | 8 | - | - | - | - | - | 1 | 1 | 3.12s | - | - | - | - | - | 1 | 2 | 1 | 66.67% | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 15:27 | - |
Jerry Key | 12 | 2nd Row | 51 | 4 | 1 | - | - | - | - | - | - | 27 | 4 | 38 | 10 | 10 | - | - | - | - | - | 3 | 3 | 3.63s | - | - | - | - | - | - | 4 | - | 84.21% | 16 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50:45 | - |
Ben Talty | 13 | Lock | 54 | 8 | 2 | - | - | - | - | - | - | 60 | 13 | 147 | - | 28 | - | - | - | 1 | 4 | 11 | 8 | 3.52s | - | - | - | - | - | 2 | 13 | 0.15 | 93.33% | 28 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 24:37 | 29:15 |
Jayden Yates | 14 | Interchange | 39 | - | - | - | - | - | - | - | - | 24 | 4 | 37 | - | 5 | - | - | - | 1 | 1 | - | 2 | 3.56s | 4 | 37 | - | 1 | - | 37 | 42 | 9.25 | 90.48% | 19 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 38:40 | - |
Josh Bevan | 15 | Interchange | 42 | - | - | - | - | - | - | - | - | 28 | 9 | 78 | - | 19 | - | - | - | 1 | - | 8 | 6 | 3.51s | - | - | - | 1 | - | 1 | 9 | 0.11 | 92% | 23 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 41:59 | - |
Matt Stimson | 16 | Interchange | 65 | - | - | - | - | - | - | - | - | 36 | 2 | 17 | - | 5 | - | - | - | - | 2 | 2 | 2 | 2.52s | - | - | - | - | - | 2 | 3 | 1 | 93.1% | 27 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 65:00 | - |
Phillip Makatoa | 10 | Interchange | 35 | - | - | - | - | - | - | - | - | 31 | 10 | 120 | 24 | 34 | - | - | - | - | - | 8 | 9 | 3.83s | - | - | - | - | 1 | 1 | 11 | 0.1 | 90.48% | 19 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 32:01 | 3:17 |
Harradyn Wilson | 21 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bayleigh Bentley-Hape | 1 | Fullback | 80 | - | - | - | - | - | - | - | - | - | 18 | 186 | 68 | 60 | - | 1 | 1 | - | 4 | - | 14 | 3.68s | 1 | 9 | - | - | 2 | 3 | 24 | 0.17 | - | - | 1 | - | - | 2 | 1 | - | - | - | - | - | - | - | - | 3 | 3 | - | - | - | - | - | - | - | 80:00 | - |
Dane Towns | 2 | Winger | 80 | - | - | - | - | - | - | - | - | - | 5 | 26 | - | 9 | - | - | - | - | - | 1 | 4 | 3.07s | - | - | - | - | - | 1 | 8 | 0.2 | 75% | 3 | - | 1 | - | 1 | 1 | 9 | 1 | - | 1 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - |
Codey Kennedy | 3 | Centre | 80 | 8 | 2 | - | - | - | - | - | - | 8 | 10 | 83 | 2 | 28 | 2 | - | - | - | 4 | 1 | 6 | 3.83s | 1 | 10 | - | 1 | - | 4 | 10 | 0.4 | 75% | 6 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - |
Leonard Skelton | 4 | Centre | 80 | - | - | - | - | - | - | - | - | - | 12 | 124 | - | 52 | - | - | - | - | 1 | - | 10 | 3.07s | - | - | - | 1 | - | 4 | 15 | 0.33 | 90.91% | 10 | 1 | - | - | - | 1 | 17 | - | - | 1 | - | - | - | - | 1 | 1 | 1 | - | - | - | - | - | - | 80:00 | - |
Carson Kaho | 5 | Winger | 80 | 4 | 1 | - | - | - | - | - | - | 4 | 4 | 32 | - | 8 | 1 | - | - | - | 1 | - | 3 | 3.59s | - | - | - | - | - | 3 | 7 | 0.75 | 25% | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
Jarrett Subloo | 6 | Five-Eighth | 80 | - | - | - | - | - | - | - | - | - | 15 | 82 | - | 3 | - | 1 | 1 | 10 | 2 | 1 | 3 | 3.06s | 1 | 12 | - | 1 | 3 | 35 | 39 | 2.33 | 66.67% | 10 | 5 | - | - | - | 1 | 25 | - | 1 | - | - | - | - | - | 2 | 2 | - | 2 | - | - | - | - | - | 80:00 | - |
Brent Hawkins | 7 | Halfback | 80 | 4 | - | 2 | 4 | - | 50 | - | - | 4 | 8 | 68 | - | - | - | - | - | 5 | 1 | - | 2 | 2.68s | - | - | - | - | - | 23 | 37 | 2.88 | 87.5% | 14 | 2 | - | - | - | 11 | 322 | - | 4 | - | - | - | - | - | 1 | 1 | - | 2 | - | - | - | - | - | 80:00 | - |
William Swann | 8 | Prop | 19 | - | - | - | - | - | - | - | - | - | 3 | 30 | - | 9 | - | - | - | - | - | 3 | 3 | 4.01s | - | - | - | - | - | - | 4 | - | 50% | 7 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 18:52 | - |
Ryan Gray | 9 | Hooker | 57 | - | - | - | - | - | - | - | - | - | 6 | 58 | - | 22 | - | - | 1 | - | - | 3 | 4 | 4.54s | 3 | 28 | - | 1 | 1 | 50 | 55 | 8.33 | 91.18% | 31 | 3 | - | - | - | 3 | 65 | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 28:36 | 28:24 |
Yileen Gordon | 10 | Prop | 38 | - | - | - | - | - | - | - | - | - | 11 | 102 | 29 | 29 | - | - | - | - | - | 9 | 10 | 3.7s | - | - | - | - | 1 | - | 11 | - | 95% | 19 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 18:53 | 18:53 |
Henry O'Kane | 11 | 2nd Row | 54 | - | - | - | - | - | - | - | - | - | 8 | 77 | - | 28 | - | - | - | - | 1 | 8 | 6 | 3.35s | - | - | - | - | - | - | 8 | - | 92.31% | 24 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 28:37 | 24:48 |
Maila Aluni-Chanfoon | 12 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 9 | 64 | 5 | 22 | - | - | - | - | - | 8 | 8 | 3.7s | - | - | - | - | 1 | - | 11 | - | 88.89% | 24 | 2 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 1 | - | - | 80:00 | - |
Chase Chapman | 13 | Lock | 80 | 4 | 1 | - | - | - | - | - | - | 4 | 16 | 137 | - | 31 | - | - | - | 1 | - | 15 | 12 | 4.14s | - | - | - | 2 | 1 | 8 | 24 | 0.5 | 100% | 39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
Zac Makelim | 21 | Interchange | 32 | - | - | - | - | - | - | - | - | - | 4 | 24 | - | 6 | - | - | - | - | - | 2 | 3 | 3.96s | 2 | 18 | - | 1 | - | 38 | 41 | 9.5 | 90% | 18 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 23:00 | 9:30 |
Liam Le Blanc | 15 | Interchange | 52 | - | - | - | - | - | - | - | - | - | 11 | 94 | - | 41 | - | - | - | - | 1 | 11 | 10 | 3.53s | - | - | - | - | - | 1 | 13 | 0.09 | 96.77% | 30 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 51:37 | - |
Tevita Taumoepenu | 16 | Interchange | 36 | - | - | - | - | - | - | - | - | - | 8 | 77 | 10 | 24 | - | - | - | - | - | 7 | 7 | 4.42s | - | - | - | - | 2 | 1 | 9 | 0.13 | 89.47% | 17 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 36:20 | - |
Billy Tsikrikas | 17 | Interchange | 32 | - | - | - | - | - | - | - | - | - | 8 | 60 | - | 21 | - | - | - | - | - | 8 | 7 | 3.37s | - | - | - | - | - | - | 8 | - | 100% | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 32:30 | - |
Marco Moretti | 19 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jarrett Subloo
South Sydney Rabbitohs NSW Cup
Brent Hawkins
South Sydney Rabbitohs NSW Cup
Israel Ogden
North Sydney Bears
Jake Toby
North Sydney Bears
Jake Toby
North Sydney Bears
Brent Hawkins
South Sydney Rabbitohs NSW Cup
Brent Hawkins
South Sydney Rabbitohs NSW Cup
ON Phillip Makatoa
OFF Josh Bevan
North Sydney Bears
Leonard Skelton
South Sydney Rabbitohs NSW Cup
Jarrett Subloo
South Sydney Rabbitohs NSW Cup
Brent Hawkins
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Carson Kaho
South Sydney Rabbitohs NSW Cup
Carson Kaho
South Sydney Rabbitohs NSW Cup
Bayleigh Bentley-Hape
South Sydney Rabbitohs NSW Cup
Codey Kennedy
South Sydney Rabbitohs NSW Cup
ON Zac Makelim
OFF Liam Le Blanc
South Sydney Rabbitohs NSW Cup
Rua Ngatikaura
North Sydney Bears
Kieran Hayman
North Sydney Bears
Jarrett Subloo
South Sydney Rabbitohs NSW Cup
North Sydney Bears
Bayleigh Bentley-Hape
South Sydney Rabbitohs NSW Cup
Kieran Hayman
North Sydney Bears
ON Rua Ngatikaura
OFF Jayden Yates
North Sydney Bears
Brent Hawkins
South Sydney Rabbitohs NSW Cup
Codey Kennedy
South Sydney Rabbitohs NSW Cup
Codey Kennedy
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Ben Stevanovic
North Sydney Bears
South Sydney Rabbitohs NSW Cup
Ben Talty
North Sydney Bears
Kieran Hayman
North Sydney Bears
Brent Hawkins
South Sydney Rabbitohs NSW Cup
Leonard Skelton
South Sydney Rabbitohs NSW Cup
Brent Hawkins
South Sydney Rabbitohs NSW Cup
ON Yileen Gordon
OFF Billy Tsikrikas
South Sydney Rabbitohs NSW Cup
Dean Ieremia
North Sydney Bears
Bayleigh Bentley-Hape
South Sydney Rabbitohs NSW Cup
Jarrett Subloo
South Sydney Rabbitohs NSW Cup
Jake Toby
North Sydney Bears
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Kieran Hayman
North Sydney Bears
ON Kurt De Luis
OFF Phillip Makatoa
North Sydney Bears
Dane Towns
South Sydney Rabbitohs NSW Cup
Ryan Gray
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
ON Henry O'Kane
OFF Tevita Taumoepenu
South Sydney Rabbitohs NSW Cup
Ben Stevanovic
North Sydney Bears
Maila Aluni-Chanfoon
South Sydney Rabbitohs NSW Cup
Ben Stevanovic
North Sydney Bears
Brent Hawkins
South Sydney Rabbitohs NSW Cup
Ben Stevanovic
North Sydney Bears
ON Ryan Gray
OFF Zac Makelim
South Sydney Rabbitohs NSW Cup
ON Ben Talty
OFF Jerry Key
North Sydney Bears
Bayleigh Bentley-Hape
South Sydney Rabbitohs NSW Cup
Brent Hawkins
South Sydney Rabbitohs NSW Cup
Josh Bevan
North Sydney Bears
Zac Makelim
South Sydney Rabbitohs NSW Cup
Ben Stevanovic
North Sydney Bears
Bayleigh Bentley-Hape
South Sydney Rabbitohs NSW Cup
Kieran Hayman
North Sydney Bears
South Sydney Rabbitohs NSW Cup
Kieran Hayman
North Sydney Bears
Jarrett Subloo
South Sydney Rabbitohs NSW Cup
Dane Towns
South Sydney Rabbitohs NSW Cup
Brent Hawkins
South Sydney Rabbitohs NSW Cup
Ben Stevanovic
North Sydney Bears
Bayleigh Bentley-Hape
South Sydney Rabbitohs NSW Cup
Tevita Taumoepenu
South Sydney Rabbitohs NSW Cup
Kieran Hayman
North Sydney Bears
North Sydney Bears
North Sydney Bears
Tuipulotu Katoa
North Sydney Bears
Tuipulotu Katoa
North Sydney Bears
Jake Toby
North Sydney Bears
North Sydney Bears
North Sydney Bears
Bayleigh Bentley-Hape
South Sydney Rabbitohs NSW Cup
North Sydney Bears
Liam Le Blanc
South Sydney Rabbitohs NSW Cup
ON Josh Bevan
OFF Kurt De Luis
North Sydney Bears
Jayden Yates
North Sydney Bears
Allan Fitzgibbon
North Sydney Bears
Bayleigh Bentley-Hape
South Sydney Rabbitohs NSW Cup
Billy Tsikrikas
South Sydney Rabbitohs NSW Cup
Brent Hawkins
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Codey Kennedy
South Sydney Rabbitohs NSW Cup
Codey Kennedy
South Sydney Rabbitohs NSW Cup
Jarrett Subloo
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Jake Toby
North Sydney Bears
Joe Chan
North Sydney Bears
Kurt De Luis
North Sydney Bears
ON Billy Tsikrikas
OFF Henry O'Kane
South Sydney Rabbitohs NSW Cup
ON Zac Makelim
OFF Ryan Gray
South Sydney Rabbitohs NSW Cup
Brent Hawkins
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Chase Chapman
South Sydney Rabbitohs NSW Cup
Ryan Gray
South Sydney Rabbitohs NSW Cup
ON Jayden Yates
OFF Rua Ngatikaura
North Sydney Bears
Israel Ogden
North Sydney Bears
Israel Ogden
North Sydney Bears
ON Phillip Makatoa
OFF Ben Talty
North Sydney Bears
Henry O'Kane
South Sydney Rabbitohs NSW Cup
Dean Ieremia
North Sydney Bears
South Sydney Rabbitohs NSW Cup
Joe Chan
North Sydney Bears
Kieran Hayman
North Sydney Bears
North Sydney Bears
North Sydney Bears
Ben Talty
North Sydney Bears
Jake Toby
North Sydney Bears
Jake Toby
North Sydney Bears
Kieran Hayman
North Sydney Bears
ON Liam Le Blanc
OFF Yileen Gordon
South Sydney Rabbitohs NSW Cup
ON Tevita Taumoepenu
OFF William Swann
South Sydney Rabbitohs NSW Cup
North Sydney Bears
North Sydney Bears
Jerry Key
North Sydney Bears
Rua Ngatikaura
North Sydney Bears
Rua Ngatikaura
North Sydney Bears
North Sydney Bears
Yileen Gordon
South Sydney Rabbitohs NSW Cup
Rua Ngatikaura
North Sydney Bears
Kurt De Luis
North Sydney Bears
Jake Toby
North Sydney Bears
Riley Meyn
North Sydney Bears
Kieran Hayman
North Sydney Bears
William Swann
South Sydney Rabbitohs NSW Cup
Jake Toby
North Sydney Bears
Jake Toby
North Sydney Bears
Jake Toby
North Sydney Bears
Brent Hawkins
South Sydney Rabbitohs NSW Cup
Allan Fitzgibbon
North Sydney Bears
Kieran Hayman
North Sydney Bears
Brent Hawkins
South Sydney Rabbitohs NSW Cup
Kieran Hayman
North Sydney Bears
North Sydney Bears
North Sydney Bears
Allan Fitzgibbon
North Sydney Bears
Jake Toby
North Sydney Bears
North Sydney Bears
North Sydney Bears
Bayleigh Bentley-Hape
South Sydney Rabbitohs NSW Cup
Jake Toby
North Sydney Bears
Maila Aluni-Chanfoon
South Sydney Rabbitohs NSW Cup
Maila Aluni-Chanfoon
South Sydney Rabbitohs NSW Cup
Codey Kennedy
South Sydney Rabbitohs NSW Cup
Israel Ogden
North Sydney Bears
Kieran Hayman
North Sydney Bears
Maila Aluni-Chanfoon
South Sydney Rabbitohs NSW Cup
Kieran Hayman
North Sydney Bears
North Sydney Bears
North Sydney Bears
Ben Talty
North Sydney Bears
Ben Stevanovic
North Sydney Bears
Kieran Hayman
North Sydney Bears
Ben Talty 01'
Allan Fitzgibbon 07'
Jerry Key 17'
Ben Talty 20'
Tuipulotu Katoa 37'
Chase Chapman 27'
Codey Kennedy 32'
Codey Kennedy 64'
Carson Kaho 71'
Kieran Hayman 03'
Kieran Hayman 09'
Kieran Hayman 21'
Kieran Hayman 38'
Brent Hawkins 28'
Brent Hawkins 33'
Kieran Hayman 69'
Subscribe to Receive The Latest News, Offers & Member Exclusives.
Subscribe