Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dane Towns | 1 | Fullback | 70 | - | - | - | - | - | - | - | - | 9 | 10 | 78 | - | 57 | - | - | - | - | 6 | 10 | 7 | - | - | - | - | - | - | 2 | 16 | 0.2 | 66.67% | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 1 | - | - | - | - | - | 70:00 | - |
Harry WILLIAMS | 19 | Winger | 70 | - | - | - | - | - | - | - | - | - | 5 | 17 | - | 7 | - | - | - | - | - | 5 | 4 | - | - | - | - | - | - | - | 6 | - | 83.33% | 5 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 1 | - | - | - | - | - | 70:00 | - |
Aaron Macey | 3 | Centre | 70 | - | - | - | - | - | - | - | - | 9 | 3 | 16 | - | 9 | - | - | - | - | 1 | 3 | 3 | - | - | - | - | - | - | 2 | 4 | 0.67 | 85.71% | 6 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 70:00 | - |
Zane Rugless | 4 | Centre | 70 | - | - | - | - | - | - | - | - | 7 | 3 | 27 | - | 17 | - | - | - | - | - | 3 | 2 | - | - | - | - | - | - | 6 | 6 | 2 | 81.82% | 9 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 70:00 | - |
Hayden Molkentien | 5 | Winger | 70 | - | - | - | - | - | - | - | - | 10 | 3 | 19 | - | 5 | - | - | - | - | 1 | 3 | 3 | - | - | - | - | - | - | - | 3 | - | 100% | 5 | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 70:00 | - |
Jack Field | 18 | Five-Eighth | 70 | - | - | - | - | - | - | - | - | 15 | 4 | 40 | - | 15 | - | - | - | - | - | 4 | 4 | - | - | - | - | - | - | 6 | 12 | 1.5 | 84.21% | 16 | 2 | 1 | - | - | 2 | 34 | - | 1 | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 70:00 | - |
Brent Hawkins | 7 | Halfback | 70 | 4 | - | 2 | 2 | - | 100 | - | - | 22 | 4 | 26 | - | 7 | - | - | - | - | 2 | 4 | 1 | - | - | - | - | 1 | - | 10 | 20 | 2.5 | 86.67% | 13 | 2 | - | - | - | 8 | 210 | - | 3 | 1 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 70:00 | - |
Liam Le Blanc | 8 | Prop | 53 | 4 | 1 | - | - | - | - | - | - | 44 | 9 | 98 | - | 52 | 2 | - | - | - | 5 | 9 | 7 | - | - | - | - | - | - | 1 | 11 | 0.11 | 76.67% | 23 | 6 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 29:04 | 23:47 |
Aiden Doolan | 9 | Hooker | 57 | - | - | - | - | - | - | - | - | 37 | 2 | 11 | - | 5 | - | 1 | 1 | - | - | 2 | 1 | - | - | - | - | - | - | 74 | 74 | 37 | 92.11% | 35 | 3 | - | - | - | 1 | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 56:36 | - |
Toby Sullivan | 10 | Prop | 45 | - | - | - | - | - | - | - | - | 23 | 11 | 99 | - | 42 | - | - | - | - | - | 11 | 12 | - | - | - | - | - | - | - | 11 | - | 81.48% | 22 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22:49 | 21:54 |
Joshua Alhazim | 11 | 2nd Row | 70 | - | - | - | - | - | - | - | - | 30 | 9 | 85 | - | 39 | - | - | - | - | 2 | 9 | 10 | - | - | - | - | - | - | - | 9 | - | 86.67% | 26 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:00 | - |
Jarvis Leafa | 12 | 2nd Row | 45 | - | - | - | - | - | - | - | - | 13 | 7 | 76 | - | 36 | - | - | - | - | 1 | 7 | 8 | - | - | - | - | - | - | - | 8 | - | 76.92% | 10 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 44:28 | - |
Louis Grossemy | 13 | Lock | 70 | - | - | - | - | - | - | - | - | 44 | 15 | 142 | - | 62 | - | 1 | - | - | 1 | 15 | 11 | - | - | - | - | - | - | 6 | 21 | 0.4 | 90% | 45 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 3 | 1 | - | - | - | - | 70:00 | - |
TJ Herring | 14 | Interchange | 13 | - | - | - | - | - | - | - | - | 9 | 1 | 5 | - | 4 | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | 12 | 14 | 12 | 100% | 9 | - | - | - | - | 1 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 13:00 | - |
Jason Hallie | 22 | Interchange | 23 | 4 | 1 | - | - | - | - | - | - | 36 | 9 | 94 | - | 46 | 1 | - | - | - | 3 | 9 | 8 | - | - | - | - | - | - | - | 9 | - | 92.31% | 12 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 17:09 | 6:03 |
Mikael Ibrahim | 16 | Interchange | 25 | - | - | - | - | - | - | - | - | 17 | 6 | 64 | - | 29 | - | - | - | - | 1 | 6 | 6 | - | - | - | - | - | - | - | 6 | - | 86.67% | 13 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25:17 | - |
Kayde King | 17 | Interchange | 20 | - | - | - | - | - | - | - | - | 8 | 4 | 40 | - | 17 | - | - | - | - | - | 4 | 4 | - | - | - | - | - | - | - | 4 | - | 100% | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:29 | - |
Samuel Taylor | 20 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaxen Edgar | 1 | Fullback | 70 | - | - | - | - | - | - | - | - | - | 5 | 53 | - | 9 | - | 1 | 1 | - | 1 | 5 | 5 | - | - | - | - | - | - | 19 | 25 | 3.8 | 85.71% | 12 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 70:00 | - |
Tim Carson | 2 | Winger | 70 | 12 | 1 | 4 | 6 | - | 66.67 | - | - | 12 | 11 | 114 | - | 38 | 1 | - | - | - | 2 | 11 | 9 | - | - | - | - | - | - | - | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 70:00 | - |
Angelis Hotere-Papalii | 3 | Centre | 70 | - | - | - | - | - | - | - | - | - | 10 | 96 | - | 51 | - | - | - | - | - | 10 | 10 | - | - | - | - | - | - | 2 | 9 | 0.2 | 80% | 8 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:00 | - |
Samuel Lane | 4 | Centre | 70 | 4 | 1 | - | - | - | - | - | - | 4 | 10 | 82 | - | 36 | - | - | - | - | 1 | 10 | 10 | - | - | - | - | - | - | 3 | 12 | 0.3 | 92.31% | 12 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:00 | - |
Nick Murphy | 5 | Winger | 70 | - | - | - | - | - | - | - | - | - | 10 | 101 | - | 51 | - | - | - | - | 2 | 10 | 10 | - | - | - | - | - | - | 1 | 11 | 0.1 | 40% | 2 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 70:00 | - |
Joseph Nohra | 6 | Five-Eighth | 70 | - | - | - | - | - | - | - | - | - | 6 | 69 | - | 39 | - | - | - | - | 1 | 6 | 6 | - | - | - | - | - | - | 12 | 20 | 2 | 93.75% | 15 | 1 | - | - | - | 2 | 49 | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 70:00 | - |
Blake Moore | 7 | Halfback | 70 | 4 | 1 | - | - | - | - | - | - | 4 | 6 | 69 | - | 13 | 2 | - | 2 | - | 4 | 6 | 2 | - | - | - | - | 1 | - | 24 | 42 | 4 | 100% | 14 | - | - | - | - | 13 | 282 | - | 5 | 4 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 70:00 | - |
Jakeb Vailalo | 8 | Prop | 20 | - | - | - | - | - | - | - | - | - | 4 | 44 | - | 23 | - | - | - | - | 2 | 4 | 4 | - | - | - | - | - | - | - | 4 | - | 100% | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:21 | - |
Cooper Egan | 9 | Hooker | 46 | - | - | - | - | - | - | - | - | - | 4 | 30 | - | 17 | - | 2 | 1 | - | 1 | 4 | 3 | - | - | - | - | - | - | 52 | 57 | 13 | 88.46% | 23 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 2 | - | - | - | - | - | 44:29 | 1:10 |
Cooper Ferrari | 10 | Prop | 38 | - | - | - | - | - | - | - | - | - | 8 | 52 | - | 23 | - | - | - | - | 1 | 8 | 7 | - | - | - | - | - | - | - | 8 | - | 94.44% | 17 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:55 | 16:24 |
Francis Manuleleua | 11 | 2nd Row | 50 | - | - | - | - | - | - | - | - | - | 5 | 61 | - | 35 | - | - | - | - | 1 | 5 | 5 | - | - | - | - | - | - | 2 | 7 | 0.4 | 94.44% | 17 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 50:04 | - |
Aston Warwick | 12 | 2nd Row | 70 | - | - | - | - | - | - | - | - | - | 10 | 88 | - | 44 | - | - | - | - | 1 | 10 | 11 | - | - | - | - | 1 | - | 1 | 11 | 0.1 | 96.67% | 29 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | 70:00 | - |
Billy Phillips | 13 | Lock | 69 | 12 | 3 | - | - | - | - | - | - | 12 | 9 | 84 | - | 28 | 2 | - | - | - | 6 | 9 | 5 | - | - | - | - | - | - | 12 | 21 | 1.33 | 90.63% | 29 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 68:50 | - |
Fletcher Haycock | 14 | Interchange | 25 | - | - | - | - | - | - | - | - | - | 6 | 53 | - | 36 | - | - | - | - | 4 | 6 | 5 | - | - | - | - | - | - | 31 | 36 | 5.17 | 80% | 12 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25:00 | - |
Hokafonu Lemoto | 15 | Interchange | 38 | - | - | - | - | - | - | - | - | - | 8 | 96 | - | 68 | - | - | - | - | 5 | 8 | 7 | - | - | - | - | - | - | - | 8 | - | 93.75% | 15 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 26:52 | 10:42 |
Judah Galuvao | 16 | Interchange | 44 | - | - | - | - | - | - | - | - | - | 11 | 120 | - | 56 | - | 1 | 1 | - | 5 | 11 | 12 | - | - | - | - | - | - | 1 | 11 | 0.09 | 100% | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 37:23 | 6:23 |
Bayden Moran | 17 | Interchange | 20 | - | - | - | - | - | - | - | - | - | 2 | 14 | - | 6 | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 2 | - | 66.67% | 6 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:00 | - |
Jirah Liddiard | 18 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Blake Moore
Penrith Panthers U21
ON Cooper Egan
OFF Billy Phillips
Penrith Panthers U21
Louis Grossemy
South Sydney Rabbitohs U21
South Sydney Rabbitohs U21
Hokafonu Lemoto
Penrith Panthers U21
Penrith Panthers U21
Dane Towns
South Sydney Rabbitohs U21
Brent Hawkins
South Sydney Rabbitohs U21
Harry WILLIAMS
South Sydney Rabbitohs U21
Dane Towns
South Sydney Rabbitohs U21
ON Jason Hallie
OFF Kayde King
South Sydney Rabbitohs U21
ON Judah Galuvao
OFF Cooper Ferrari
Penrith Panthers U21
Tim Carson
Penrith Panthers U21
Tim Carson
Penrith Panthers U21
Tim Carson
Penrith Panthers U21
Jaxen Edgar
Penrith Panthers U21
Penrith Panthers U21
Brent Hawkins
South Sydney Rabbitohs U21
Blake Moore
Penrith Panthers U21
Brent Hawkins
South Sydney Rabbitohs U21
ON Hokafonu Lemoto
OFF Judah Galuvao
Penrith Panthers U21
TJ Herring
South Sydney Rabbitohs U21
Nick Murphy
Penrith Panthers U21
ON TJ Herring
OFF Aiden Doolan
South Sydney Rabbitohs U21
Tim Carson
Penrith Panthers U21
Samuel Lane
Penrith Panthers U21
Blake Moore
Penrith Panthers U21
Dane Towns
South Sydney Rabbitohs U21
Blake Moore
Penrith Panthers U21
Liam Le Blanc
South Sydney Rabbitohs U21
Louis Grossemy
South Sydney Rabbitohs U21
South Sydney Rabbitohs U21
Joseph Nohra
Penrith Panthers U21
Louis Grossemy
South Sydney Rabbitohs U21
ON Bayden Moran
OFF Francis Manuleleua
Penrith Panthers U21
Louis Grossemy
South Sydney Rabbitohs U21
Aston Warwick
Penrith Panthers U21
Zane Rugless
South Sydney Rabbitohs U21
ON Toby Sullivan
OFF Mikael Ibrahim
South Sydney Rabbitohs U21
ON Cooper Ferrari
OFF Hokafonu Lemoto
Penrith Panthers U21
ON Liam Le Blanc
OFF Jason Hallie
South Sydney Rabbitohs U21
Blake Moore
Penrith Panthers U21
ON Fletcher Haycock
OFF Cooper Egan
Penrith Panthers U21
ON Kayde King
OFF Jarvis Leafa
South Sydney Rabbitohs U21
Tim Carson
Penrith Panthers U21
Billy Phillips
Penrith Panthers U21
Blake Moore
Penrith Panthers U21
Blake Moore
Penrith Panthers U21
Cooper Egan
Penrith Panthers U21
Penrith Panthers U21
Jason Hallie
South Sydney Rabbitohs U21
Brent Hawkins
South Sydney Rabbitohs U21
Billy Phillips
Penrith Panthers U21
South Sydney Rabbitohs U21
Cooper Egan
Penrith Panthers U21
Louis Grossemy
South Sydney Rabbitohs U21
Tim Carson
Penrith Panthers U21
Blake Moore
Penrith Panthers U21
Cooper Egan
Penrith Panthers U21
Penrith Panthers U21
Harry WILLIAMS
South Sydney Rabbitohs U21
Brent Hawkins
South Sydney Rabbitohs U21
Jason Hallie
South Sydney Rabbitohs U21
Aiden Doolan
South Sydney Rabbitohs U21
Billy Phillips
Penrith Panthers U21
Joseph Nohra
Penrith Panthers U21
Brent Hawkins
South Sydney Rabbitohs U21
Blake Moore
Penrith Panthers U21
ON Jason Hallie
OFF Liam Le Blanc
South Sydney Rabbitohs U21
Tim Carson
Penrith Panthers U21
Billy Phillips
Penrith Panthers U21
Billy Phillips
Penrith Panthers U21
Judah Galuvao
Penrith Panthers U21
Penrith Panthers U21
Dane Towns
South Sydney Rabbitohs U21
Blake Moore
Penrith Panthers U21
Jack Field
South Sydney Rabbitohs U21
Dane Towns
South Sydney Rabbitohs U21
Angelis Hotere-Papalii
Penrith Panthers U21
Brent Hawkins
South Sydney Rabbitohs U21
ON Mikael Ibrahim
OFF Toby Sullivan
South Sydney Rabbitohs U21
Cooper Egan
Penrith Panthers U21
Joseph Nohra
Penrith Panthers U21
ON Judah Galuvao
OFF Cooper Ferrari
Penrith Panthers U21
ON Hokafonu Lemoto
OFF Jakeb Vailalo
Penrith Panthers U21
Harry WILLIAMS
South Sydney Rabbitohs U21
Tim Carson
Penrith Panthers U21
Billy Phillips
Penrith Panthers U21
Billy Phillips
Penrith Panthers U21
Brent Hawkins
South Sydney Rabbitohs U21
Blake Moore
Penrith Panthers U21
Brent Hawkins
South Sydney Rabbitohs U21
Liam Le Blanc
South Sydney Rabbitohs U21
Liam Le Blanc
South Sydney Rabbitohs U21
South Sydney Rabbitohs U21
Aston Warwick
Penrith Panthers U21
Joseph Nohra
Penrith Panthers U21
Jack Field
South Sydney Rabbitohs U21
Tim Carson
Penrith Panthers U21
Hayden Molkentien
South Sydney Rabbitohs U21
Liam Le Blanc
South Sydney Rabbitohs U21
Francis Manuleleua
Penrith Panthers U21
Blake Moore
Penrith Panthers U21
Aaron Macey
South Sydney Rabbitohs U21
Hayden Molkentien
South Sydney Rabbitohs U21
Jack Field
South Sydney Rabbitohs U21
South Sydney Rabbitohs U21
Jaxen Edgar
Penrith Panthers U21
Penrith Panthers U21
Louis Grossemy
South Sydney Rabbitohs U21
Blake Moore
Penrith Panthers U21
Hayden Molkentien
South Sydney Rabbitohs U21
Brent Hawkins
South Sydney Rabbitohs U21
Cooper Egan
Penrith Panthers U21
Tim Carson
Penrith Panthers U21
Liam Le Blanc 11'
Jason Hallie 33'
Billy Phillips 16'
Billy Phillips 27'
Blake Moore 36'
Billy Phillips 43'
Samuel Lane 55'
Tim Carson 62'
Brent Hawkins 12'
Brent Hawkins 34'
Tim Carson 18'
Tim Carson 29'
Tim Carson 44'
Tim Carson 63'
Subscribe to Receive The Latest News, Offers & Member Exclusives.
Subscribe