Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaxen Edgar | 1 | Fullback | 70 | - | - | - | - | - | - | - | - | - | 15 | 164 | - | 70 | 1 | - | 1 | - | 6 | 15 | 12 | - | - | - | - | - | - | 36 | 53 | 2.4 | 100% | 7 | - | - | - | - | 1 | 44 | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 70:00 | - |
Harry Wald | 2 | Winger | 70 | 8 | - | 4 | 5 | - | 80 | - | - | - | 6 | 68 | - | 15 | 1 | - | - | - | 2 | 6 | 5 | - | - | - | - | - | - | 5 | 10 | 0.83 | 83.33% | 5 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:00 | - |
Tuaomaliemavaitoelau Patea | 3 | Centre | 70 | 4 | 1 | - | - | - | - | - | - | - | 16 | 147 | - | 72 | 1 | 1 | 1 | - | 7 | 16 | 13 | - | - | - | - | - | - | 5 | 20 | 0.31 | 50% | 6 | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 70:00 | - |
Mitchell Heather | 5 | Centre | 70 | - | - | - | - | - | - | - | - | - | 9 | 110 | - | 49 | - | - | - | - | 2 | 9 | 9 | - | - | - | - | - | - | 3 | 11 | 0.33 | 77.27% | 17 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:00 | - |
Thomas Vanegas | 21 | Winger | 70 | 4 | 1 | - | - | - | - | - | - | - | 10 | 67 | - | 23 | 1 | - | - | - | 3 | 10 | 8 | - | - | - | - | - | - | 4 | 16 | 0.4 | 66.67% | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 70:00 | - |
William Herbert | 4 | Five-Eighth | 70 | - | - | - | - | - | - | - | - | - | 2 | 37 | - | 14 | - | - | - | - | 1 | 2 | 2 | - | - | - | - | - | - | 22 | 26 | 11 | 75% | 21 | 5 | 2 | - | - | 2 | 51 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:00 | - |
Jett Cleary | 7 | Halfback | 70 | 4 | 1 | - | - | - | - | - | - | - | 7 | 90 | - | 32 | - | 2 | 1 | - | 3 | 7 | 6 | - | - | - | - | - | - | 22 | 36 | 3.14 | 54.55% | 6 | 3 | 2 | - | - | 7 | 159 | - | 1 | 3 | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | 70:00 | - |
Zedrick Tupulua | 8 | Prop | 40 | - | - | - | - | - | - | - | - | - | 9 | 88 | - | 44 | - | - | - | - | 2 | 9 | 8 | - | - | - | - | - | - | - | 9 | - | 90.91% | 20 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | 26:09 | 14:19 |
Jenson Tuaoi | 9 | Hooker | 34 | 4 | 1 | - | - | - | - | - | - | - | 5 | 39 | - | 15 | 1 | - | - | - | 2 | 5 | 3 | - | - | - | - | 1 | - | 32 | 37 | 6.4 | 90.91% | 20 | 1 | 1 | - | - | 1 | 6 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 24:46 | 8:52 |
Hokafonu Lemoto | 16 | Prop | 50 | - | - | - | - | - | - | - | - | - | 10 | 99 | - | 56 | - | - | - | - | 2 | 10 | 8 | - | - | - | - | 3 | - | - | 10 | - | 95.24% | 20 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | 28:43 | 20:44 |
Liam PERRAM | 11 | 2nd Row | 70 | - | - | - | - | - | - | - | - | - | 7 | 73 | - | 45 | 1 | - | - | - | 1 | 7 | 6 | - | - | - | - | 1 | - | 2 | 9 | 0.29 | 64% | 16 | 8 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:00 | - |
Semisi Faasisila | 12 | 2nd Row | 53 | - | - | - | - | - | - | - | - | - | 11 | 114 | - | 60 | - | - | - | - | 3 | 11 | 9 | - | - | - | - | 2 | - | 1 | 12 | 0.09 | 66.67% | 10 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 52:55 | - |
Kye Raven | 13 | Lock | 70 | - | - | - | - | - | - | - | - | - | 9 | 69 | - | 30 | - | - | - | - | 1 | 9 | 9 | - | - | - | - | - | - | 14 | 23 | 1.56 | 76.74% | 33 | 8 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 70:00 | - |
Zaid Lehn | 14 | Interchange | 36 | - | - | - | - | - | - | - | - | - | 2 | 9 | - | - | - | 2 | 1 | - | 1 | 2 | 1 | - | - | - | - | - | - | 38 | 39 | 19 | 80% | 16 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 36:22 | - |
Judah Galuvao | 10 | Interchange | 27 | - | - | - | - | - | - | - | - | - | 7 | 87 | - | 43 | - | - | - | - | 3 | 7 | 7 | - | - | - | - | - | - | - | 7 | - | 77.78% | 7 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26:58 | - |
Cooper Hale | 17 | Interchange | 17 | 4 | 1 | - | - | - | - | - | - | - | 5 | 35 | - | 13 | 1 | - | - | - | 4 | 5 | 3 | - | - | - | - | - | - | 1 | 6 | 0.2 | 75% | 6 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:00 | - |
Hayden Brown | 18 | Interchange | 23 | - | - | - | - | - | - | - | - | - | 9 | 88 | - | 33 | - | - | - | - | 2 | 9 | 7 | - | - | - | - | 1 | - | - | 10 | - | 90.91% | 10 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 1 | - | - | - | - | - | 20:17 | 2:50 |
Cameron Robertson | 20 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yasin Kuscu | 5 | Fullback | 70 | - | - | - | - | - | - | - | - | - | 12 | 84 | - | 34 | - | 1 | 1 | - | 5 | 12 | 8 | - | - | - | - | 3 | - | 8 | 19 | 0.67 | 75% | 6 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 70:00 | - |
Jacob Fong | 2 | Winger | 70 | 4 | 1 | - | - | - | - | - | - | 4 | 10 | 102 | - | 38 | 1 | - | - | - | 5 | 10 | 9 | - | - | - | - | - | - | 2 | 12 | 0.2 | 88.89% | 8 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:00 | - |
Lancelot Tovio | 3 | Centre | 70 | - | - | - | - | - | - | - | - | - | 10 | 81 | - | 35 | - | - | - | - | 2 | 10 | 9 | - | - | - | - | 1 | - | 3 | 11 | 0.3 | 75% | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 70:00 | - |
Zane Rugless | 4 | Centre | 70 | - | - | - | - | - | - | - | - | - | 8 | 61 | - | 31 | - | - | - | - | 3 | 8 | 8 | - | - | - | - | 1 | - | 6 | 14 | 0.75 | 78.26% | 18 | 4 | 1 | - | - | 2 | 74 | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 70:00 | - |
Penese RISALE | 22 | Winger | 70 | - | - | - | - | - | - | - | - | - | 9 | 90 | - | 50 | - | - | - | - | 2 | 9 | 9 | - | - | - | - | - | - | 1 | 9 | 0.11 | 73.33% | 11 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:00 | - |
Samuel Taylor | 6 | Five-Eighth | 70 | - | - | - | - | - | - | - | - | - | 2 | 15 | - | 9 | - | - | - | - | - | 2 | 3 | - | - | - | - | - | - | 19 | 24 | 9.5 | 83.33% | 25 | 4 | 1 | - | - | 2 | 38 | - | - | 1 | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 70:00 | - |
Matthew Humphries | 7 | Halfback | 70 | 2 | - | 1 | 2 | - | 50 | - | - | 2 | 6 | 35 | - | 17 | - | - | 1 | - | 3 | 6 | 6 | - | - | - | - | - | - | 31 | 43 | 5.17 | 76.47% | 13 | 4 | - | - | - | 6 | 148 | - | - | 1 | - | - | 2 | - | 2 | - | - | - | - | - | - | - | - | 70:00 | - |
Palu Tausala | 23 | Prop | 25 | - | - | - | - | - | - | - | - | - | 4 | 41 | - | 18 | - | - | - | - | 5 | 4 | 4 | - | - | - | - | - | - | - | 4 | - | 69.23% | 9 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11:16 | 13:28 |
Harrison ROOKE | 14 | Hooker | 33 | - | - | - | - | - | - | - | - | - | 3 | 8 | - | 6 | - | - | - | - | 1 | 3 | 3 | - | - | - | - | - | - | 36 | 39 | 12 | 61.54% | 8 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28:55 | 3:49 |
Setefano Sele | 10 | Prop | 24 | - | - | - | - | - | - | - | - | - | 10 | 100 | - | 44 | - | - | - | - | 3 | 10 | 9 | - | - | - | - | 1 | - | 1 | 11 | 0.1 | 100% | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 14:02 | 10:05 |
Ryan Casey | 11 | 2nd Row | 66 | 4 | 1 | - | - | - | - | - | - | 4 | 5 | 37 | - | 19 | - | - | - | - | 1 | 5 | 4 | - | - | - | - | - | - | 4 | 10 | 0.8 | 83.33% | 20 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 66:11 | - |
Sione Lolohea | 12 | 2nd Row | 58 | - | - | - | - | - | - | - | - | - | 5 | 40 | - | 22 | - | - | - | - | 5 | 5 | 3 | - | - | - | - | 2 | - | 2 | 7 | 0.4 | 75% | 18 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 58:15 | - |
Daniel Lua | 13 | Lock | 44 | - | - | - | - | - | - | - | - | - | 6 | 51 | - | 22 | - | - | - | - | 2 | 6 | 6 | - | - | - | - | - | - | - | 8 | - | 68.18% | 15 | 5 | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 43:29 | - |
Tylan Black Berryman | 19 | Interchange | 41 | - | - | - | - | - | - | - | - | - | 3 | 26 | - | 10 | - | - | - | - | 1 | 3 | 2 | - | - | - | - | 1 | - | 51 | 55 | 17 | 95% | 19 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 41:00 | - |
Mikael Ibrahim | 17 | Interchange | 56 | - | - | - | - | - | - | - | - | - | 11 | 102 | - | 50 | - | - | - | - | 5 | 11 | 8 | - | - | - | - | - | - | 1 | 12 | 0.09 | 79.41% | 27 | 3 | 4 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | 56:00 | - |
Kynan Toevai | 15 | Interchange | 26 | - | - | - | - | - | - | - | - | - | 6 | 65 | - | 25 | - | - | - | - | 2 | 6 | 6 | - | - | - | - | - | - | - | 6 | - | 93.33% | 14 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 26:00 | - |
Jason Hallie | 8 | Interchange | 47 | - | - | - | - | - | - | - | - | - | 15 | 147 | - | 70 | - | - | - | - | 3 | 15 | 13 | - | - | - | - | 1 | - | - | 15 | - | 84.21% | 16 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 35:11 | 11:45 |
Tavis Felsch | 18 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Zedrick Tupulua
Penrith Panthers U19
Yasin Kuscu
South Sydney Rabbitohs U19
ON Hayden Brown
OFF Hokafonu Lemoto
Penrith Panthers U19
Jenson Tuaoi
Penrith Panthers U19
ON Harrison ROOKE
OFF Ryan Casey
South Sydney Rabbitohs U19
Kynan Toevai
South Sydney Rabbitohs U19
Zane Rugless
South Sydney Rabbitohs U19
Matthew Humphries
South Sydney Rabbitohs U19
Jacob Fong
South Sydney Rabbitohs U19
Yasin Kuscu
South Sydney Rabbitohs U19
South Sydney Rabbitohs U19
Thomas Vanegas
Penrith Panthers U19
ON Jenson Tuaoi
OFF Zaid Lehn
Penrith Panthers U19
Penrith Panthers U19
Matthew Humphries
South Sydney Rabbitohs U19
ON Setefano Sele
OFF Palu Tausala
South Sydney Rabbitohs U19
ON Jason Hallie
OFF Sione Lolohea
South Sydney Rabbitohs U19
Harry Wald
Penrith Panthers U19
Jett Cleary
Penrith Panthers U19
Jaxen Edgar
Penrith Panthers U19
Jaxen Edgar
Penrith Panthers U19
Zaid Lehn
Penrith Panthers U19
ON Zedrick Tupulua
OFF Judah Galuvao
Penrith Panthers U19
Harry Wald
Penrith Panthers U19
Cooper Hale
Penrith Panthers U19
Cooper Hale
Penrith Panthers U19
Zaid Lehn
Penrith Panthers U19
ON Cooper Hale
OFF Semisi Faasisila
Penrith Panthers U19
Harry Wald
Penrith Panthers U19
Matthew Humphries
South Sydney Rabbitohs U19
Jett Cleary
Penrith Panthers U19
Zane Rugless
South Sydney Rabbitohs U19
Jett Cleary
Penrith Panthers U19
Penrith Panthers U19
Tylan Black Berryman
South Sydney Rabbitohs U19
William Herbert
Penrith Panthers U19
Zane Rugless
South Sydney Rabbitohs U19
ON Palu Tausala
OFF Jason Hallie
South Sydney Rabbitohs U19
ON Hokafonu Lemoto
OFF Hayden Brown
Penrith Panthers U19
Yasin Kuscu
South Sydney Rabbitohs U19
South Sydney Rabbitohs U19
ON Kynan Toevai
OFF Daniel Lua
South Sydney Rabbitohs U19
Thomas Vanegas
Penrith Panthers U19
Jett Cleary
Penrith Panthers U19
Matthew Humphries
South Sydney Rabbitohs U19
South Sydney Rabbitohs U19
Jett Cleary
Penrith Panthers U19
South Sydney Rabbitohs U19
Hayden Brown
Penrith Panthers U19
Harry Wald
Penrith Panthers U19
Tuaomaliemavaitoelau Patea
Penrith Panthers U19
Tuaomaliemavaitoelau Patea
Penrith Panthers U19
Jett Cleary
Penrith Panthers U19
Liam PERRAM
Penrith Panthers U19
Jett Cleary
Penrith Panthers U19
Jason Hallie
South Sydney Rabbitohs U19
William Herbert
Penrith Panthers U19
Harry Wald
Penrith Panthers U19
Thomas Vanegas
Penrith Panthers U19
Tuaomaliemavaitoelau Patea
Penrith Panthers U19
Matthew Humphries
South Sydney Rabbitohs U19
Mikael Ibrahim
South Sydney Rabbitohs U19
Matthew Humphries
South Sydney Rabbitohs U19
ON Tylan Black Berryman
OFF Harrison ROOKE
South Sydney Rabbitohs U19
South Sydney Rabbitohs U19
ON Judah Galuvao
OFF Hokafonu Lemoto
Penrith Panthers U19
Kye Raven
Penrith Panthers U19
Mikael Ibrahim
South Sydney Rabbitohs U19
Hokafonu Lemoto
Penrith Panthers U19
Hayden Brown
Penrith Panthers U19
South Sydney Rabbitohs U19
Hayden Brown
Penrith Panthers U19
ON Hayden Brown
OFF Zedrick Tupulua
Penrith Panthers U19
Lancelot Tovio
South Sydney Rabbitohs U19
South Sydney Rabbitohs U19
Jaxen Edgar
Penrith Panthers U19
Ryan Casey
South Sydney Rabbitohs U19
ON Zaid Lehn
OFF Jenson Tuaoi
Penrith Panthers U19
Samuel Taylor
South Sydney Rabbitohs U19
Samuel Taylor
South Sydney Rabbitohs U19
Jaxen Edgar
Penrith Panthers U19
South Sydney Rabbitohs U19
Tuaomaliemavaitoelau Patea
Penrith Panthers U19
Penrith Panthers U19
Ryan Casey
South Sydney Rabbitohs U19
Matthew Humphries
South Sydney Rabbitohs U19
Ryan Casey
South Sydney Rabbitohs U19
Matthew Humphries
South Sydney Rabbitohs U19
Matthew Humphries
South Sydney Rabbitohs U19
Zedrick Tupulua
Penrith Panthers U19
Jett Cleary
Penrith Panthers U19
Jenson Tuaoi
Penrith Panthers U19
ON Mikael Ibrahim
OFF Setefano Sele
South Sydney Rabbitohs U19
Penrith Panthers U19
Ryan Casey
South Sydney Rabbitohs U19
William Herbert
Penrith Panthers U19
South Sydney Rabbitohs U19
ON Jason Hallie
OFF Palu Tausala
South Sydney Rabbitohs U19
Jaxen Edgar
Penrith Panthers U19
Setefano Sele
South Sydney Rabbitohs U19
Jett Cleary
Penrith Panthers U19
Penrith Panthers U19
Daniel Lua
South Sydney Rabbitohs U19
Hokafonu Lemoto
Penrith Panthers U19
Penrith Panthers U19
Daniel Lua
South Sydney Rabbitohs U19
South Sydney Rabbitohs U19
South Sydney Rabbitohs U19
Hokafonu Lemoto
Penrith Panthers U19
South Sydney Rabbitohs U19
Jaxen Edgar
Penrith Panthers U19
Daniel Lua
South Sydney Rabbitohs U19
Harry Wald
Penrith Panthers U19
Jenson Tuaoi
Penrith Panthers U19
Samuel Taylor
South Sydney Rabbitohs U19
Jenson Tuaoi 00'
Thomas Vanegas 33'
Tuaomaliemavaitoelau Patea 38'
Cooper Hale 53'
Jett Cleary 56'
Ryan Casey 17'
Jacob Fong 62'
Harry Wald 02'
Harry Wald 39'
Harry Wald 55'
Harry Wald 57'
Matthew Humphries 19'
Subscribe to Receive The Latest News, Offers & Member Exclusives.
Subscribe