Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dane Towns | 1 | Fullback | 70 | - | - | - | - | - | - | - | - | 15 | 9 | 77 | - | 44 | - | - | - | - | 5 | 9 | 10 | - | - | - | - | 1 | - | 13 | 23 | 1.44 | 66.67% | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 70:00 | - |
Aaron Dimovitch | 2 | Winger | 70 | - | - | - | - | - | - | - | - | 31 | 10 | 119 | - | 32 | - | - | - | - | 4 | 10 | 10 | - | - | - | - | - | - | - | 10 | - | 100% | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:00 | - |
Leon Te Hau | 3 | Centre | 70 | - | - | - | - | - | - | - | - | 36 | 14 | 107 | - | 59 | - | 1 | 1 | - | 3 | 14 | 12 | - | - | - | - | 2 | - | 5 | 17 | 0.36 | 81.25% | 13 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:00 | - |
Carson Kaho | 4 | Centre | 70 | - | - | - | - | - | - | - | - | 24 | 6 | 49 | - | 34 | - | - | 1 | - | 2 | 6 | 5 | - | - | - | - | - | - | 7 | 11 | 1.17 | 78.95% | 15 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:00 | - |
Hayden Molkentien | 5 | Winger | 70 | 4 | 1 | - | - | - | - | - | - | 29 | 10 | 70 | - | 24 | 1 | - | - | - | 5 | 10 | 7 | - | - | - | - | - | - | 1 | 11 | 0.1 | 72.73% | 8 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 70:00 | - |
Emmanuel Di Bartolo | 6 | Five-Eighth | 70 | - | - | - | - | - | - | - | - | 8 | 1 | 5 | - | 2 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 21 | 29 | 21 | 76.47% | 13 | 3 | 1 | - | - | 7 | 158 | - | - | 1 | - | - | 2 | - | 1 | - | - | 1 | - | - | - | - | - | 70:00 | - |
Brent Hawkins | 7 | Halfback | 70 | 4 | - | 2 | 2 | - | 100 | - | - | 12 | 3 | 9 | - | 4 | - | - | - | - | - | 3 | 4 | - | - | - | - | - | - | 32 | 43 | 10.67 | 66.67% | 8 | 4 | - | - | - | 8 | 262 | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 70:00 | - |
Toby Sullivan | 15 | Prop | 46 | - | - | - | - | - | - | - | - | 38 | 11 | 100 | - | 51 | - | - | - | - | 2 | 11 | 11 | - | - | - | - | - | - | - | 11 | - | 86.67% | 26 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:19 | 29:42 |
Aiden Doolan | 9 | Hooker | 70 | - | - | - | - | - | - | - | - | 42 | 8 | 61 | - | 27 | - | - | - | - | 1 | 8 | 8 | - | - | - | - | - | - | 41 | 51 | 5.13 | 97.14% | 34 | - | 1 | - | - | 1 | 21 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:00 | - |
William ABOU ARRAGE | 10 | Prop | 38 | - | - | - | - | - | - | - | - | 49 | 14 | 136 | - | 82 | - | - | - | - | 8 | 14 | 15 | - | - | - | - | - | - | - | 14 | - | 95.83% | 23 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 21:43 | 16:11 |
Jared Johnson | 11 | 2nd Row | 70 | 4 | 1 | - | - | - | - | - | - | 9 | 3 | 20 | - | 15 | - | - | - | - | - | 3 | 2 | - | - | - | - | - | - | - | 5 | - | 73.08% | 19 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 1 | - | - | - | - | - | 70:00 | - |
Joshua Alhazim | 16 | 2nd Row | 70 | - | - | - | - | - | - | - | - | 37 | 9 | 69 | - | 51 | - | - | - | - | 8 | 9 | 9 | - | - | - | - | - | - | - | 10 | - | 91.3% | 21 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 70:00 | - |
Louis Grossemy | 13 | Lock | 41 | - | - | - | - | - | - | - | - | 23 | 9 | 69 | - | 33 | - | - | - | - | - | 9 | 9 | - | - | - | - | - | - | 3 | 12 | 0.33 | 86.21% | 25 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 40:43 | - |
Jordan PLATH | 14 | Interchange | 29 | - | - | - | - | - | - | - | - | 21 | 1 | 21 | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | 1 | - | 45 | 47 | 45 | 87.5% | 14 | 2 | - | - | - | 1 | 53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29:00 | - |
Noah Reed | 8 | Interchange | 14 | - | - | - | - | - | - | - | - | 8 | 2 | 18 | - | 9 | - | - | - | - | 1 | 2 | 2 | - | - | - | - | - | - | - | 2 | - | 77.78% | 7 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14:01 | - |
Kayde King | 12 | Interchange | 24 | - | - | - | - | - | - | - | - | 17 | 7 | 42 | - | 21 | - | - | - | - | 1 | 7 | 7 | - | - | - | - | - | - | - | 7 | - | 73.33% | 11 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:29 | - |
Nathaniel Gallo | 17 | Interchange | 18 | - | - | - | - | - | - | - | - | 20 | 6 | 56 | - | 32 | - | - | - | - | 2 | 6 | 6 | - | - | - | - | - | - | - | 6 | - | 81.82% | 9 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:35 | - |
Aaron Macey | 19 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ragarive Wavik | 1 | Fullback | 53 | - | - | - | - | - | - | - | - | - | 7 | 64 | - | 26 | - | - | - | - | 3 | 7 | 5 | - | - | - | - | - | - | 10 | 15 | 1.43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 53:10 | - |
Braye PORTER | 2 | Winger | 70 | - | - | - | - | - | - | - | - | - | 9 | 99 | - | 55 | - | - | - | - | 7 | 9 | 9 | - | - | - | - | - | - | 2 | 12 | 0.22 | 70% | 7 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 70:00 | - |
Danny Gabrael | 3 | Centre | 70 | 4 | 1 | - | - | - | - | - | - | 4 | 7 | 73 | - | 37 | - | - | - | - | - | 7 | 7 | - | - | - | - | - | - | 1 | 9 | 0.14 | 66.67% | 12 | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:00 | - |
William Afualo | 4 | Centre | 70 | - | - | - | - | - | - | - | - | - | 13 | 160 | - | 85 | - | - | - | - | - | 13 | 12 | - | - | - | - | 1 | - | 2 | 12 | 0.15 | 60% | 3 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:00 | - |
Jonathan Sua | 5 | Winger | 70 | - | - | - | - | - | - | - | - | - | 12 | 126 | - | 61 | - | - | - | - | 4 | 12 | 11 | - | - | - | - | - | - | - | 14 | - | 63.64% | 7 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 70:00 | - |
Cassius Tia | 7 | Five-Eighth | 70 | 10 | - | 5 | 5 | - | 100 | - | - | 10 | 2 | 12 | - | 9 | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | 27 | 38 | 13.5 | 85.71% | 6 | 1 | - | - | - | 9 | 383 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:00 | - |
Joseph O'Neill | 6 | Halfback | 70 | - | - | - | - | - | - | - | - | - | 3 | 12 | - | 9 | - | 1 | 1 | - | - | 3 | 2 | - | - | - | - | - | - | 34 | 41 | 11.33 | 86.36% | 19 | 3 | - | - | - | 4 | 89 | - | 2 | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 70:00 | - |
Jack Underhill | 8 | Prop | 38 | - | - | - | - | - | - | - | - | - | 8 | 58 | - | 29 | - | - | - | - | 2 | 8 | 7 | - | - | - | - | - | - | 2 | 10 | 0.25 | 85.71% | 24 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 19:04 | 18:34 |
Zaidas Muagututia | 9 | Hooker | 66 | 8 | 2 | - | - | - | - | - | - | 8 | 5 | 73 | - | 19 | 1 | - | - | - | 3 | 5 | 1 | - | - | - | - | - | - | 68 | 72 | 13.6 | 82.14% | 23 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 49:14 | 16:50 |
Damon Marshall | 10 | Prop | 49 | 4 | 1 | - | - | - | - | - | - | 4 | 7 | 99 | - | 17 | 1 | - | - | - | 1 | 7 | 6 | - | - | - | - | 1 | - | 1 | 9 | 0.14 | 86.21% | 25 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 19:05 | 29:55 |
Elijah Mataale | 11 | 2nd Row | 70 | 4 | 1 | - | - | - | - | - | - | 4 | 11 | 80 | - | 43 | 1 | - | - | - | 6 | 11 | 7 | - | - | - | - | 2 | - | 3 | 14 | 0.27 | 83.33% | 25 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:00 | - |
Luke Smith | 12 | 2nd Row | 28 | - | - | - | - | - | - | - | - | - | 4 | 46 | - | 20 | - | - | - | - | 1 | 4 | 4 | - | - | - | - | - | - | - | 4 | - | 100% | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28:28 | - |
Callum Donaldson | 13 | Lock | 47 | - | - | - | - | - | - | - | - | - | 11 | 104 | - | 42 | - | - | - | - | 1 | 11 | 11 | - | - | - | - | - | - | 5 | 16 | 0.45 | 76.92% | 20 | 5 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 40:05 | 7:09 |
Joseph Teaupa | 14 | Interchange | 21 | - | - | - | - | - | - | - | - | - | 3 | 26 | - | 12 | - | - | - | - | - | 3 | 2 | - | - | - | - | - | - | 10 | 13 | 3.33 | 100% | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 21:00 | - |
Fahmy Toilalo | 15 | Interchange | 51 | - | - | - | - | - | - | - | - | - | 8 | 118 | - | 68 | 1 | - | 1 | - | 4 | 8 | 7 | - | - | - | - | 1 | - | - | 8 | - | 89.29% | 25 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 51:00 | - |
Alekolasimi Jones | 16 | Interchange | 23 | - | - | - | - | - | - | - | - | - | 6 | 70 | - | 18 | - | - | - | - | 3 | 6 | 5 | - | - | - | - | - | - | - | 6 | - | 100% | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 22:58 | - |
Larry MUAGUTUTIA | 17 | Interchange | 44 | - | - | - | - | - | - | - | - | - | 11 | 112 | - | 49 | - | - | - | - | 2 | 11 | 9 | - | - | - | - | 2 | - | 2 | 13 | 0.18 | 91.67% | 22 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 43:47 | - |
Aisake Tukuafu | 19 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cassius Tia
Canterbury-Bankstown Bulldogs U21
Damon Marshall
Canterbury-Bankstown Bulldogs U21
Damon Marshall
Canterbury-Bankstown Bulldogs U21
Canterbury-Bankstown Bulldogs U21
Dane Towns
South Sydney Rabbitohs U21
Aaron Dimovitch
South Sydney Rabbitohs U21
Fahmy Toilalo
Canterbury-Bankstown Bulldogs U21
Canterbury-Bankstown Bulldogs U21
Jared Johnson
South Sydney Rabbitohs U21
Jordan PLATH
South Sydney Rabbitohs U21
ON Callum Donaldson
OFF Larry MUAGUTUTIA
Canterbury-Bankstown Bulldogs U21
Brent Hawkins
South Sydney Rabbitohs U21
Jared Johnson
South Sydney Rabbitohs U21
Carson Kaho
South Sydney Rabbitohs U21
Brent Hawkins
South Sydney Rabbitohs U21
Cassius Tia
Canterbury-Bankstown Bulldogs U21
Joseph Teaupa
Canterbury-Bankstown Bulldogs U21
Aaron Dimovitch
South Sydney Rabbitohs U21
Emmanuel Di Bartolo
South Sydney Rabbitohs U21
Jack Underhill
Canterbury-Bankstown Bulldogs U21
Toby Sullivan
South Sydney Rabbitohs U21
Canterbury-Bankstown Bulldogs U21
Emmanuel Di Bartolo
South Sydney Rabbitohs U21
Elijah Mataale
Canterbury-Bankstown Bulldogs U21
ON William ABOU ARRAGE
OFF Kayde King
South Sydney Rabbitohs U21
Braye PORTER
Canterbury-Bankstown Bulldogs U21
Joseph O'Neill
Canterbury-Bankstown Bulldogs U21
ON Zaidas Muagututia
OFF Ragarive Wavik
Canterbury-Bankstown Bulldogs U21
Joseph O'Neill
Canterbury-Bankstown Bulldogs U21
ON Jack Underhill
OFF Alekolasimi Jones
Canterbury-Bankstown Bulldogs U21
ON Joseph Teaupa
OFF Zaidas Muagututia
Canterbury-Bankstown Bulldogs U21
Brent Hawkins
South Sydney Rabbitohs U21
Hayden Molkentien
South Sydney Rabbitohs U21
Leon Te Hau
South Sydney Rabbitohs U21
Emmanuel Di Bartolo
South Sydney Rabbitohs U21
Alekolasimi Jones
Canterbury-Bankstown Bulldogs U21
Joseph O'Neill
Canterbury-Bankstown Bulldogs U21
Emmanuel Di Bartolo
South Sydney Rabbitohs U21
South Sydney Rabbitohs U21
Zaidas Muagututia
Canterbury-Bankstown Bulldogs U21
ON Toby Sullivan
OFF Nathaniel Gallo
South Sydney Rabbitohs U21
South Sydney Rabbitohs U21
ON Damon Marshall
OFF Callum Donaldson
Canterbury-Bankstown Bulldogs U21
Alekolasimi Jones
Canterbury-Bankstown Bulldogs U21
Emmanuel Di Bartolo
South Sydney Rabbitohs U21
Hayden Molkentien
South Sydney Rabbitohs U21
Jonathan Sua
Canterbury-Bankstown Bulldogs U21
Brent Hawkins
South Sydney Rabbitohs U21
Callum Donaldson
Canterbury-Bankstown Bulldogs U21
Jared Johnson
South Sydney Rabbitohs U21
Brent Hawkins
South Sydney Rabbitohs U21
Jonathan Sua
Canterbury-Bankstown Bulldogs U21
ON Kayde King
OFF Noah Reed
South Sydney Rabbitohs U21
Cassius Tia
Canterbury-Bankstown Bulldogs U21
Zaidas Muagututia
Canterbury-Bankstown Bulldogs U21
Fahmy Toilalo
Canterbury-Bankstown Bulldogs U21
Fahmy Toilalo
Canterbury-Bankstown Bulldogs U21
Joseph O'Neill
Canterbury-Bankstown Bulldogs U21
ON Alekolasimi Jones
OFF Luke Smith
Canterbury-Bankstown Bulldogs U21
Emmanuel Di Bartolo
South Sydney Rabbitohs U21
South Sydney Rabbitohs U21
Braye PORTER
Canterbury-Bankstown Bulldogs U21
Larry MUAGUTUTIA
Canterbury-Bankstown Bulldogs U21
Cassius Tia
Canterbury-Bankstown Bulldogs U21
Zaidas Muagututia
Canterbury-Bankstown Bulldogs U21
Zaidas Muagututia
Canterbury-Bankstown Bulldogs U21
ON Nathaniel Gallo
OFF William ABOU ARRAGE
South Sydney Rabbitohs U21
Louis Grossemy
South Sydney Rabbitohs U21
ON Fahmy Toilalo
OFF Damon Marshall
Canterbury-Bankstown Bulldogs U21
ON Larry MUAGUTUTIA
OFF Jack Underhill
Canterbury-Bankstown Bulldogs U21
Aiden Doolan
South Sydney Rabbitohs U21
Hayden Molkentien
South Sydney Rabbitohs U21
Danny Gabrael
Canterbury-Bankstown Bulldogs U21
ON Noah Reed
OFF Toby Sullivan
South Sydney Rabbitohs U21
Damon Marshall
Canterbury-Bankstown Bulldogs U21
Jonathan Sua
Canterbury-Bankstown Bulldogs U21
Cassius Tia
Canterbury-Bankstown Bulldogs U21
Canterbury-Bankstown Bulldogs U21
William ABOU ARRAGE
South Sydney Rabbitohs U21
Jared Johnson
South Sydney Rabbitohs U21
Damon Marshall
Canterbury-Bankstown Bulldogs U21
Cassius Tia
Canterbury-Bankstown Bulldogs U21
Elijah Mataale
Canterbury-Bankstown Bulldogs U21
Louis Grossemy
South Sydney Rabbitohs U21
Cassius Tia
Canterbury-Bankstown Bulldogs U21
Danny Gabrael
Canterbury-Bankstown Bulldogs U21
Joseph O'Neill
Canterbury-Bankstown Bulldogs U21
Emmanuel Di Bartolo
South Sydney Rabbitohs U21
Canterbury-Bankstown Bulldogs U21
Joshua Alhazim
South Sydney Rabbitohs U21
Hayden Molkentien 47'
Jared Johnson 61'
Danny Gabrael 05'
Elijah Mataale 11'
Zaidas Muagututia 22'
Zaidas Muagututia 29'
Damon Marshall 68'
Brent Hawkins 49'
Brent Hawkins 62'
Cassius Tia 07'
Cassius Tia 12'
Cassius Tia 24'
Cassius Tia 30'
Cassius Tia 69'
Subscribe to Receive The Latest News, Offers & Member Exclusives.
Subscribe