Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keahn Skipps | 1 | Fullback | 70 | - | - | - | 1 | - | - | - | - | 15 | 13 | 108 | - | 47 | - | - | - | - | 1 | 13 | 13 | - | - | - | - | - | - | 11 | 26 | 0.85 | 80% | 4 | 1 | - | - | - | 3 | 46 | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 70:00 | - |
Jesse Limon | 2 | Winger | 70 | 4 | 1 | - | - | - | - | - | - | 23 | 7 | 80 | - | 46 | - | - | - | - | 3 | 7 | 9 | - | - | - | - | - | - | 1 | 11 | 0.14 | 83.33% | 5 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 70:00 | - |
Regan Carr | 3 | Centre | 70 | 8 | 2 | - | - | - | - | - | - | 68 | 13 | 201 | - | 53 | 3 | - | 1 | - | 4 | 13 | 10 | - | - | - | - | - | - | 3 | 15 | 0.23 | 86.67% | 13 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 70:00 | - |
Peyton Jenkins | 4 | Centre | 70 | - | - | - | - | - | - | - | - | 19 | 6 | 97 | - | 74 | - | - | - | - | 2 | 6 | 4 | - | - | - | - | - | - | 7 | 13 | 1.17 | 85% | 17 | 3 | - | - | - | 1 | 5 | - | - | 1 | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | 70:00 | - |
Izayah Petricevich | 5 | Winger | 70 | 8 | 2 | - | - | - | - | - | - | 28 | 10 | 79 | - | 36 | 1 | - | - | - | 1 | 10 | 6 | - | - | - | - | 1 | - | 1 | 10 | 0.1 | 75% | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 70:00 | - |
Jalen Afamasaga | 6 | Five-Eighth | 70 | - | - | - | - | - | - | - | - | 33 | 3 | 22 | - | 9 | - | 4 | 3 | - | - | 3 | 3 | - | - | - | - | - | - | 32 | 37 | 10.67 | 82.35% | 14 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:00 | - |
Mitch Henderson | 7 | Halfback | 57 | 6 | - | 3 | 5 | - | 60 | - | - | 32 | 1 | 9 | - | 3 | - | - | 1 | - | - | 1 | 3 | - | - | - | - | - | - | 15 | 22 | 15 | 88.89% | 16 | 1 | 1 | - | - | 7 | 226 | - | 3 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 57:07 | - |
Tane Kiriona | 15 | Prop | 51 | - | - | - | - | - | - | - | - | 40 | 11 | 95 | - | 51 | - | - | - | - | 1 | 11 | 10 | - | - | - | - | - | - | - | 12 | - | 94.59% | 35 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 29:40 | 14:40 |
Shaun Packer | 14 | Hooker | 70 | - | - | - | - | - | - | - | - | 25 | 5 | 30 | - | 15 | - | - | - | - | - | 5 | 5 | - | - | - | - | - | - | 70 | 81 | 14 | 91.18% | 31 | 3 | - | - | - | 2 | 43 | - | - | 1 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 70:00 | - |
Caleb Garvie | 19 | Prop | 34 | - | - | - | - | - | - | - | - | 22 | 5 | 73 | - | 37 | - | - | - | - | - | 5 | 5 | - | - | - | - | - | - | - | 5 | - | 86.36% | 19 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:03 | 11:19 |
Jaxon Lavender | 11 | 2nd Row | 70 | - | - | - | - | - | - | - | - | 36 | 8 | 88 | - | 53 | - | - | - | - | 2 | 8 | 9 | - | - | - | - | - | - | 3 | 12 | 0.38 | 88.24% | 30 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 70:00 | - |
Joe Roddy | 12 | 2nd Row | 70 | 4 | 1 | - | - | - | - | - | - | 63 | 10 | 157 | - | 59 | 1 | - | - | - | 8 | 10 | 9 | - | - | - | - | - | - | - | 10 | - | 89.66% | 26 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 70:00 | - |
Delahia Wigmore | 13 | Lock | 57 | - | - | - | - | - | - | - | - | 39 | 13 | 118 | - | 64 | - | - | - | - | 4 | 13 | 9 | - | - | - | - | 2 | - | 6 | 19 | 0.46 | 100% | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | 57:20 | - |
Jordan Uta | 8 | Interchange | 13 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80% | 8 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 13:00 | - |
Ethan Alaia | 9 | Interchange | 13 | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | - | 100% | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13:00 | - |
Tahrell Feaveai | 16 | Interchange | 41 | - | - | - | - | - | - | - | - | 30 | 8 | 104 | - | 45 | - | - | - | - | 2 | 8 | 8 | - | - | - | - | - | - | 1 | 9 | 0.13 | 100% | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 41:03 | - |
Jai Purser | 17 | Interchange | 14 | - | - | - | - | - | - | - | - | 8 | 4 | 44 | - | 26 | - | - | - | - | - | 4 | 4 | - | - | - | - | - | - | - | 4 | - | 100% | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14:21 | - |
Owen Hromow | 18 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emmanuel Di Bartolo | 1 | Fullback | 29 | 6 | 1 | 1 | 1 | - | 100 | - | - | 6 | 8 | 101 | - | 28 | 1 | - | - | - | 6 | 8 | 6 | - | - | - | - | - | - | 7 | 15 | 0.88 | 100% | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 19:03 | 10:03 |
Dane Towns | 2 | Winger | 70 | 4 | 1 | - | - | - | - | - | - | 4 | 13 | 93 | - | 30 | - | - | - | - | 3 | 13 | 11 | - | - | - | - | - | - | 8 | 24 | 0.62 | 60% | 6 | 4 | - | - | - | 1 | 14 | - | - | 1 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 70:00 | - |
Carson Kaho | 3 | Centre | 70 | 4 | - | 2 | 2 | - | 100 | - | - | 4 | 10 | 95 | - | 41 | - | - | - | - | 1 | 10 | 10 | - | - | - | - | - | - | 1 | 10 | 0.1 | 93.33% | 14 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:00 | - |
Zane Rugless | 4 | Centre | 70 | - | - | - | - | - | - | - | - | - | 8 | 76 | - | 34 | - | - | - | - | 1 | 8 | 8 | - | - | - | - | - | - | 6 | 13 | 0.75 | 85.71% | 12 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:00 | - |
Haizyn Mellars | 5 | Winger | 59 | - | - | - | - | - | - | - | - | - | 9 | 90 | - | 42 | - | - | - | - | 1 | 9 | 8 | - | - | - | - | 1 | - | 1 | 12 | 0.11 | 66.67% | 4 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 58:42 | - |
Samuel Taylor | 6 | Five-Eighth | 70 | - | - | - | - | - | - | - | - | - | 4 | 20 | - | 10 | - | - | - | - | 3 | 4 | 4 | - | - | - | - | - | - | 28 | 38 | 7 | 93.33% | 28 | 2 | - | - | - | 6 | 186 | - | - | 2 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | 70:00 | - |
Bailey Smith | 7 | Halfback | 70 | - | - | - | - | - | - | - | - | - | 5 | 28 | - | 9 | - | - | - | - | 1 | 5 | 4 | - | - | - | - | - | - | 26 | 39 | 5.2 | 81.25% | 13 | 3 | - | - | - | 9 | 184 | - | 2 | 1 | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - | 70:00 | - |
Jason Hallie | 8 | Prop | 30 | - | - | - | - | - | - | - | - | - | 7 | 89 | - | 52 | - | - | - | - | - | 7 | 6 | - | - | - | - | - | - | - | 7 | - | 85% | 17 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:04 | 10:40 |
TJ Herring | 9 | Hooker | 57 | - | - | - | - | - | - | - | - | - | 2 | 22 | - | 8 | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | 57 | 58 | 28.5 | 76.19% | 16 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 46:00 | 11:18 |
Palu Tausala | 17 | Prop | 33 | - | - | - | - | - | - | - | - | - | 10 | 136 | - | 51 | - | - | - | - | 2 | 10 | 10 | - | - | - | - | - | - | - | 10 | - | 100% | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 17:39 | 15:05 |
Noah Reed | 11 | 2nd Row | 70 | - | - | - | - | - | - | - | - | - | 8 | 72 | - | 31 | - | - | - | - | - | 8 | 7 | - | - | - | - | 1 | - | 1 | 9 | 0.13 | 93.94% | 31 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:00 | - |
Kayde King | 12 | 2nd Row | 70 | - | - | - | - | - | - | - | - | - | 6 | 60 | - | 29 | - | - | - | - | 2 | 6 | 5 | - | - | - | - | 1 | - | 1 | 7 | 0.17 | 84.62% | 22 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 70:00 | - |
Louis Grossemy | 13 | Lock | 70 | - | - | - | - | - | - | - | - | - | 13 | 150 | - | 74 | - | - | - | - | 1 | 13 | 11 | - | - | - | - | - | - | 6 | 19 | 0.46 | 96.77% | 30 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:00 | - |
Jordan PLATH | 14 | Interchange | 51 | 4 | 1 | - | - | - | - | - | - | 4 | 2 | 18 | - | 7 | 1 | - | - | - | 2 | 2 | 2 | - | - | - | - | - | - | 40 | 41 | 20 | 90.48% | 19 | 1 | 1 | - | - | 2 | 38 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 51:00 | - |
Drew Williams | 20 | Interchange | 41 | - | - | - | - | - | - | - | - | - | 7 | 53 | - | 21 | - | - | - | - | 1 | 7 | 6 | - | - | - | - | - | - | 3 | 11 | 0.43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14:54 | 26:00 |
Toby Sullivan | 15 | Interchange | 41 | - | - | - | - | - | - | - | - | - | 12 | 127 | - | 47 | - | - | - | - | - | 12 | 12 | - | - | - | - | - | - | - | 13 | - | 85.19% | 23 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 30:21 | 11:20 |
Daniel MATAKAIONGO | 22 | Interchange | 9 | - | - | - | - | - | - | - | - | - | 2 | 15 | - | 7 | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 2 | - | 100% | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8:55 | - |
Jack Field | 16 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Keahn Skipps
Canberra Raiders U21
Regan Carr
Canberra Raiders U21
Regan Carr
Canberra Raiders U21
Jalen Afamasaga
Canberra Raiders U21
Samuel Taylor
South Sydney Rabbitohs U21
Keahn Skipps
Canberra Raiders U21
Carson Kaho
South Sydney Rabbitohs U21
Jordan PLATH
South Sydney Rabbitohs U21
Jordan Uta
Canberra Raiders U21
Keahn Skipps
Canberra Raiders U21
ON Tane Kiriona
OFF Tahrell Feaveai
Canberra Raiders U21
Samuel Taylor
South Sydney Rabbitohs U21
Keahn Skipps
Canberra Raiders U21
Jordan PLATH
South Sydney Rabbitohs U21
Peyton Jenkins
Canberra Raiders U21
Peyton Jenkins
Canberra Raiders U21
Keahn Skipps
Canberra Raiders U21
ON TJ Herring
OFF Haizyn Mellars
South Sydney Rabbitohs U21
ON Caleb Garvie
OFF Tane Kiriona
Canberra Raiders U21
ON Toby Sullivan
OFF Jason Hallie
South Sydney Rabbitohs U21
Keahn Skipps
Canberra Raiders U21
ON Jordan Uta
OFF Mitch Henderson
Canberra Raiders U21
Samuel Taylor
South Sydney Rabbitohs U21
Tahrell Feaveai
Canberra Raiders U21
ON Palu Tausala
OFF Daniel MATAKAIONGO
South Sydney Rabbitohs U21
Jaxon Lavender
Canberra Raiders U21
South Sydney Rabbitohs U21
Shaun Packer
Canberra Raiders U21
Shaun Packer
Canberra Raiders U21
Haizyn Mellars
South Sydney Rabbitohs U21
Bailey Smith
South Sydney Rabbitohs U21
Bailey Smith
South Sydney Rabbitohs U21
Mitch Henderson
Canberra Raiders U21
Mitch Henderson
Canberra Raiders U21
ON Jason Hallie
OFF Toby Sullivan
South Sydney Rabbitohs U21
Izayah Petricevich
Canberra Raiders U21
Regan Carr
Canberra Raiders U21
Jalen Afamasaga
Canberra Raiders U21
ON Daniel MATAKAIONGO
OFF TJ Herring
South Sydney Rabbitohs U21
Mitch Henderson
Canberra Raiders U21
ON Tane Kiriona
OFF Jai Purser
Canberra Raiders U21
ON Drew Williams
OFF Emmanuel Di Bartolo
South Sydney Rabbitohs U21
Izayah Petricevich
Canberra Raiders U21
Jalen Afamasaga
Canberra Raiders U21
Dane Towns
South Sydney Rabbitohs U21
Mitch Henderson
Canberra Raiders U21
Canberra Raiders U21
Emmanuel Di Bartolo
South Sydney Rabbitohs U21
South Sydney Rabbitohs U21
Peyton Jenkins
Canberra Raiders U21
South Sydney Rabbitohs U21
Izayah Petricevich
Canberra Raiders U21
Bailey Smith
South Sydney Rabbitohs U21
Regan Carr
Canberra Raiders U21
South Sydney Rabbitohs U21
Delahia Wigmore
Canberra Raiders U21
Canberra Raiders U21
Toby Sullivan
South Sydney Rabbitohs U21
Mitch Henderson
Canberra Raiders U21
ON Emmanuel Di Bartolo
OFF Drew Williams
South Sydney Rabbitohs U21
Mitch Henderson
Canberra Raiders U21
Joe Roddy
Canberra Raiders U21
Joe Roddy
Canberra Raiders U21
Mitch Henderson
Canberra Raiders U21
ON Jai Purser
OFF Tane Kiriona
Canberra Raiders U21
Jesse Limon
Canberra Raiders U21
Mitch Henderson
Canberra Raiders U21
Kayde King
South Sydney Rabbitohs U21
Samuel Taylor
South Sydney Rabbitohs U21
South Sydney Rabbitohs U21
ON Tahrell Feaveai
OFF Caleb Garvie
Canberra Raiders U21
Carson Kaho
South Sydney Rabbitohs U21
Dane Towns
South Sydney Rabbitohs U21
Dane Towns
South Sydney Rabbitohs U21
Bailey Smith
South Sydney Rabbitohs U21
South Sydney Rabbitohs U21
Tane Kiriona
Canberra Raiders U21
ON Jordan PLATH
OFF Jason Hallie
South Sydney Rabbitohs U21
ON Drew Williams
OFF Emmanuel Di Bartolo
South Sydney Rabbitohs U21
Canberra Raiders U21
Samuel Taylor
South Sydney Rabbitohs U21
ON Toby Sullivan
OFF Palu Tausala
South Sydney Rabbitohs U21
Mitch Henderson
Canberra Raiders U21
Regan Carr
Canberra Raiders U21
Regan Carr
Canberra Raiders U21
Jalen Afamasaga
Canberra Raiders U21
Dane Towns
South Sydney Rabbitohs U21
Bailey Smith
South Sydney Rabbitohs U21
Emmanuel Di Bartolo
South Sydney Rabbitohs U21
Emmanuel Di Bartolo
South Sydney Rabbitohs U21
Regan Carr
Canberra Raiders U21
South Sydney Rabbitohs U21
Delahia Wigmore
Canberra Raiders U21
South Sydney Rabbitohs U21
Shaun Packer
Canberra Raiders U21
Dane Towns
South Sydney Rabbitohs U21
Bailey Smith
South Sydney Rabbitohs U21
South Sydney Rabbitohs U21
Peyton Jenkins
Canberra Raiders U21
Bailey Smith
South Sydney Rabbitohs U21
Bailey Smith
South Sydney Rabbitohs U21
Joe Roddy
Canberra Raiders U21
Jesse Limon
Canberra Raiders U21
Mitch Henderson
Canberra Raiders U21
Palu Tausala
South Sydney Rabbitohs U21
Regan Carr 15'
Jesse Limon 28'
Joe Roddy 31'
Izayah Petricevich 43'
Izayah Petricevich 47'
Regan Carr 69'
Emmanuel Di Bartolo 12'
Dane Towns 21'
Jordan PLATH 65'
Mitch Henderson 17'
Mitch Henderson 32'
Mitch Henderson 45'
Emmanuel Di Bartolo 13'
Carson Kaho 22'
Carson Kaho 66'
Subscribe to Receive The Latest News, Offers & Member Exclusives.
Subscribe