Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaxen Edgar | 1 | Fullback | 70 | 4 | 1 | - | - | - | - | - | - | 60 | 8 | 104 | - | 28 | 1 | 2 | 2 | - | 5 | 8 | 6 | - | - | - | - | 1 | - | 10 | 18 | 1.25 | 100% | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:00 | - |
Jirah Liddiard | 2 | Winger | 70 | 4 | 1 | - | - | - | - | - | - | 31 | 12 | 117 | - | 47 | 1 | 1 | 1 | - | 1 | 12 | 10 | - | - | - | - | 1 | - | 5 | 17 | 0.42 | 50% | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:00 | - |
Angelis Hotere-Papalii | 3 | Centre | 60 | - | - | - | - | - | - | - | - | 10 | 10 | 91 | - | 55 | - | 1 | 1 | - | 2 | 10 | 9 | - | - | - | - | - | - | 9 | 19 | 0.9 | 71.43% | 5 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | 1 | - | - | - | 1 | - | 60:00 | - |
Samuel Lane | 4 | Centre | 68 | 8 | 2 | - | - | - | - | - | - | 47 | 11 | 109 | - | 28 | 1 | - | - | - | 4 | 11 | 8 | - | - | - | - | 1 | - | 2 | 14 | 0.18 | 90% | 9 | 1 | - | - | - | 1 | 8 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 67:59 | - |
Nick Murphy | 5 | Winger | 70 | 12 | 3 | - | - | - | - | - | - | 63 | 11 | 132 | - | 51 | 3 | - | - | - | 7 | 11 | 7 | - | - | - | - | - | - | 2 | 16 | 0.18 | 100% | 6 | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | 2 | - | - | 1 | - | - | - | - | - | 70:00 | - |
Jett Cleary | 6 | Five-Eighth | 70 | 18 | 1 | 7 | 11 | - | 63.64 | - | - | 73 | 5 | 75 | - | 26 | 1 | 1 | 2 | - | 4 | 5 | 4 | - | - | - | - | - | - | 15 | 24 | 3 | 94.74% | 18 | - | 1 | - | - | 5 | 97 | - | 2 | 2 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 70:00 | - |
Blake Moore | 7 | Halfback | 70 | - | - | - | - | - | - | - | - | - | 2 | 21 | - | 8 | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | 50 | 61 | 25 | 66.67% | 4 | 1 | 1 | - | - | 7 | 132 | - | 3 | 2 | - | - | 1 | - | 3 | - | - | 1 | - | - | - | - | - | 70:00 | - |
Judah Galuvao | 8 | Prop | 41 | - | - | - | - | - | - | - | - | 22 | 13 | 111 | - | 59 | - | - | - | - | - | 13 | 13 | - | - | - | - | 2 | - | - | 13 | - | 88.24% | 15 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:28 | 20:17 |
Zack Lamont | 9 | Hooker | 45 | 4 | 1 | - | - | - | - | - | - | 37 | 2 | 10 | - | - | 1 | - | - | - | 2 | 2 | 1 | - | - | - | - | - | - | 71 | 75 | 35.5 | 81.82% | 18 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 45:27 | - |
Siotame Hansen | 10 | Prop | 48 | - | - | - | - | - | - | - | - | 33 | 13 | 127 | - | 64 | - | - | - | - | 1 | 13 | 14 | - | - | - | - | - | - | - | 13 | - | 94.44% | 17 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28:51 | 18:49 |
Aston Warwick | 11 | 2nd Row | 52 | - | - | - | - | - | - | - | - | 25 | 13 | 107 | - | 61 | - | 1 | - | - | 3 | 13 | 11 | - | - | - | - | 2 | - | - | 13 | - | 78.57% | 11 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 49:43 | 2:01 |
Riley Wake | 12 | 2nd Row | 27 | - | - | - | - | - | - | - | - | 19 | 7 | 62 | - | 34 | - | - | - | - | - | 7 | 6 | - | - | - | - | - | - | 2 | 9 | 0.29 | 91.67% | 11 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13:01 | 13:39 |
Billy Phillips | 13 | Lock | 63 | - | - | - | - | - | - | - | - | 48 | 14 | 140 | - | 80 | - | 1 | - | - | 4 | 14 | 14 | - | - | - | - | 1 | - | 11 | 25 | 0.79 | 96% | 24 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 62:47 | - |
Jenson Tuaoi | 14 | Interchange | 25 | - | - | - | - | - | - | - | - | 10 | 3 | 35 | - | 18 | - | - | - | - | 2 | 3 | 3 | - | - | - | - | - | - | 34 | 38 | 11.33 | 70% | 7 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 25:00 | - |
Hokafonu Lemoto | 15 | Interchange | 37 | 8 | 2 | - | - | - | - | - | - | 54 | 12 | 135 | - | 60 | 2 | - | - | - | 5 | 12 | 9 | - | - | - | - | 1 | - | 1 | 13 | 0.08 | 100% | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29:43 | 7:13 |
Francis Manuleleua | 16 | Interchange | 41 | - | - | - | - | - | - | - | - | 6 | 3 | 39 | - | 26 | - | - | - | - | - | 3 | 3 | - | - | - | - | - | - | - | 3 | - | 71.43% | 5 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 41:00 | - |
Lachlan Blackburn | 17 | Interchange | 43 | - | - | - | - | - | - | - | - | 32 | 7 | 69 | - | 32 | 1 | - | 1 | - | 2 | 7 | 6 | - | - | - | - | - | - | 2 | 9 | 0.29 | 92.86% | 13 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13:09 | 30:11 |
Luke Philp | 18 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Field | 1 | Fullback | 70 | - | - | - | - | - | - | - | - | - | 5 | 22 | - | 11 | - | - | - | - | 1 | 5 | 5 | - | - | - | - | - | - | 5 | 14 | 1 | 60% | 12 | 6 | 2 | - | - | 1 | 32 | - | 1 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 70:00 | - |
Mitchell Reeve | 2 | Winger | 70 | - | - | - | - | - | - | - | - | - | 6 | 30 | - | 4 | - | - | - | - | - | 6 | 6 | - | - | - | - | - | - | 3 | 10 | 0.5 | 62.5% | 5 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 70:00 | - |
Carson Kaho | 3 | Centre | 70 | - | - | - | - | - | - | - | - | - | 8 | 57 | - | 28 | - | - | - | - | - | 8 | 7 | - | - | - | - | - | - | 1 | 9 | 0.13 | 77.78% | 7 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 70:00 | - |
Zane Rugless | 4 | Centre | 70 | - | - | - | - | - | - | - | - | - | 2 | 21 | - | 8 | - | - | - | - | - | 2 | 4 | - | - | - | - | - | - | 2 | 4 | 1 | 80% | 16 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:00 | - |
Drew Williams | 5 | Winger | 70 | - | - | - | - | - | - | - | - | - | 5 | 40 | - | 17 | - | - | - | - | - | 5 | 3 | - | - | - | - | - | - | - | 6 | - | 80% | 4 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 70:00 | - |
Brent Hawkins | 19 | Five-Eighth | 70 | - | - | - | - | - | - | - | - | - | 2 | 17 | - | 1 | - | - | - | - | 5 | 2 | 1 | - | - | - | - | 1 | - | 23 | 29 | 11.5 | 77.78% | 7 | 2 | - | - | - | 4 | 90 | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 70:00 | - |
Bailey Smith | 7 | Halfback | 64 | - | - | - | - | - | - | - | - | - | 2 | 20 | - | 11 | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | 14 | 16 | 7 | 83.33% | 5 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 63:32 | - |
Toby Sullivan | 8 | Prop | 49 | - | - | - | - | - | - | - | - | - | 12 | 99 | - | 50 | - | - | - | - | 1 | 12 | 12 | - | - | - | - | 2 | - | - | 12 | - | 88.24% | 30 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 23:26 | 26:08 |
Archie Donnelly | 9 | Hooker | 50 | - | - | - | - | - | - | - | - | - | 4 | 33 | - | 18 | - | - | - | - | - | 4 | 3 | - | - | - | - | - | - | 44 | 48 | 11 | 85.71% | 42 | 5 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | 43:47 | 6:28 |
Palu Tausala | 10 | Prop | 32 | - | - | - | - | - | - | - | - | - | 4 | 40 | - | 23 | - | - | - | - | 3 | 4 | 3 | - | - | - | - | 1 | - | - | 4 | - | 95.24% | 20 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:40 | 16:05 |
Nazareth Taua | 11 | 2nd Row | 67 | - | - | - | - | - | - | - | - | - | 6 | 70 | - | 37 | - | - | - | - | 2 | 6 | 5 | - | - | - | - | - | - | - | 7 | - | 81.48% | 22 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 67:00 | - |
Benjamin Geary | 12 | 2nd Row | 70 | - | - | - | - | - | - | - | - | - | 2 | 14 | - | 5 | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | 2 | 7 | 1 | 90% | 27 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 70:00 | - |
Louis Grossemy | 13 | Lock | 54 | - | - | - | - | - | - | - | - | - | 8 | 63 | - | 31 | - | - | - | - | - | 8 | 10 | - | - | - | - | - | - | 2 | 10 | 0.25 | 80.56% | 29 | 6 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 53:55 | - |
Jordan PLATH | 14 | Interchange | 26 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | 14 | 16 | 7 | 92.86% | 13 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26:00 | - |
Mikael Ibrahim | 15 | Interchange | 30 | - | - | - | - | - | - | - | - | - | 5 | 55 | - | 28 | - | - | - | - | 3 | 5 | 5 | - | - | - | - | - | - | 1 | 6 | 0.2 | 82.61% | 19 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 30:00 | - |
Jason Hallie | 16 | Interchange | 24 | - | - | - | - | - | - | - | - | - | 8 | 79 | - | 39 | - | - | - | - | - | 8 | 6 | - | - | - | - | - | - | - | 9 | - | 90% | 9 | - | 1 | - | - | 1 | 15 | - | 1 | - | - | - | - | - | 2 | - | - | 1 | - | - | - | - | - | 24:05 | - |
Tyrese Dungay | 17 | Interchange | 23 | - | - | - | - | - | - | - | - | - | 2 | 31 | - | 14 | - | - | - | - | - | 2 | 1 | - | - | - | - | 1 | - | 1 | 4 | 0.5 | 88.89% | 16 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 20:26 | 2:33 |
Nathaniel Gallo | 18 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Brent Hawkins
South Sydney Rabbitohs U21
Angelis Hotere-Papalii
Penrith Panthers U21
ON Aston Warwick
OFF Samuel Lane
Penrith Panthers U21
Jett Cleary
Penrith Panthers U21
ON Tyrese Dungay
OFF Nazareth Taua
South Sydney Rabbitohs U21
Hokafonu Lemoto
Penrith Panthers U21
Hokafonu Lemoto
Penrith Panthers U21
Benjamin Geary
South Sydney Rabbitohs U21
Jett Cleary
Penrith Panthers U21
Brent Hawkins
South Sydney Rabbitohs U21
ON Archie Donnelly
OFF Bailey Smith
South Sydney Rabbitohs U21
Angelis Hotere-Papalii
Penrith Panthers U21
ON Hokafonu Lemoto
OFF Billy Phillips
Penrith Panthers U21
Jack Field
South Sydney Rabbitohs U21
Blake Moore
Penrith Panthers U21
Blake Moore
Penrith Panthers U21
Jett Cleary
Penrith Panthers U21
Jett Cleary
Penrith Panthers U21
Jett Cleary
Penrith Panthers U21
Jett Cleary
Penrith Panthers U21
ON Palu Tausala
OFF Louis Grossemy
South Sydney Rabbitohs U21
Samuel Lane
Penrith Panthers U21
Samuel Lane
Penrith Panthers U21
Jett Cleary
Penrith Panthers U21
Jett Cleary
Penrith Panthers U21
Penrith Panthers U21
Drew Williams
South Sydney Rabbitohs U21
Jett Cleary
Penrith Panthers U21
ON Siotame Hansen
OFF Hokafonu Lemoto
Penrith Panthers U21
Nick Murphy
Penrith Panthers U21
Jaxen Edgar
Penrith Panthers U21
Samuel Lane
Penrith Panthers U21
ON Judah Galuvao
OFF Aston Warwick
Penrith Panthers U21
Penrith Panthers U21
Drew Williams
South Sydney Rabbitohs U21
South Sydney Rabbitohs U21
Jenson Tuaoi
Penrith Panthers U21
Jett Cleary
Penrith Panthers U21
ON Jenson Tuaoi
OFF Zack Lamont
Penrith Panthers U21
Nick Murphy
Penrith Panthers U21
Jaxen Edgar
Penrith Panthers U21
Brent Hawkins
South Sydney Rabbitohs U21
ON Toby Sullivan
OFF Tyrese Dungay
South Sydney Rabbitohs U21
ON Jordan PLATH
OFF Archie Donnelly
South Sydney Rabbitohs U21
Blake Moore
Penrith Panthers U21
Penrith Panthers U21
Archie Donnelly
South Sydney Rabbitohs U21
Jaxen Edgar
Penrith Panthers U21
Aston Warwick
Penrith Panthers U21
Mikael Ibrahim
South Sydney Rabbitohs U21
Jett Cleary
Penrith Panthers U21
ON Lachlan Blackburn
OFF Riley Wake
Penrith Panthers U21
ON Mikael Ibrahim
OFF Jason Hallie
South Sydney Rabbitohs U21
Samuel Lane
Penrith Panthers U21
Samuel Lane
Penrith Panthers U21
Jirah Liddiard
Penrith Panthers U21
Jason Hallie
South Sydney Rabbitohs U21
Jett Cleary
Penrith Panthers U21
Hokafonu Lemoto
Penrith Panthers U21
Penrith Panthers U21
Tyrese Dungay
South Sydney Rabbitohs U21
Brent Hawkins
South Sydney Rabbitohs U21
Samuel Lane
Penrith Panthers U21
Jason Hallie
South Sydney Rabbitohs U21
Nick Murphy
Penrith Panthers U21
Nazareth Taua
South Sydney Rabbitohs U21
Penrith Panthers U21
Mitchell Reeve
South Sydney Rabbitohs U21
Nick Murphy
Penrith Panthers U21
Blake Moore
Penrith Panthers U21
Penrith Panthers U21
ON Angelis Hotere-Papalii
Penrith Panthers U21
Mitchell Reeve
South Sydney Rabbitohs U21
South Sydney Rabbitohs U21
Jett Cleary
Penrith Panthers U21
South Sydney Rabbitohs U21
ON Francis Manuleleua
OFF Siotame Hansen
Penrith Panthers U21
Nick Murphy
Penrith Panthers U21
Jett Cleary
Penrith Panthers U21
ON Riley Wake
OFF Lachlan Blackburn
Penrith Panthers U21
Jett Cleary
Penrith Panthers U21
Jaxen Edgar
Penrith Panthers U21
Lachlan Blackburn
Penrith Panthers U21
Lachlan Blackburn
Penrith Panthers U21
Billy Phillips
Penrith Panthers U21
ON Tyrese Dungay
OFF Toby Sullivan
South Sydney Rabbitohs U21
Jack Field
South Sydney Rabbitohs U21
Jett Cleary
Penrith Panthers U21
Penrith Panthers U21
ON Hokafonu Lemoto
OFF Judah Galuvao
Penrith Panthers U21
Benjamin Geary
South Sydney Rabbitohs U21
Angelis Hotere-Papalii
Penrith Panthers U21
Angelis Hotere-Papalii
Penrith Panthers U21
Zack Lamont
Penrith Panthers U21
Jason Hallie
South Sydney Rabbitohs U21
Zack Lamont
Penrith Panthers U21
South Sydney Rabbitohs U21
Angelis Hotere-Papalii
Penrith Panthers U21
Blake Moore
Penrith Panthers U21
Penrith Panthers U21
Jason Hallie
South Sydney Rabbitohs U21
Siotame Hansen
Penrith Panthers U21
Zack Lamont
Penrith Panthers U21
ON Jason Hallie
OFF Palu Tausala
South Sydney Rabbitohs U21
Nick Murphy
Penrith Panthers U21
South Sydney Rabbitohs U21
Zack Lamont
Penrith Panthers U21
Blake Moore
Penrith Panthers U21
ON Lachlan Blackburn
OFF Riley Wake
Penrith Panthers U21
Jett Cleary
Penrith Panthers U21
Nick Murphy
Penrith Panthers U21
Nick Murphy
Penrith Panthers U21
Angelis Hotere-Papalii
Penrith Panthers U21
Blake Moore
Penrith Panthers U21
Jett Cleary
Penrith Panthers U21
Zack Lamont
Penrith Panthers U21
Penrith Panthers U21
Toby Sullivan
South Sydney Rabbitohs U21
Carson Kaho
South Sydney Rabbitohs U21
Jack Field
South Sydney Rabbitohs U21
Blake Moore
Penrith Panthers U21
Archie Donnelly
South Sydney Rabbitohs U21
Riley Wake
Penrith Panthers U21
South Sydney Rabbitohs U21
Blake Moore
Penrith Panthers U21
Jett Cleary
Penrith Panthers U21
Jirah Liddiard
Penrith Panthers U21
Jett Cleary
Penrith Panthers U21
Mitchell Reeve
South Sydney Rabbitohs U21
Blake Moore
Penrith Panthers U21
Jirah Liddiard 02'
Zack Lamont 08'
Nick Murphy 11'
Jaxen Edgar 24'
Hokafonu Lemoto 36'
Samuel Lane 39'
Nick Murphy 44'
Nick Murphy 50'
Samuel Lane 53'
Jett Cleary 58'
Hokafonu Lemoto 66'
Jett Cleary 03'
Jett Cleary 09'
Jett Cleary 12'
Jett Cleary 25'
Jett Cleary 37'
Jett Cleary 59'
Jett Cleary 67'
Angelis Hotere-Papalii
Subscribe to Receive The Latest News, Offers & Member Exclusives.
Subscribe