We break down the stats from last night's clash with the Sydney Roosters.
Rabbitohs | Stat | Roosters |
43% | Possession | 57% |
100% | Goal Conversion % | 100% |
30 | Complete Sets | 29 |
40 | Total Sets | 37 |
75% | Completion Rate | 78% |
182 | All Runs | 165 |
1634m | All Run Metres | 1446m |
40.9m | Avg Run Metres Per Set | 39.1m |
142m | Dummy Half Run Metres | 72m |
3 | Linebreaks | 6 |
31 | Tackle Breaks | 17 |
4 | Offloads | 11 |
334 | Tackles Made | 335 |
88.1% | Effectiveness | 87.9% |
25 | Missed Tackles | 39 |
14 | Errors | 10 |
4 | Penalties | 6 |
Tries Sitiveni Moceidreke - 1 |
Try Assists Siosifa Talakai - 1 |
Top Metre Gainers Bryson Goodwin - 173m |
Top Tacklers Robbie Farah - 38 |
Offloads Jason Clark - 2 |
Linebreaks Cody Walker - 1 |