Coach Number | Name | Years | Games | Premierships |
---|---|---|---|---|
1 | John ROSEWELL | 1913 | 14 | |
2 | Arthur HENNESSY | 1918, 1946 | 28 | 1 |
3 | Owen McCARTHY | 1924 | 9 | |
4 | Howard HALLETT | 1925-26 | 30 | 2 |
5 | Alf 'Smacker' BLAIR | 1927, 1944 | 33 | 1 |
6 | Charlie LYNCH | 1928-34, 1937-40 | 165 | 4 |
7 | Dave WATSON | 1935-36, 1947-49 | 87 | |
8 | Jim TAIT | 1941-43 | 42 | |
9 | Eric LEWIS | 1945 | 14 | |
10 | Jack RAYNER | 1950-57 | 162 | 5 |
11 | Clive CHURCHILL, AM | 1958, 1967-75 | 224 | 4 |
12 | Denis DONOGHUE | 1959-63 | 90 | |
13 | Bernie PURCELL | 1964-66 | 57 | |
14 | Bob McCARTHY, MBE | 1975, 1994 | 8 | |
15 | Johnny KING | 1976 | 22 | |
16 | John O'NEILL | 1977 | 22 | |
17 | Jack GIBSON, AM | 1978-79 | 44 | |
18 | Bill ANDERSON | 1980-82 | 71 | |
19 | Ron WILLEY | 1983-85 | 77 | |
20 | George PIGGINS, AM | 1986-90 | 120 | |
21 | Frank CURRY | 1991-93 | 66 | |
22 | Ken SHINE | 1994-97 | 85 | |
23 | Steve MARTIN | 1998 | 18 | |
24 | Craig COLEMAN | 1998-99, 2002 | 54 | |
25 | Paul LANGMACK | 2003-04 | 35 | |
26 | Arthur KITINAS | 2004 | 13 | |
27 | Shaun McRAE | 2005-06 | 48 | |
28 | Jason TAYLOR | 2007-09 | 73 | |
29 | John LANG | 2010-11 | 48 | |
30 | Michael MAGUIRE | 2012-17 | 153 | 1 |
31 | Anthony SEIBOLD | 2018 | 27 | |
32 | Wayne BENNETT, AM | 2019-21 | 77 | |
33 | Jason DEMETRIOU | 2022-2024 | 58 | |
34 | Ben HORNBY | 2024-current | 17 |
Notes:
- Includes only official coaches in first grade premiership matches.
- In the seasons which did not have an official coach, the captains on the day of the match were responsible for coaching and tactics used during the match, and sometimes even the club trainers, hence why no coach is listed for seasons 1908-1912, 1914-1917 and 1919-1923.
- Games total correct to the end of round 27, 2024.
- Thank you to Michael Curin for collating these coaching statistics.
Youngest official coach:
Jack Rayner - 28 years and 362 days.
Oldest official coach:
Wayne Bennett, AM - 71 years and 266 days.