First Grade | Second Grade | Third Grade | Total Stats | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surname | First Name | Years | M | T | G | F | P | M | T | G | F | P | M | T | G | F | P | M | T | G | F | P |
ABEL | John | 1941 | 7 | 1 | 3 | 1 | 0 | 5 | 3 | 6 | 13 | 1 | 3 | 0 | 9 | |||||||
ABORDI | Peter | 2000 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 4 | ||||||||||||
ABOU-ARRAGE | William | 2022-24 | 23 | 0 | 23 | 0 | 0 | 0 | 0 | |||||||||||||
ABRAHAMS | 1909 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||
ADAMS | Corey | 1984 | 2 | 0 | 9 | 1 | 4 | 3 | 1 | 4 | 14 | 2 | 0 | 0 | 8 | |||||||
ADAMS | Tom | 1975 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |||||||||||||
ADDICOAT | Eric | 1920-24 | 21 | 6 | 18 | 12 | 8 | 16 | 33 | 6 | 8 | 0 | 34 | |||||||||
ADDISON | Russell | 1960-62 | 10 | 0 | 13 | 0 | 9 | 0 | 32 | 0 | 0 | 0 | 0 | |||||||||
AHEARN | Michael | 1915-16 | 5 | 1 | 3 | 14 | 1 | 3 | 19 | 2 | 0 | 0 | 6 | |||||||||
AIRLIE | Ryan | 1998 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |||||||||||||
AIRLIE | Stuart | 1971 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||
AITKEN | Aaron | 2004 | 5 | 1 | 4 | 5 | 1 | 0 | 0 | 4 | ||||||||||||
AITKEN | Keith | 1942-43; 1945-49 | 65 | 5 | 15 | 9 | 0 | 5 | 0 | 79 | 5 | 0 | 0 | 15 | ||||||||
AKAUOLA-LAULA | Cameron | 2019-21 | 5 | 1 | 4 | 5 | 1 | 0 | 0 | 4 | ||||||||||||
AKKARY | Paul | 1984-85 | 27 | 0 | 9 | 1 | 4 | 2 | 1 | 4 | 38 | 2 | 0 | 0 | 8 | |||||||
ALATIPI-BUTLER | Tarquinn | 2016-17; 2019 | 11 | 0 | 27 | 5 | 20 | 38 | 5 | 0 | 0 | 20 | ||||||||||
ALBERTIRI | Daniel | 1995 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |||||||||||||
ALCHI | Peter | 2000 | 19 | 1 | 4 | 19 | 1 | 0 | 0 | 4 | ||||||||||||
ALGIE | George | 1931-34 | 1 | 0 | 28 | 11 | 33 | 7 | 1 | 3 | 36 | 12 | 0 | 0 | 36 | |||||||
ALHAZIM | Josh | 2024 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | |||||||||||||
ALLAN | Corey | 2019-20 | 29 | 8 | 32 | 9 | 3 | 12 | 38 | 11 | 0 | 0 | 44 | |||||||||
ALLAN | Kane | 2019-20 | 2 | 1 | 4 | 19 | 15 | 60 | 21 | 16 | 0 | 0 | 64 | |||||||||
ALLEN | Walter | 1923-25 | 1 | 0 | 16 | 7 | 21 | 5 | 2 | 6 | 22 | 9 | 0 | 0 | 27 | |||||||
ALLENDE | Danny | 1993 | 1 | 0 | 16 | 4 | 16 | 17 | 4 | 0 | 0 | 16 | ||||||||||
ALLENDE | Paul | 1975 | 1 | 0 | 9 | 4 | 3 | 18 | 10 | 4 | 3 | 0 | 18 | |||||||||
ALLEY-TOVIO | Damon | 2002-04 | 4 | 0 | 5 | 0 | 19 | 18 | 72 | 28 | 18 | 0 | 0 | 72 | ||||||||
ALLMOND | Len | 1947-49; 1951 | 36 | 30 | 90 | 7 | 3 | 9 | 9 | 5 | 15 | 52 | 38 | 0 | 0 | 114 | ||||||
ALMOND | Roy | 1911-17; 1920 | 39 | 4 | 12 | 31 | 6 | 18 | 6 | 2 | 6 | 76 | 12 | 0 | 0 | 36 | ||||||
ALVARADO | Tristan | 2022-24 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | |||||||||||||
AMATTO | Russell | 1966-69 | 1 | 1 | 3 | 20 | 9 | 27 | 35 | 14 | 14 | 70 | 56 | 24 | 14 | 0 | 100 | |||||
AMER | Kyle | 2021 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |||||||||||||
AMONE | Taealoaloa 'Tom' | 2019-20 | 9 | 0 | 21 | 3 | 12 | 30 | 3 | 0 | 0 | 12 | ||||||||||
AMOS | Dean | 1996-97 | 7 | 0 | 9 | 4 | 16 | 29 | 14 | 56 | 45 | 18 | 0 | 0 | 72 | |||||||
AMOS | Ian | 1976 | 2 | 0 | 18 | 2 | 6 | 20 | 2 | 0 | 0 | 6 | ||||||||||
ANASTA | Braith | 1999 | 3 | 0 | 13 | 3 | 15 | 1 | 43 | 16 | 3 | 15 | 1 | 43 | ||||||||
ANASTASAKIS | Peter | 1978 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | |||||||||||||
ANDERSON | A | 1924 | 5 | 1 | 2 | 5 | 0 | 1 | 0 | 2 | ||||||||||||
ANDERSON | Brian | 1955-57 | 1 | 0 | 14 | 4 | 12 | 15 | 4 | 0 | 0 | 12 | ||||||||||
ANDERSON | Brock | 1997 | 1 | 0 | 18 | 4 | 16 | 19 | 4 | 0 | 0 | 16 | ||||||||||
ANDERSON | Ed 'Dutchy' | 1910; 1912-21 | 12 | 1 | 3 | 75 | 11 | 1 | 35 | 87 | 12 | 1 | 0 | 38 | ||||||||
ANDERSON | Eric | 1945-48 | 26 | 5 | 15 | 4 | 0 | 30 | 5 | 0 | 0 | 15 | ||||||||||
ANDERSON | Fred | 1964-67 | 56 | 6 | 18 | 56 | 6 | 0 | 0 | 18 | ||||||||||||
ANDERSON | John | 1933-35 | 5 | 0 | 16 | 1 | 3 | 9 | 0 | 30 | 1 | 0 | 0 | 3 | ||||||||
ANDERSON | Ken | 1960-61 | 19 | 2 | 6 | 18 | 3 | 9 | 37 | 5 | 0 | 0 | 15 | |||||||||
ANDERSON | Les | 1933-34 | 3 | 1 | 3 | 15 | 8 | 24 | 18 | 9 | 0 | 0 | 27 | |||||||||
ANDERSON | Mark | 1968 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||
ANDERSON | Peter Leslie | 1912-15 | 23 | 2 | 6 | 23 | 2 | 0 | 0 | 6 | ||||||||||||
ANDERSON | Sid | 1915-17 | 27 | 3 | 1 | 11 | 27 | 3 | 1 | 0 | 11 | |||||||||||
ANDERSON | Tommy | 1908-10 | 30 | 23 | 69 | 30 | 23 | 0 | 0 | 69 | ||||||||||||
ANDERSON | Vic | 1940-41; 1945-47 | 13 | 1 | 3 | 38 | 7 | 7 | 35 | 5 | 1 | 2 | 56 | 8 | 8 | 0 | 40 | |||||
ANDREWS | Henry | 1924 | 2 | 0 | 4 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | |||||||||
ANDREWS | Michael | 1983-93 | 182 | 22 | 7 | 102 | 30 | 2 | 1 | 10 | 11 | 1 | 4 | 223 | 25 | 8 | 0 | 116 | ||||
ANGIANGA | Tallis | 2019-22 | 4 | 0 | 32 | 10 | 40 | 36 | 10 | 0 | 0 | 40 | ||||||||||
ANISIMOFF | Ray | 1942-43 | 1 | 0 | 8 | 0 | 9 | 0 | 0 | 0 | 0 | |||||||||||
ANNABEL | Bill | 1976-78 | 36 | 3 | 9 | 26 | 0 | 62 | 3 | 0 | 0 | 9 | ||||||||||
ANNESLEY | Josh | 1999 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | |||||||||||||
ANNESLEY | Steve | 1971; 1973 | 1 | 0 | 17 | 0 | 18 | 0 | 0 | 0 | 0 | |||||||||||
APPS | Deon | 2011 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |||||||||||||
APSLEY | 1914 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||
ARDLER | Doug | 1965-66 | 6 | 0 | 16 | 1 | 3 | 22 | 1 | 0 | 0 | 3 | ||||||||||
AREAIITI | Neccrom | 2012 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||
ARKINSTALL | John | 1968-69; 1974 | 5 | 0 | 7 | 1 | 2 | 12 | 0 | 1 | 0 | 2 | ||||||||||
ARMSTRONG | Chris | 1964-68 | 4 | 1 | 3 | 52 | 9 | 27 | 21 | 2 | 6 | 77 | 12 | 0 | 0 | 36 | ||||||
ARMSTRONG | Jack | 1956-57 | 3 | 0 | 11 | 2 | 6 | 14 | 2 | 0 | 0 | 6 | ||||||||||
ARMSTRONG | Jim | 1939-47 | 83 | 27 | 5 | 91 | 10 | 1 | 2 | 7 | 1 | 1 | 3 | 94 | 29 | 7 | 0 | 101 | ||||
ARNEILL | Shane | 1979-83; 1987 | 49 | 9 | 28 | 28 | 3 | 9 | 24 | 6 | 18 | 101 | 18 | 0 | 0 | 55 | ||||||
ARNOLD | Joe | 1952 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | |||||||||||
ARROW | Jai | 2021-24 | 74 | 5 | 1 | 22 | 74 | 5 | 1 | 0 | 22 | |||||||||||
ARTEMI | Andrew | 2011-12 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | |||||||||||||
ARTHUR | Les | 1916-18 | 2 | 2 | 6 | 44 | 23 | 6 | 81 | 46 | 25 | 6 | 0 | 87 | ||||||||
ARTHUR | Paul | 1916-19 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | |||||||||||||
ASHTON | Arthur | 1926-27 | 2 | 0 | 24 | 11 | 33 | 26 | 11 | 0 | 0 | 33 | ||||||||||
ASIMUS | Vic | 1946 | 2 | 3 | 6 | 1 | 1 | 2 | 3 | 0 | 4 | 0 | 8 | |||||||||
ASOTASI | Roy | 2007-13 | 133 | 12 | 48 | 133 | 12 | 0 | 0 | 48 | ||||||||||||
ASPLETT | Jason | 1995-96 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | |||||||||||||
ATHERTON | John | 1969-70 | 3 | 0 | 14 | 0 | 17 | 0 | 0 | 0 | 0 | |||||||||||
ATKINS | Charlie | 1950 | 3 | 0 | 7 | 0 | 10 | 0 | 0 | 0 | 0 | |||||||||||
ATKINSON | Barry | 1963-68 | 17 | 0 | 55 | 6 | 18 | 72 | 6 | 0 | 0 | 18 | ||||||||||
ATKINSON | Milton | 1950-51; 1953 | 42 | 14 | 42 | 42 | 14 | 0 | 0 | 42 | ||||||||||||
ATKINSON | Peter | 1960 | 14 | 3 | 9 | 1 | 0 | 15 | 3 | 0 | 0 | 9 | ||||||||||
AUSTIN | Phil | 1970; 1974 | 12 | 4 | 8 | 3 | 31 | 12 | 4 | 8 | 3 | 31 | ||||||||||
AUVA'A | Kirisome | 2014-16 | 39 | 12 | 48 | 39 | 12 | 0 | 0 | 48 | ||||||||||||
AVERY | Bill | 1948 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||
AYLIFFE | Royce | 1985 | 11 | 0 | 13 | 1 | 4 | 24 | 1 | 0 | 0 | 4 | ||||||||||
AZZOPARDI | Michael | 1985 | 5 | 1 | 1 | 5 | 0 | 0 | 1 | 1 | ||||||||||||
BABER | Fred | 1942-44 | 7 | 0 | 15 | 4 | 12 | 1 | 0 | 23 | 4 | 0 | 0 | 12 | ||||||||
BAGWILL | Phil | 1922-23 | 3 | 0 | 9 | 8 | 24 | 8 | 4 | 12 | 20 | 12 | 0 | 0 | 36 | |||||||
BAILEY | Bill | 1952 | 4 | 1 | 3 | 6 | 3 | 9 | 10 | 4 | 0 | 0 | 12 | |||||||||
BAILEY | Stan | 1945-46 | 1 | 0 | 17 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | |||||||||
BAIN | Luke | 2019-20 | 21 | 0 | 21 | 0 | 0 | 0 | 0 | |||||||||||||
BAIRD | Keith | 1985; 1987 | 24 | 4 | 13 | 42 | 24 | 4 | 13 | 0 | 42 | |||||||||||
BAJOURI | Ahmad | 2003 | 11 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | |||||||||||
BAKER | Claude | 1937-38 | 19 | 1 | 3 | 9 | 1 | 3 | 28 | 2 | 0 | 0 | 6 | |||||||||
BAKER | Jack | 1919-20 | 24 | 5 | 15 | 24 | 5 | 0 | 0 | 15 | ||||||||||||
BAKER | Kerry | 1961-63 | 13 | 4 | 12 | 19 | 4 | 12 | 32 | 8 | 0 | 0 | 24 | |||||||||
BAKER | Neil | 1984-87 | 80 | 15 | 205 | 31 | 501 | 13 | 1 | 37 | 3 | 81 | 93 | 16 | 242 | 34 | 582 | |||||
BAKER | Stan | 1946; 1947 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |||||||||||||
BAKES | Col | 1957-59 | 8 | 0 | 24 | 4 | 12 | 6 | 0 | 38 | 4 | 0 | 0 | 12 | ||||||||
BAKON | Mark | 1989-90 | 3 | 0 | 31 | 9 | 20 | 66 | 34 | 9 | 20 | 0 | 66 | |||||||||
BALDACCHINO | A | 1973 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | |||||||||||||
BALL | Ron | 1946; 1948 | 2 | 2 | 6 | 2 | 2 | 0 | 0 | 6 | ||||||||||||
BALL | Thomas | 2020-22 | 10 | 2 | 8 | 10 | 2 | 0 | 0 | 8 | ||||||||||||
BALL | Wilfred | 1931 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||
BAMPTON | Matthew | 1991; 1993 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | |||||||||||||
BAMPTON (OAM) | Darrell | 1969-73; 1978-79 | 51 | 1 | 3 | 58 | 9 | 27 | 7 | 0 | 116 | 10 | 0 | 0 | 30 | |||||||
BANDY | Jay | 2002 | 2 | 0 | 11 | 5 | 20 | 13 | 5 | 0 | 0 | 20 | ||||||||||
BANHAM | Bob | 1931-33; 1936-37; 1941-42 | 25 | 12 | 36 | 6 | 0 | 30 | 7 | 21 | 61 | 19 | 0 | 0 | 57 | |||||||
BARAKTARIS | F | 1970 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||
BARBER | Pat | 1950-54 | 38 | 1 | 3 | 45 | 4 | 12 | 83 | 5 | 0 | 0 | 15 | |||||||||
BARKER | Grant | 1985 | 15 | 1 | 4 | 15 | 1 | 0 | 0 | 4 | ||||||||||||
BARKER | Jesso | 1993 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||
BARKLEY | Ian | 1986 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | |||||||||||||
BARLOW | H | 1908-11 | 8 | 1 | 3 | 3 | 0 | 11 | 1 | 0 | 0 | 3 | ||||||||||
BARLOW | W | 1908 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||
BARNES | Brendan | 2010 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |||||||||||||
BARNES | Joel | 1971-72 | 1 | 11 | 9 | 27 | 12 | 9 | 0 | 0 | 27 | |||||||||||
BARNES | Trevor | 1974; 1978-79 | 25 | 2 | 3 | 2 | 14 | 25 | 3 | 9 | 19 | 3 | 6 | 21 | 69 | 8 | 9 | 2 | 44 | |||
BARNES | Troy | 1996-99 | 3 | 1 | 1 | 6 | 41 | 15 | 76 | 2 | 214 | 36 | 8 | 57 | 1 | 147 | 80 | 24 | 134 | 3 | 367 | |
BARNETT | Roy | 1948 | 10 | 4 | 12 | 10 | 4 | 0 | 0 | 12 | ||||||||||||
BARNFIELD | Fred | 1945 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||
BARRETT | Brad | 2004 | 22 | 2 | 8 | 22 | 2 | 0 | 0 | 8 | ||||||||||||
BARRON | Ken | 1975-76 | 19 | 3 | 9 | 19 | 3 | 0 | 0 | 9 | ||||||||||||
BARRON | Mark | 1981-82 | 2 | 0 | 18 | 3 | 9 | 20 | 3 | 0 | 0 | 9 | ||||||||||
BARRY | James | 1910 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | |||||||||||||
BARRY | Tom | 1922-26 | 32 | 9 | 27 | 13 | 7 | 21 | 4 | 0 | 49 | 16 | 0 | 0 | 48 | |||||||
BARTHOLOMEW | Ewen | 1982 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | |||||||||||||
BARTLETT | Allan | 1948 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | |||||||||||||
BARTLETT | Russell | 1983-85 | 2 | 0 | 28 | 3 | 12 | 20 | 11 | 44 | 50 | 14 | 0 | 0 | 56 | |||||||
BARWICK | Doug | 1945-49 | 10 | 0 | 26 | 3 | 9 | 17 | 1 | 3 | 53 | 4 | 0 | 0 | 12 | |||||||
BATCHELOR | 1910 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||
BATH | Bill | 1915-16 | 10 | 2 | 1 | 8 | 7 | 3 | 9 | 17 | 5 | 1 | 0 | 17 | ||||||||
BATLEY | Bill | 1951 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | |||||||||||||
BATTYE | Ron | 1959 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | |||||||||||||
BAUMGART | Peter | 1993 | 1 | 0 | 16 | 5 | 20 | 17 | 5 | 0 | 0 | 20 | ||||||||||
BAXTER | Russell | 1980 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | |||||||||||||
BAYLISS | Stan | 1967 | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 3 | ||||||||||||
BEASLEY | Luke | 1987-88 | 10 | 0 | 37 | 10 | 40 | 47 | 10 | 0 | 0 | 40 | ||||||||||
BEATH | Col | 1970 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | |||||||||||||
BEATTY | Tom | 1930 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |||||||||||||
BEAUCHAMP | Paul | 1979 | 7 | 1 | 3 | 18 | 2 | 6 | 25 | 3 | 0 | 0 | 9 | |||||||||
BEAUFILS | Steve | 1977 | 2 | 0 | 17 | 9 | 18 | 19 | 0 | 9 | 0 | 18 | ||||||||||
BEAVER | 1920-21 | 5 | 3 | 6 | 5 | 0 | 3 | 0 | 6 | |||||||||||||
BECKETT | John | 1925-26 | 3 | 0 | 17 | 9 | 3 | 33 | 20 | 9 | 3 | 0 | 33 | |||||||||
BEDDY | Brent | 2004 | 12 | 1 | 4 | 12 | 1 | 0 | 0 | 4 | ||||||||||||
BEDDY | Sam | 1944-48 | 4 | 1 | 3 | 30 | 5 | 15 | 21 | 3 | 9 | 55 | 9 | 0 | 0 | 27 | ||||||
BEDDY | Tony | 1977 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | |||||||||||||
BEECHE | Barry | 1960 | 1 | 0 | 10 | 0 | 11 | 0 | 0 | 0 | 0 | |||||||||||
BEECRAFT | Dennis | 1994-95 | 8 | 1 | 4 | 21 | 3 | 12 | 29 | 4 | 0 | 0 | 16 | |||||||||
BELL | A | 1908-09 | 2 | 0 | 6 | 2 | 4 | 8 | 0 | 2 | 0 | 4 | ||||||||||
BELL | Bob | 1951-55 | 22 | 1 | 3 | 51 | 0 | 73 | 1 | 0 | 0 | 3 | ||||||||||
BELL | Frank | 1939 | 6 | 1 | 3 | 6 | 1 | 0 | 0 | 3 | ||||||||||||
BELL | H | 1910 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |||||||||||||
BELL | Jason | 1994-95 | 57 | 13 | 1 | 53 | 6 | 1 | 4 | 63 | 14 | 0 | 1 | 57 | ||||||||
BELL | John | 1985 | 2 | 0 | 8 | 2 | 8 | 10 | 2 | 0 | 0 | 8 | ||||||||||
BELL | Les | 1942-46; 1948 | 18 | 15 | 30 | 32 | 5 | 50 | 115 | 5 | 3 | 6 | 21 | 55 | 8 | 71 | 0 | 166 | ||||
BELL | Roy | 2004-05 | 9 | 7 | 1 | 30 | 1 | 0 | 19 | 16 | 11 | 86 | 29 | 23 | 12 | 0 | 116 | |||||
BELL | William | 1947 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||||||||||
BENIGNI | John | 1979 | 6 | 2 | 6 | 6 | 2 | 0 | 0 | 6 | ||||||||||||
BENNETT | Billy | 1956-61 | 19 | 2 | 28 | 62 | 38 | 7 | 40 | 101 | 41 | 5 | 64 | 143 | 98 | 14 | 132 | 0 | 306 | |||
BENNETT | Eric | 1940 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | |||||||||||
BENNETT | Max | 1948 | 1 | 0 | 2 | 0 | 7 | 1 | 3 | 10 | 1 | 0 | 0 | 3 | ||||||||
BENNETT | Tim | 2009-10 | 11 | 4 | 16 | 11 | 4 | 0 | 0 | 16 | ||||||||||||
BENTLEY | Terry | 1971 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||
BENTLEY-HAPE | Bayleigh | 2023-24 | 22 | 5 | 4 | 28 | 22 | 5 | 4 | 0 | 28 | |||||||||||
BERGAN | Robert | 1970-72 | 10 | 0 | 11 | 0 | 21 | 0 | 0 | 0 | 0 | |||||||||||
BERNE | John | 1972; 1976-79 | 72 | 9 | 3 | 33 | 5 | 1 | 3 | 5 | 2 | 4 | 82 | 10 | 5 | 0 | 40 | |||||
BERNE | Michael | 1999; 2002-03 | 1 | 1 | 4 | 24 | 13 | 52 | 10 | 1 | 4 | 35 | 15 | 0 | 0 | 60 | ||||||
BERNHARDT | Jack | 1945-47 | 9 | 0 | 17 | 0 | 26 | 0 | 0 | 0 | 0 | |||||||||||
BESGROVE | Joe | 2015-16 | 9 | 1 | 4 | 9 | 1 | 0 | 0 | 4 | ||||||||||||
BEST | Colin | 2009-10 | 46 | 9 | 36 | 46 | 9 | 0 | 0 | 36 | ||||||||||||
BETHEL | Les | 1930 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||
BIEBER | Barry | 1963-64 | 4 | 5 | 10 | 4 | 0 | 5 | 0 | 10 | ||||||||||||
BIEBER | Roy | 1920-26 | 6 | 0 | 41 | 5 | 15 | 16 | 0 | 63 | 5 | 0 | 0 | 15 | ||||||||
BIJORAC | Zane | 2019-22 | 4 | 0 | 21 | 11 | 44 | 25 | 11 | 0 | 0 | 44 | ||||||||||
BILBIJA | John | 1988 | 4 | 0 | 13 | 0 | 17 | 0 | 0 | 0 | 0 | |||||||||||
BILES | Lester | 1982-88 | 53 | 14 | 56 | 68 | 14 | 56 | 27 | 6 | 18 | 148 | 34 | 0 | 0 | 130 | ||||||
BINDER | Alf | 1927-31 | 36 | 10 | 30 | 7 | 1 | 3 | 21 | 8 | 24 | 64 | 19 | 0 | 0 | 57 | ||||||
BIRRELL | Ross | 1972-75 | 52 | 10 | 38 | 1 | 107 | 23 | 7 | 61 | 143 | 75 | 17 | 99 | 1 | 250 | ||||||
BIRTLES | Gerry | 1975-76 | 5 | 1 | 3 | 18 | 7 | 21 | 23 | 8 | 0 | 0 | 24 | |||||||||
BISCAYA | John | 1952 | 11 | 3 | 9 | 1 | 0 | 12 | 3 | 0 | 0 | 9 | ||||||||||
BISHOP | Glen | 1977-79 | 11 | 0 | 18 | 3 | 9 | 13 | 2 | 6 | 42 | 5 | 0 | 0 | 15 | |||||||
BISHOP | Todd | 1984-86 | 1 | 0 | 24 | 1 | 4 | 33 | 2 | 8 | 58 | 3 | 0 | 0 | 12 | |||||||
BLACK | A | 1913-14 | 4 | 0 | 15 | 0 | 19 | 0 | 0 | 0 | 0 | |||||||||||
BLACK | Alby | 1932-34 | 11 | 4 | 4 | 20 | 28 | 9 | 27 | 39 | 13 | 4 | 0 | 47 | ||||||||
BLACK | D | 1912 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | |||||||||||||
BLACKBURN | Mark | 1990 | 6 | 0 | 4 | 1 | 4 | 10 | 1 | 0 | 0 | 4 | ||||||||||
BLACKLER | Barry | 1947-48; 1952 | 7 | 3 | 6 | 7 | 0 | 3 | 0 | 6 | ||||||||||||
BLACKLER | Bob | 1948-49; 1952 | 1 | 1 | 3 | 17 | 4 | 4 | 20 | 18 | 5 | 4 | 0 | 23 | ||||||||
BLACKWOOD | Gary | 1968-69 | 2 | 6 | 12 | 2 | 0 | 6 | 0 | 12 | ||||||||||||
BLAIR | Alf 'Smacker' | 1917-27; 1929-30 | 158 | 35 | 123 | 351 | 5 | 5 | 5 | 25 | 10 | 11 | 13 | 59 | 173 | 51 | 141 | 0 | 435 | |||
BLAIR | Solly | 1972 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | ||||||||||||
BLAKE | Michael | 1987-88 | 35 | 3 | 12 | 13 | 4 | 16 | 48 | 7 | 0 | 0 | 28 | |||||||||
BLAKE | Phil | 1987-90 | 74 | 38 | 8 | 6 | 174 | 4 | 4 | 2 | 1 | 21 | 78 | 42 | 10 | 7 | 195 | |||||
BLAKER | Brett | 2003 | 3 | 1 | 4 | 3 | 1 | 0 | 0 | 4 | ||||||||||||
BLAKEY | Kevin | 1991 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | |||||||||||||
BLANN | Fred | 1934-36; 1940 | 33 | 13 | 39 | 12 | 7 | 21 | 15 | 13 | 39 | 60 | 33 | 0 | 0 | 99 | ||||||
BLINCO | George | 1915 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | |||||||||||||
BLINCO | Jack | 1912-13; 1916; 1920 | 6 | 0 | 12 | 3 | 9 | 15 | 5 | 15 | 33 | 8 | 0 | 0 | 24 | |||||||
BLINKHORN | Cyril 'Cec' | 1919; 1924 | 16 | 8 | 24 | 4 | 0 | 20 | 8 | 0 | 0 | 24 | ||||||||||
BOARDMAN | Claude | 1925-26 | 4 | 0 | 19 | 3 | 2 | 13 | 23 | 3 | 2 | 0 | 13 | |||||||||
BOATWRIGHT | Doug | 1954 | 1 | 0 | 17 | 1 | 4 | 11 | 1 | 1 | 3 | 19 | 2 | 4 | 0 | 14 | ||||||
BOETTCHER | Adam | 2004 | 21 | 2 | 8 | 21 | 2 | 0 | 0 | 8 | ||||||||||||
BOHN | R | 1908 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||
BOLAND | David | 1922 | 4 | 2 | 6 | 4 | 2 | 0 | 0 | 6 | ||||||||||||
BOLIN | Bob | 1969-71; 1974 | 2 | 0 | 22 | 6 | 18 | 27 | 9 | 27 | 51 | 15 | 0 | 0 | 45 | |||||||
BOLTON | Michael | 1996-97 | 8 | 1 | 4 | 8 | 1 | 0 | 0 | 4 | ||||||||||||
BONNER | Charlie | 1914-15; 1919-21 | 41 | 3 | 1 | 11 | 41 | 3 | 1 | 0 | 11 | |||||||||||
BONNER | Dayle | 1996 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | |||||||||||||
BONNER | Eric | 1942-45; 1947-48 | 4 | 0 | 34 | 3 | 7 | 23 | 38 | 3 | 7 | 0 | 23 | |||||||||
BONNER | Frank | 1942-44; 1946-48 | 24 | 62 | 124 | 20 | 1 | 32 | 67 | 8 | 7 | 14 | 52 | 1 | 101 | 0 | 205 | |||||
BONNER | George | 1930 | 6 | 1 | 3 | 3 | 3 | 9 | 9 | 4 | 0 | 0 | 12 | |||||||||
BOOTH | Aaron | 2014-15 | 40 | 10 | 40 | 40 | 10 | 0 | 0 | 40 | ||||||||||||
BOOTH | Bob (Junior) | 1948 | 1 | 2 | 4 | 1 | 0 | 2 | 0 | 2 | 0 | 4 | ||||||||||
BOOTH | Bobby (Senior) | 1920-24; 1929 | 2 | 1 | 3 | 23 | 6 | 18 | 29 | 5 | 15 | 54 | 12 | 0 | 0 | 36 | ||||||
BOOTH | Ted | 1912-14 | 27 | 13 | 9 | 57 | 27 | 13 | 9 | 0 | 57 | |||||||||||
BORG | Andrew | 1990 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |||||||||||||
