The 90's were lean years for Souths, who were able to avoid the bottom three on the table only twice. Punctuated by the Super League war, the tumultuous period was completed with the exclusion of the Club for the year 2000 & 2001 seasons. The events that followed are now entwined into the fabric of the Rabbitoh way.
1991
Round 1 - Sun Mar 17 - Easts 10 lost to Souths 16
Round 2 - Sun Mar 24 - Souths 10 lost to Illawarra 28
Round 3 - Sun Mar 31 - Panthers 36 def Souths 22
Round 4 - Sun Apr 7 - Souths 8 lost to Knights 18
Round 5 - Sun Apr 14 - Souths 19 def Canterbury 12
Round 6 - Sun Apr 21 - Sharks 32 def Souths 18
Round 7 - Sun Apr 28 - Souths 23 def Balmain 18
Round 8 - Sun May 12 - Souths 15 lost to Sea Eagles 24
Round 9 - Sun May 19 - St George 30 def Souths 6
Round 10 - Sun Jun 2 - Souths 22 def Raiders 14
Round 11 - Sun Jun 9 - Eels 14 lost to Souths 22
Round 12 - Sun Jun 16 - Souths 20 lost to Broncos 36
Round 13 - Sat Jun 22 - Norths 16 def Souths 14
Round 14 - Sun Jun 30 - Souths 34 def Gold Coast 18
Round 15 - Sun Jul 7 - Wests 18 def Souths 16
Round 16 - Sun Jul 14 - Souths 18 lost to Easts 20
Round 17 - Sun Jul 21 - Illawarra 26 def Souths 14
Round 18 - Sun Jul 28 - Souths 12 lost to Panthers 23
Round 19 - Sun Aug 4 - Knights 32 def Souths 16
Round 20 - Sun Aug 11 - Canterbury 40 def Souths 2
Round 21 - Sun Aug 18 - Souths 23 lost to Sharks 30
Round 22 - Sun Aug 25 - Balmain 18 lost to Souths 20
Grand Final - Sun Sep 22 - Panthers 19 def Raiders 12
Team | P | W | D | L | For | Agn | Pts | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Panthers | 22 | 17 | 1 | 4 | 483 | 250 | 35 | +233 | |
2 | Sea Eagles | 22 | 14 | 1 | 7 | 391 | 299 | 29 | +92 | |
3 | Bears | 22 | 14 | 1 | 7 | 345 | 303 | 29 | +42 | |
4 | Raiders | 22 | 14 | 0 | 8 | 452 | 327 | 28 | +125 | |
5 | Bulldogs | 22 | 13 | 1 | 8 | 424 | 374 | 27 | +50 | |
6 | Wests | 22 | 13 | 1 | 8 | 359 | 311 | 27 | +48 | |
7 | Broncos | 22 | 13 | 0 | 9 | 470 | 326 | 26 | +144 | |
8 | Illawarra | 22 | 12 | 1 | 9 | 451 | 291 | 25 | +160 | |
9 | St George | 22 | 11 | 3 | 8 | 388 | 320 | 25 | +68 | |
10 | Sharks | 22 | 8 | 3 | 11 | 384 | 441 | 19 | -57 | |
11 | Roosters | 22 | 9 | 1 | 12 | 337 | 487 | 19 | -150 | |
12 | Balmain | 22 | 8 | 1 | 13 | 351 | 412 | 17 | -61 | |
13 | Knights | 22 | 6 | 3 | 13 | 308 | 424 | 15 | -116 | |
14 | Souths | 22 | 7 | 0 | 15 | 370 | 513 | 14 | -143 | |
15 | Eels | 22 | 6 | 0 | 16 | 351 | 534 | 12 | -183 | |
16 | Gold Coast | 22 | 2 | 1 | 19 | 240 | 492 | 5 | -252 |
1992
Round 1 - Sun Mar 22 - Eels 26 def Souths 20
Round 2 - Fri Mar 27 - Souths 8 lost to Norths 22
Round 3 - Sun Apr 5 - Canterbury 18 lost to Souths 30
Round 4 - Fri Apr 10 - Souths 26 def Balmain 24
Round 5 - Sat Apr 18 - Souths 14 lost to St George 26
Round 6 - Sun Apr 26 - Wests 28 def Souths 12
Round 7 - Fri May 1 - Souths 22 def Easts 16
Round 8 - Fri May 15 - Souths 22 def Sea Eagles 20
Round 9 - Sun May 31 - Broncos 26 def Souths 18
Round 10 - Fri Jun 5 - Souths 6 lost to Illawarra 17
Round 11 - Sun Jun 14 - Sharks 20 def Souths 16
Round 12 - Sun Jun 21 - Souths 6 lost to Gold Coast 20
Round 13 - Sun Jun 28 - Knights 16 def Souths 12
Round 14 - Sun Jul 5 - Souths 22 lost to Raiders 24
Round 15 - Sat Jul 11 - Panthers 24 def Souths 20
Round 16 - Sun Jul 19 - Souths 28 def Eels 16
Round 17 - Sun Jul 26 - Norths 20 lost to Souths 52
Round 18 - Sun Aug 2 - Souths 31 def Canterbury 26
Round 19 - Sun Aug 9 - Balmain 32 def Souths 26
Round 20 - Sun Aug 16 - St George 24 def Souths 10
Round 21 - Sun Aug 23 - Souths 12 lost to Wests 32
Round 22 - Sun Aug 30 - Easts 56 def Souths 16
Grand Final - Sun Sep 27 - Broncos 28 d. St George 8
Team | P | W | D | L | For | Agn | Pts | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Broncos | 22 | 18 | 0 | 4 | 506 | 311 | 36 | +195 | |
2 | St George | 22 | 15 | 0 | 7 | 401 | 283 | 30 | +118 | |
3 | Illawarra | 22 | 13 | 1 | 8 | 318 | 259 | 27 | +59 | |
4 | Knights | 22 | 12 | 2 | 8 | 363 | 267 | 26 | +96 | |
5 | Wests | 22 | 12 | 1 | 9 | 356 | 327 | 25 | +29 | |
6 | Easts | 22 | 12 | 0 | 10 | 392 | 319 | 24 | +73 | |
7 | Canterbury | 22 | 10 | 2 | 10 | 423 | 417 | 22 | +6 | |
8 | Sea Eagles | 22 | 10 | 2 | 10 | 334 | 335 | 22 | -1 | |
9 | Panthers | 22 | 11 | 0 | 11 | 274 | 309 | 22 | -35 | |
10 | Balmain | 22 | 10 | 1 | 11 | 402 | 398 | 21 | +4 | |
11 | Norths | 22 | 10 | 1 | 11 | 376 | 381 | 21 | -5 | |
12 | Raiders | 22 | 10 | 0 | 12 | 435 | 409 | 20 | +26 | |
13 | Sharks | 22 | 8 | 0 | 14 | 284 | 395 | 16 | -111 | |
14 | Souths | 22 | 7 | 0 | 15 | 429 | 533 | 14 | -104 | |
15 | Gold Coast | 22 | 6 | 1 | 15 | 288 | 423 | 13 | -135 | |
16 | Eels | 22 | 6 | 1 | 15 | 276 | 491 | 13 | -215 |
1993
Round 1 - Sun Mar 14 - Illawarra 19 def Souths 0
Round 2 - Sun Mar 21 - Sea Eagles 30 def Souths 10
Round 3 - Sun Mar 28 - Souths 10 lost to Knights 16
Round 4 - Sun Apr 4 - Souths 36 def Gold Coast 24
Round 5 - Fri Apr 9 - Easts 18 def Souths 4
Round 6 - Sun Apr 18 - Souths 18 def Wests 12
Round 7 - Sun Apr 25 - Norths 18 lost to Souths 20
Round 8 - Sat May 1 - Souths 12 lost to Sharks 16
Round 9 - Fri May 14 - Eels 2 lost to Souths 15
Round 10 - Fri May 28 - Souths 14 lost to Canterbury 30
Round 11 - Sun Jun 13 - Raiders 41 def Souths 10
Round 12 - Sun Jun 20 - Balmain 19 def Souths 18
Round 13 - Sun Jun 27 - Souths 26 lost to Panthers 30
Round 14 - Fri Jul 2 - Broncos 54 def Souths 8
Round 15 - Sun Jul 11 - Souths 6 lost to St George 42
Round 16 - Sat Jul 17 - Souths 12 lost to Illawarra 24
Round 17 - Sun Jul 25 - Souths 10 lost to Sea Eagles 38
Round 18 - Sun Aug 1 - Knights 26 def Souths 10
Round 19 - Sun Aug 8 - Gold Coast 13 lost to Souths 16
Round 20 - Sat Aug 14 - Souths 38 def Easts 20
Round 21 - Sun Aug 22 - Wests 32 def Souths 10
Round 22 - Sun Aug 29 - Souths 16 lost to Norths 36
Grand Final - Sun Sep 26 - Broncos 14 def St George 6
Team | P | W | D | L | For | Agn | Pts | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Canterbury | 22 | 17 | 0 | 5 | 464 | 254 | 34 | +210 | |
2 | St George | 22 | 17 | 0 | 5 | 418 | 258 | 34 | +160 | |
3 | Raiders | 22 | 16 | 1 | 5 | 587 | 272 | 33 | +315 | |
4 | Sea Eagles | 22 | 16 | 0 | 6 | 442 | 232 | 32 | +210 | |
5 | Broncos | 22 | 16 | 0 | 6 | 517 | 330 | 32 | +187 | |
6 | Norths | 22 | 14 | 1 | 7 | 448 | 325 | 29 | +123 | |
7 | Illawarra | 22 | 12 | 0 | 10 | 373 | 253 | 24 | +120 | |
8 | Easts | 22 | 11 | 1 | 10 | 343 | 356 | 23 | -13 | |
9 | Knights | 22 | 10 | 0 | 12 | 337 | 381 | 20 | -44 | |
10 | Sharks | 22 | 9 | 0 | 13 | 272 | 399 | 18 | -127 | |
11 | Eels | 22 | 9 | 0 | 13 | 237 | 439 | 18 | -202 | |
12 | Panthers | 22 | 7 | 0 | 15 | 314 | 428 | 14 | -114 | |
13 | Wests | 22 | 7 | 0 | 15 | 319 | 475 | 14 | -156 | |
14 | Balmain | 22 | 6 | 1 | 15 | 327 | 412 | 13 | -85 | |
15 | Souths | 22 | 6 | 0 | 16 | 319 | 560 | 12 | -241 | |
16 | Gold Coast | 22 | 1 | 0 | 21 | 229 | 572 | 2 | -343 |
1994
Round 1 - Sun Mar 13 - Souths 14 lost to Knights 43
Round 2 - Fri Mar 18 - Raiders 46 def Souths 16
Round 3 - Sun Mar 27 - Souths 16 lost to Canterbury 23
Round 4 - Sun Apr 3 - Illawarra 20 drew Souths 20
Round 5 - Sun Apr 10 - Souths 28 def Wests 8
Round 6 - Sun Apr 17 - Sea Eagles 28 def Souths 13
Round 7 - Sun Apr 24 - Souths 16 def Sharks 14
Round 8 - Fri Apr 29 - Souths 26 def Balmain 24
Round 9 - Sun May 8 - Eels 4 lost to Souths 20
Round 10 - Sat May 14 - Souths 30 def Gold Coast 12
Round 11 - Sat May 28 - St George 14 lost to Souths 20
Round 12 - Fri Jun 3 - Easts 12 lost to Souths 18
Round 13 - Fri Jun 17 - Souths 26 def Panthers 18
Round 14 - Fri Jul 1 - Broncos 40 def Souths 10
Round 15 - Sat Jul 9 - Souths 10 lost to Norths 32
Round 16 - Sun Jul 17 - Knights 14 lost to Souths 28
Round 17 - Sun Jul 24 - Souths 8 lost to Raiders 48
Round 18 - Sun Jul 31 - Canterbury 25 def Souths 18
Round 19 - Sun Aug 7 - Souths 28 lost to Illawarra 30
Round 20 - Sun Aug 14 - Wests 34 def Souths 26
Round 21 - Sun Aug 21 - Souths 10 lost to Sea Eagles 38
Round 22 - Sat Aug 27 - Sharks 42 def Souths 0
Grand Final - Sun Sep 25 - Raiders 36 def Canterbury 12
Team | P | W | D | L | For | Agn | Pts | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Canterbury | 22 | 18 | 0 | 4 | 537 | 340 | 36 | +197 | |
2 | Norths | 22 | 17 | 1 | 4 | 517 | 291 | 35 | +226 | |
3 | Raiders | 22 | 17 | 0 | 5 | 677 | 298 | 34 | +379 | |
4 | Sea Eagles | 22 | 16 | 1 | 5 | 605 | 311 | 33 | +294 | |
5 | Broncos | 22 | 13 | 1 | 8 | 544 | 316 | 27 | +228 | |
6 | Illawarra | 22 | 11 | 3 | 8 | 484 | 387 | 25 | +97 | |
7 | Sharks | 22 | 12 | 0 | 10 | 432 | 401 | 24 | +31 | |
8 | Panthers | 22 | 10 | 2 | 10 | 404 | 448 | 22 | -44 | |
9 | Souths | 22 | 9 | 1 | 12 | 401 | 569 | 19 | -168 | |
10 | Knights | 22 | 9 | 0 | 13 | 427 | 458 | 18 | -31 | |
11 | St George | 22 | 9 | 0 | 13 | 386 | 497 | 18 | -111 | |
12 | Eels | 22 | 7 | 1 | 14 | 350 | 474 | 15 | -124 | |
13 | Wests | 22 | 6 | 2 | 14 | 439 | 650 | 14 | -211 | |
14 | Easts | 22 | 6 | 1 | 15 | 344 | 513 | 13 | -169 | |
15 | Gold Coast | 22 | 5 | 1 | 16 | 363 | 618 | 11 | -255 | |
16 | Balmain | 22 | 4 | 0 | 18 | 303 | 642 | 8 | -339 |
1995
Round 1 - Sun Mar 12 - Souths 18 lost to Sea Eagles 42
Round 2 - Sun Mar 19 - Norths 44 def Souths 10
Round 3 - Sat Mar 25 - Gold Coast 28 def Souths 6
Round 4 - Fri Mar 31 - Souths 16 lost to Illawarra 20
Round 5 - Sat Apr 8 - Eels 18 lost to Souths 40
Round 6 - Fri Apr 14 - Souths 8 lost to Roosters 26
Round 7 - Sun Apr 23 - Knights 34 def Souths 16
Round 8 - Sat Apr 29 - Souths 0 lost to Sharks 24
Round 9 - Sun May 7 - Balmain 18 lost to Souths 25
Round 10 - Sat May 20 - Souths 10 lost to Panthers 42
Round 11 - Sat May 27 - Souths 20 lost to Wests 34
Round 12 - Fri Jun 16 - Western Reds 18 def Souths 14
Round 13 - Sun Jun 25 - Souths 2 lost to Gold Coast 22
Round 14 - Sat Jul 1 - Souths 20 lost to Auckland 38
Round 15 - Sun Jul 9 - South Queensland Crushers 20 lost to Souths 24
Round 16 - Sat Jul 15 - Souths 30 def Cowboys 16
Round 17 - Sun Jul 23 - St George 46 def Souths 12
Round 18 - Sat Jul 29 - Bulldogs 46 def Souths 10
Round 19 - Sun Aug 6 - Souths 12 lost to Raiders 46
Round 20 - Sun Aug 13 - Broncos 56 def Souths 6
Round 21 - Sun Aug 20 - Souths 16 drew Norths 16
Round 22 - Sun Aug 27 - Sea Eagles 32 def Souths 4
Grand Final - Sun Sep 24 - Bulldogs 17 def Sea Eagles 4
Team | P | W | D | L | For | Agn | Pts | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Sea Eagles | 22 | 20 | 0 | 2 | 687 | 248 | 40 | +439 | |
2 | Raiders | 22 | 20 | 0 | 2 | 634 | 255 | 40 | +379 | |
3 | Broncos | 22 | 17 | 0 | 5 | 600 | 364 | 34 | +236 | |
4 | Sharks | 22 | 16 | 0 | 6 | 516 | 287 | 32 | +229 | |
5 | Knights | 22 | 15 | 0 | 7 | 549 | 396 | 30 | +153 | |
6 | Bulldogs | 22 | 14 | 0 | 8 | 468 | 352 | 28 | +116 | |
7 | St George | 22 | 13 | 0 | 9 | 583 | 382 | 26 | +201 | |
8 | Auckland | 22 | 13 | 0 | 9 | 544 | 493 | 26 | +51 | |
9 | Norths | 22 | 11 | 2 | 9 | 542 | 331 | 24 | +211 | |
10 | Roosters | 22 | 12 | 0 | 10 | 466 | 406 | 24 | +60 | |
11 | Western Reds | 22 | 11 | 0 | 11 | 361 | 549 | 22 | -188 | |
12 | Illawarra | 22 | 10 | 1 | 11 | 519 | 431 | 21 | +88 | |
13 | Wests | 22 | 10 | 0 | 12 | 459 | 534 | 20 | -75 | |
14 | Panthers | 22 | 9 | 0 | 13 | 481 | 484 | 18 | -3 | |
15 | Balmain | 22 | 7 | 0 | 15 | 309 | 591 | 14 | -282 | |
16 | South Queensland Crushers | 22 | 6 | 1 | 15 | 303 | 502 | 13 | -199 | |
17 | Gold Coast | 22 | 4 | 1 | 17 | 350 | 628 | 9 | -278 | |
18 | Souths | 22 | 4 | 1 | 17 | 319 | 686 | 9 | -367 | |
19 | Eels | 22 | 3 | 0 | 19 | 310 | 690 | 6 | -380 | |
20 | Cowboys | 22 | 2 | 0 | 20 | 269 | 660 | 4 | -391 |
1996
Round 1 - Sun Mar 24 - Sea Eagles 44 def Souths 6
Round 2 - Sun Mar 31 - Souths 16 lost to Norths 32
Round 3 - Sun Apr 7 - Gold Coast 18 def Souths 16
Round 4 - Sun Apr 14 - Illawarra 56 def Souths 14
Round 5 - Sat Apr 20 - Souths 10 lost to Eels 38
Round 6 - Thu Apr 25 - Roosters 62 def Souths 0
Round 7 - Sat May 4 - Souths 14 lost to Knights 20
Round 8 - Sat May 11 - Sharks 18 def Souths 0
Round 9 - Sun May 19 - Souths 32 def Balmain 4
Round 10 - Sun Jun 2 - Panthers 20 def Souths 12
Round 11 - Sun Jun 16 - Wests 14 drew Souths 14
Round 12 - Sun Jun 23 - Souths 24 def Western Reds 18
Round 13 - Sat Jun 29 - Gold Coast 16 lost to Souths 18
Round 14 - Fri Jul 5 - Auckland 24 def Souths 10
Round 15 - Sun Jul 14 - Souths 48 def South Queensland Crushers 16
Round 16 - Sat Jul 20 - Cowboys 20 lost to Souths 22
Round 17 - Sat Jul 27 - Souths 12 lost to St George 32
Round 18 - Sun Aug 4 - Souths 4 lost to Canterbury 28
Round 19 - Sun Aug 11 - Raiders 40 def Souths 10
Round 20 - Sat Aug 17 - Souths 18 lost to Broncos 20
Round 21 - Sun Aug 25 - Norths 46 def Souths 4
Round 22 - Sun Sep 1 - Souths 10 lost to Sea Eagles 48
Grand Final - Sun Sep 29 - Sea Eagles 20 def St George 8
Team | P | W | D | L | For | Agn | Pts | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Sea Eagles | 22 | 18 | 0 | 4 | 549 | 191 | 36 | +358 | |
2 | Broncos | 22 | 17 | 0 | 4 | 607 | 263 | 34 | +344 | |
3 | Norths | 22 | 15 | 2 | 5 | 598 | 325 | 32 | +273 | |
4 | Roosters | 22 | 15 | 1 | 6 | 521 | 321 | 31 | +200 | |
5 | Sharks | 21 | 14 | 2 | 5 | 399 | 268 | 30 | +131 | |
6 | Raiders | 21 | 13 | 1 | 7 | 538 | 384 | 27 | +154 | |
7 | St George | 21 | 12 | 1 | 8 | 443 | 360 | 27 | +83 | |
8 | Wests | 22 | 12 | 1 | 9 | 394 | 434 | 25 | -40 | |
9 | Knights | 21 | 10 | 1 | 10 | 416 | 388 | 23 | +28 | |
10 | Canterbury | 21 | 11 | 0 | 10 | 375 | 378 | 22 | -3 | |
11 | Auckland | 21 | 10 | 0 | 11 | 412 | 427 | 22 | -15 | |
12 | Balmain | 22 | 11 | 0 | 11 | 319 | 459 | 22 | -140 | |
13 | Eels | 21 | 9 | 1 | 11 | 404 | 415 | 21 | -11 | |
14 | Illawarra | 22 | 8 | 0 | 14 | 403 | 444 | 16 | -41 | |
15 | Panthers | 21 | 7 | 1 | 13 | 363 | 464 | 15 | -101 | |
16 | Western Reds | 21 | 6 | 1 | 14 | 313 | 420 | 13 | -107 | |
17 | Cowboys | 21 | 6 | 0 | 15 | 288 | 643 | 12 | -355 | |
18 | Gold Coast | 22 | 5 | 1 | 16 | 359 | 521 | 11 | -162 | |
19 | Souths | 22 | 5 | 1 | 16 | 314 | 634 | 11 | -320 | |
20 | South Queensland Crushers | 21 | 3 | 0 | 18 | 220 | 496 | 8 | -276 |
1997
Round 1 - Sun Mar 9 - Illawarra 50 def Souths 10
Round 2 - Sun Mar 16 - Souths 26 def Gold Coast 16
Round 3 - Sun Mar 23 - Souths 17 def Wests 8
Round 4 - Sun Mar 30 - Balmain 22 def Souths 16
Round 5 - Sat Apr 5 - Souths 4 lost to St George 34
Round 6 - Sat Apr 12 - Norths 34 def Souths 14
Round 7 - Sun Apr 20 - Souths 24 def South Queensland Crushers 20
Round 8 - Sat Apr 26 - Roosters 42 def Souths 0
Round 9 - Sat May 3 - Souths 26 lost to Eels 32
Round 10 - Sun Jul 13 - Knights 30 def Souths 0
Round 11 - Sun May 18 - Souths 16 lost to Sea Eagles 30
Round 12 - Sun May 25 - Souths 28 drew Illawarra 28
Round 13 - Sat Jun 7 - Gold Coast 28 def Souths 4
Round 14 - Fri Jun 20 - Wests 16 lost to Souths 20
Round 15 - Sun Jul 6 - Souths 2 lost to Balmain 16
Round 16 - Sun Jul 20 - St George 29 def Souths 28
Round 17 - Sun Jul 27 - Souths 8 lost to Norths 40
Round 18 - Sun Aug 3 - South Queensland Crushers 17 def Souths 16
Round 19 - Sat Aug 9 - Souths 20 lost to Roosters 40
Round 20 - Sat Aug 16 - Eels 36 def Souths 18
Round 21 - Sun Aug 24 - Souths 8 lost to Knights 26
Round 22 - Sun Aug 31 - Sea Eagles 36 def Souths 18
Grand Final - Sun Sep 28 - Knights 22 def Sea Eagles 16
Team | P | W | D | L | For | Agn | Pts | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Sea Eagles | 22 | 15 | 2 | 5 | 521 | 366 | 32 | +155 | |
2 | Knights | 22 | 14 | 1 | 7 | 512 | 320 | 29 | +192 | |
3 | Eels | 22 | 14 | 1 | 7 | 431 | 359 | 29 | +72 | |
4 | Norths | 22 | 13 | 1 | 8 | 529 | 341 | 27 | +188 | |
5 | Roosters | 22 | 13 | 1 | 8 | 487 | 366 | 27 | +121 | |
6 | Illawarra | 22 | 10 | 3 | 9 | 423 | 376 | 23 | +47 | |
7 | Gold Coast | 22 | 10 | 1 | 11 | 438 | 466 | 21 | -28 | |
8 | Balmain | 22 | 10 | 0 | 12 | 339 | 340 | 20 | -1 | |
9 | Wests | 22 | 10 | 0 | 12 | 355 | 424 | 20 | -69 | |
10 | St George | 22 | 9 | 1 | 12 | 331 | 392 | 19 | -61 | |
11 | Souths | 22 | 4 | 1 | 17 | 323 | 630 | 9 | -307 | |
12 | South Queensland Crushers | 22 | 4 | 0 | 18 | 321 | 630 | 8 | -309 |
Super League
Grand Final - Sat Sep 20 - Broncos 26 def Sharks 8
Team | P | W | D | L | For | Agn | Pts | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Broncos | 18 | 14 | 1 | 3 | 481 | 283 | 29 | +198 | |
2 | Sharks | 18 | 12 | 0 | 6 | 403 | 230 | 24 | +173 | |
3 | Raiders | 18 | 11 | 0 | 7 | 436 | 337 | 22 | +99 | |
4 | Canterbury | 18 | 10 | 0 | 8 | 453 | 447 | 20 | +6 | |
5 | Panthers | 18 | 9 | 0 | 9 | 431 | 462 | 18 | -31 | |
6 | Hunter Mariners | 18 | 7 | 0 | 11 | 350 | 363 | 14 | -13 | |
7 | Auckland | 18 | 7 | 0 | 11 | 332 | 406 | 14 | -74 | |
8 | Perth Reds | 18 | 7 | 0 | 11 | 321 | 456 | 14 | -135 | |
9 | Adelaide Rams | 18 | 6 | 1 | 11 | 303 | 402 | 13 | -99 | |
10 | Cowboys | 18 | 5 | 2 | 11 | 328 | 452 | 12 | -124 |
1998
Round 1 - Fri Mar 13 - Auckland 18 lost to Souths 24
Round 2 - Sun Mar 22 - Souths 14 lost to Illawarra 22
Round 3 - Sun Mar 29 - Wests 42 def Souths 6
Round 4 - Sat Apr 4 - Souths 2 lost to Sharks 6
Round 5 - Sun Apr 12 - Norths 42 def Souths 8
Round 6 - Sun Apr 19 - Souths 41 def Wests 10
Round 7 - Sun Apr 26 - Sea Eagles 22 def Souths 18
Round 8 - Sun May 3 - St George 20 def Souths 14
Round 9 - Sun May 10 - Souths 14 lost to Norths 26
Round 10 - Fri May 15 - Souths 6 lost to Storm 14
Round 11 - Sun May 24 - Knights 20 def Souths 12
Round 12 - Sun May 31 - Illawarra 18 def Souths 12
Round 13 - Sun Jun 7 - Souths 6 lost to Roosters 30
Round 14 - Sun Jun 14 - Souths 14 lost to Gold Coast 16
Round 15 - Sat Jun 20 - Sharks 30 def Souths 12
Round 16 - Sun Jun 28 - Balmain 12 lost to Souths 16
Round 17 - Sat Jul 4 - Souths 8 lost to Canterbury 30
Round 18 - Sun Jul 12 - Souths 18 lost to Adelaide Rams 34
Round 19 - Sun Jul 19 - Raiders 46 def Souths 16
Round 20 - Sat Jul 25 - Cowboys 16 lost to Souths 22
Round 21 - Sat Aug 1 - Souths 8 lost to Eels 16
Round 22 - Sun Aug 9 - Souths 20 def Auckland 18
Round 23 - Fri Aug 14 - Panthers 36 def Souths 18
Round 24 - Sun Aug 23 - Souths 10 lost to Broncos 16
Grand Final - Sun Sep 27 - Broncos 38 def Canterbury 12
Team | P | W | D | L | For | Agn | Pts | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Broncos | 24 | 18 | 1 | 5 | 688 | 310 | 37 | +378 | |
2 | Knights | 24 | 18 | 1 | 5 | 562 | 381 | 37 | +181 | |
3 | Storm | 24 | 17 | 1 | 6 | 546 | 372 | 35 | +174 | |
4 | Eels | 24 | 17 | 1 | 6 | 468 | 349 | 35 | +119 | |
5 | Norths | 24 | 17 | 0 | 7 | 663 | 367 | 34 | +296 | |
6 | Roosters | 24 | 16 | 0 | 8 | 680 | 383 | 32 | +297 | |
7 | Raiders | 24 | 15 | 0 | 9 | 564 | 429 | 30 | +135 | |
8 | St George | 24 | 13 | 1 | 10 | 486 | 490 | 27 | -4 | |
9 | Canterbury | 24 | 13 | 0 | 11 | 489 | 411 | 26 | +78 | |
10 | Sea Eagles | 24 | 13 | 0 | 11 | 503 | 473 | 26 | +30 | |
11 | Sharks | 24 | 12 | 1 | 11 | 438 | 387 | 25 | +51 | |
12 | Illawarra | 24 | 11 | 1 | 12 | 476 | 539 | 23 | -63 | |
13 | Balmain | 24 | 9 | 1 | 14 | 381 | 463 | 19 | -82 | |
14 | Panthers | 24 | 8 | 2 | 14 | 525 | 580 | 18 | -55 | |
15 | Auckland | 24 | 9 | 0 | 15 | 417 | 518 | 18 | -101 | |
16 | Cowboys | 24 | 9 | 0 | 15 | 361 | 556 | 18 | -195 | |
17 | Adelaide Rams | 24 | 7 | 0 | 17 | 393 | 615 | 14 | -222 | |
18 | Souths | 24 | 5 | 0 | 19 | 339 | 560 | 10 | -221 | |
19 | Gold Coast | 24 | 4 | 0 | 20 | 289 | 654 | 8 | -365 | |
20 | Wests | 24 | 4 | 0 | 20 | 371 | 802 | 8 | -431 |
1999
Round 1 - Sun Mar 7 - Souths 16 def Canterbury 14
Round 2 - Mon Mar 15 - Souths 21 def Raiders 14
Round 3 - Sat Mar 20 - Sharks 28 def Souths 12
Round 4 - Sat Mar 27 - Souths 25 def Dragons 24
Round 5 - Sat Apr 3 - Sea Eagles 24 lost to Souths 28
Round 6 - Sun Apr 11 - Broncos 30 def Souths 10
Round 7 - Sat Apr 17 - Souths 18 lost to Wests 20
Round 8 - Sat Apr 24 - Storm 52 def Souths 6
Round 9 - Sun May 2 - Auckland 8 lost to Souths 12
Round 10 - Fri May 7 - Souths 14 lost to Sharks 27
Round 11 - Sun May 16 - Souths bye
Round 12 - Sun May 23 - Souths 27 def Knights 4
Round 13 - Sat May 29 - Cowboys 12 lost to Souths 14
Round 14 - Sun Jun 6 - Canterbury 19 def Souths 18
Round 15 - Sat Jun 12 - Wests 10 lost to Souths 16
Round 16 - Sun Jun 20 - Souths 12 lost to Norths 24
Round 17 - Sun Jun 27 - Souths bye
Round 18 - Sat Jul 3 - Panthers 0 lost to Souths 20
Round 19 - Sun Jul 11 - Souths 22 def Balmain 12
Round 20 - Sat Jul 17 - Souths 8 lost to Broncos 22
Round 21 - Sun Jul 25 - Souths 16 lost to Auckland 20
Round 22 - Sun Aug 1 - Dragons 38 def Souths 10
Round 23 - Sun Aug 8 - Knights 60 def Souths 0
Round 24 - Mon Aug 16 - Souths 6 lost to Roosters 42
Round 25 - Sat Aug 21 - Souths 2 lost to Sea Eagles 18
Round 26 - Sun Aug 29 - Eels 34 def Souths 16
Grand Final - Sun Sep 26 - Storm 20 def Dragons 18
Team | P | W | D | L | B | For | Agn | Pts | Diff | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sharks | 24 | 18 | 0 | 6 | 2 | 586 | 332 | 40 | +254 |
2 | Eels | 24 | 17 | 0 | 7 | 2 | 500 | 294 | 38 | +206 |
3 | Storm | 24 | 16 | 0 | 8 | 2 | 639 | 392 | 36 | +247 |
4 | Roosters | 24 | 16 | 0 | 8 | 2 | 592 | 377 | 36 | +215 |
5 | Canterbury | 24 | 15 | 1 | 8 | 2 | 520 | 462 | 35 | +58 |
6 | Dragons | 24 | 15 | 0 | 9 | 2 | 588 | 416 | 34 | +172 |
7 | Knights | 24 | 14 | 1 | 9 | 2 | 575 | 484 | 33 | +91 |
8 | Broncos | 24 | 13 | 2 | 9 | 2 | 510 | 368 | 32 | +142 |
9 | Raiders | 24 | 13 | 1 | 10 | 2 | 618 | 439 | 31 | +179 |
10 | Panthers | 24 | 11 | 1 | 12 | 2 | 492 | 428 | 27 | +64 |
11 | Auckland | 24 | 10 | 0 | 14 | 2 | 538 | 498 | 24 | +40 |
