Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mawene Hiroti | 1 | Fullback | 80 | 10 | 1 | 3 | 5 | - | 60 | - | - | 75 | 20 | 307 | 133 | 100 | 1 | 2 | - | 1 | 7 | 3 | 15 | 3.67s | - | - | - | 1 | - | 6 | 26 | 0.3 | 66.67% | 2 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - |
Kristian Dixon | 2 | Winger | 80 | 4 | 1 | - | - | - | - | - | - | 40 | 21 | 199 | 31 | 58 | 2 | - | - | - | - | - | 19 | 4.05s | - | - | - | - | - | - | 21 | - | 100% | 4 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
Chris Vea'ila | 3 | Centre | 80 | 4 | 1 | - | - | - | - | - | - | 47 | 10 | 112 | - | 34 | 1 | 1 | 1 | - | 3 | 1 | 8 | 4.49s | - | - | - | 1 | - | 3 | 12 | 0.3 | 84.62% | 11 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - |
Michael Gabrael | 4 | Centre | 80 | 8 | 2 | - | - | - | - | - | - | 71 | 15 | 156 | - | 50 | 4 | - | 1 | - | 3 | - | 11 | 3.95s | - | - | - | 1 | - | 4 | 16 | 0.27 | 100% | 10 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - |
Eli Clark | 5 | Winger | 80 | 8 | 2 | - | - | - | - | - | - | 44 | 14 | 144 | 11 | 35 | 1 | - | - | - | 6 | 1 | 13 | 4.12s | - | - | - | - | - | 3 | 17 | 0.21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - |
Riley Pollard | 6 | Five-Eighth | 80 | - | - | - | - | - | - | - | - | 20 | 7 | 43 | - | 9 | - | - | - | 2 | 1 | - | 4 | 3.97s | 2 | 20 | - | 1 | 2 | 24 | 33 | 3.43 | 81.82% | 18 | 3 | 1 | - | - | 4 | 142 | - | 2 | - | - | - | - | - | 2 | 2 | - | 1 | - | - | - | - | - | 80:00 | - |
Niwhai Puru | 7 | Halfback | 80 | 2 | - | 1 | 3 | - | 33.33 | - | - | 45 | 6 | 34 | - | 13 | - | 1 | 1 | 2 | - | 1 | 4 | 3.96s | - | - | - | 1 | 1 | 37 | 54 | 6.17 | 89.47% | 17 | 1 | 1 | - | 1 | 13 | 357 | 1 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
Lachlan Crouch | 8 | Prop | 50 | - | - | - | - | - | - | - | - | 33 | 15 | 124 | 3 | 55 | - | - | - | - | - | 14 | 15 | 3.81s | - | - | - | - | - | 2 | 18 | 0.13 | 95.83% | 23 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 27:35 | 22:12 |
Jayden Berrell | 9 | Hooker | 72 | - | - | - | - | - | - | - | - | 41 | 7 | 50 | - | 5 | - | - | 1 | 5 | - | 1 | 1 | 5.28s | 4 | 25 | - | 1 | 1 | 96 | 102 | 13.71 | 84.85% | 28 | 3 | 2 | - | - | 4 | 31 | - | - | 4 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 51:46 | 20:03 |
Tevita Taumoepenu | 16 | Prop | 24 | - | - | - | - | - | - | - | - | 15 | 6 | 56 | 25 | 14 | - | - | - | - | - | 4 | 6 | 4.73s | - | - | - | - | - | - | 6 | - | 92.31% | 12 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:31 | 7:50 |
Jordin Leiu | 11 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 49 | 16 | 148 | - | 75 | - | - | - | - | 3 | 16 | 12 | 4.23s | - | - | - | 4 | - | - | 16 | - | 79.17% | 19 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
Billy Burns | 12 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 59 | 11 | 90 | 9 | 23 | - | 3 | 2 | 1 | 4 | 9 | 6 | 3.52s | - | - | - | 2 | - | 8 | 16 | 0.73 | 91.67% | 22 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
Hohepa Puru | 13 | Lock | 51 | 4 | 1 | - | - | - | - | - | - | 48 | 10 | 91 | - | 39 | - | - | - | 1 | 1 | 9 | 8 | 3.43s | - | - | - | 1 | 1 | 6 | 16 | 0.6 | 90.63% | 29 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 30:50 | 20:24 |
Jontay-Junior Betham-Misa | 14 | Interchange | 30 | - | - | - | - | - | - | - | - | 16 | 10 | 96 | - | 41 | - | - | - | - | - | 10 | 10 | 3.58s | - | - | - | - | - | - | 11 | - | 68.75% | 11 | 1 | 4 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 30:13 | - |
Bradley Fearnley | 10 | Interchange | 39 | - | - | - | - | - | - | - | - | 30 | 11 | 113 | 36 | 36 | - | - | - | - | 2 | 8 | 11 | 3.89s | - | - | - | - | - | - | 12 | - | 80.77% | 21 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | 39:48 | - |
Samuel McCulloch | 20 | Interchange | 25 | - | - | - | - | - | - | - | - | 19 | 5 | 41 | - | 19 | - | - | - | - | - | 5 | 4 | 3.63s | - | - | - | - | - | - | 5 | - | 100% | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | - | - | - | - | - | - | 25:00 | - |
Josh Cook | 18 | Interchange | 29 | - | - | - | - | - | - | - | - | 25 | 3 | 34 | - | 9 | - | 1 | 1 | - | 2 | - | 3 | 3.01s | 3 | 34 | - | - | - | 45 | 48 | 15 | 91.67% | 11 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29:07 | - |
Joshua Latham | 21 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Terrell Kalo Kalo | 1 | Fullback | 41 | - | - | - | - | - | - | - | - | - | 9 | 90 | 38 | 39 | - | - | - | - | 1 | - | 10 | 3.35s | 1 | 4 | - | - | 4 | - | 11 | - | 50% | 4 | 2 | 2 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 41:00 | - |
Carson Kaho | 2 | Winger | 80 | - | - | - | - | - | - | - | - | - | 12 | 110 | 9 | 38 | - | - | - | - | - | - | 11 | 3.54s | - | - | - | - | 1 | - | 14 | - | 60% | 9 | 6 | - | - | 1 | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | 80:00 | - |
Talanoa Penitani | 3 | Centre | 80 | - | - | - | - | - | - | - | - | - | 9 | 97 | - | 41 | - | - | - | - | - | - | 8 | 2.88s | - | - | - | - | 2 | 1 | 8 | 0.11 | 60% | 9 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - |
Fletcher Myers | 4 | Centre | 80 | - | - | - | - | - | - | - | - | - | 15 | 130 | 24 | 59 | - | - | - | - | 3 | - | 14 | 3.92s | - | - | 1 | - | - | 3 | 19 | 0.2 | 100% | 4 | - | - | - | 5 | 1 | 14 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
Max Lehmann | 5 | Winger | 80 | 4 | 1 | - | - | - | - | - | - | 4 | 10 | 158 | 24 | 25 | - | - | - | 1 | 5 | - | 8 | 3.26s | - | - | - | - | - | 3 | 12 | 0.3 | 57.14% | 4 | 2 | 1 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
Ashton Ward | 6 | Five-Eighth | 80 | 2 | - | 1 | 2 | - | 50 | - | - | 2 | 4 | 50 | - | 18 | 1 | - | - | 1 | - | - | 2 | 3.5s | - | - | - | - | 3 | 26 | 35 | 6.5 | 86.21% | 25 | 2 | 2 | - | - | 4 | 124 | - | 1 | 1 | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | 80:00 | - |
Lewis Dodd | 7 | Halfback | 80 | - | - | - | - | - | - | - | - | - | 7 | 42 | 3 | - | - | - | - | 4 | - | - | - | - | - | - | - | 1 | 1 | 24 | 38 | 3.43 | 70% | 7 | 1 | 2 | - | - | 11 | 409 | - | 2 | 1 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - |
Salesi Ataata | 8 | Prop | 36 | - | - | - | - | - | - | - | - | - | 3 | 29 | - | 16 | - | - | - | - | 1 | 3 | 3 | 3.24s | - | - | - | - | 1 | - | 3 | - | 92.31% | 12 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25:45 | 10:00 |
Ryan Gray | 9 | Hooker | 80 | - | - | - | - | - | - | - | - | - | 3 | 28 | - | 10 | - | - | - | - | 1 | 3 | 3 | 4.08s | - | - | - | - | 1 | 36 | 39 | 12 | 93.02% | 40 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - |
Tayson Fakaosi | 10 | Prop | 38 | - | - | - | - | - | - | - | - | - | 4 | 50 | 29 | 17 | - | - | - | - | - | 2 | 4 | 3.63s | - | - | - | - | - | - | 4 | - | 86.96% | 20 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:51 | 13:35 |
Nazareth Taua | 11 | 2nd Row | 55 | - | - | - | - | - | - | - | - | - | 6 | 60 | - | 28 | - | - | - | - | - | 6 | 6 | 4.01s | - | - | - | - | - | - | 7 | - | 90.48% | 19 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 15:20 | 39:58 |
Thomas Fletcher | 12 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 7 | 58 | - | 25 | - | 1 | - | - | 1 | 7 | 6 | 4.01s | - | - | - | 1 | - | - | 7 | - | 92.5% | 37 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
Matt French | 13 | Lock | 30 | - | - | - | - | - | - | - | - | - | 5 | 37 | - | 12 | - | - | - | 1 | 2 | 4 | 4 | 3.75s | - | - | - | - | 1 | 1 | 5 | 0.2 | 87.5% | 21 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | 30:25 | - |
Daniel O'Donnell | 14 | Interchange | 40 | 4 | 1 | - | - | - | - | - | - | 4 | 6 | 66 | - | 24 | 1 | - | - | - | 2 | 4 | 5 | 4.47s | 2 | 14 | - | - | 1 | 34 | 40 | 5.67 | 88.57% | 31 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 40:40 | - |
Henry O'Kane | 16 | Interchange | 65 | - | - | - | - | - | - | - | - | - | 6 | 70 | - | 34 | - | - | - | - | 1 | 5 | 3 | 3.55s | - | - | - | 2 | 2 | 2 | 7 | 0.33 | 95.24% | 20 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | 65:00 | - |
Toesami Junior Toevai | 15 | Interchange | 46 | - | - | - | - | - | - | - | - | - | 9 | 88 | 14 | 42 | - | - | - | - | - | 8 | 5 | 3.1s | - | - | - | 4 | - | 1 | 10 | 0.11 | 100% | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 46:09 | - |
Kaylen Miller | 17 | Interchange | 27 | - | - | - | - | - | - | - | - | - | 5 | 51 | - | 24 | - | - | - | - | - | 5 | 5 | 3.82s | - | - | - | - | 1 | - | 6 | - | 95.83% | 23 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 26:34 | - |
Bear Williams | 18 | Reserve | 23 | - | - | - | - | - | - | - | - | - | 1 | 10 | - | 3 | - | - | - | - | - | 1 | 1 | 4.92s | - | - | - | - | 1 | - | 1 | - | 90.48% | 19 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:00 | - |
Niwhai Puru
Newtown Jets
Newtown Jets
Newtown Jets
Mawene Hiroti
Newtown Jets
Mawene Hiroti
Newtown Jets
Niwhai Puru
Newtown Jets
Newtown Jets
Talanoa Penitani
South Sydney Rabbitohs NSW Cup
Henry O'Kane
South Sydney Rabbitohs NSW Cup
Jayden Berrell
Newtown Jets
South Sydney Rabbitohs NSW Cup
Lachlan Crouch
Newtown Jets
Niwhai Puru
Newtown Jets
ON Tevita Taumoepenu
OFF Hohepa Puru
Newtown Jets
Newtown Jets
Newtown Jets
Chris Vea'ila
Newtown Jets
Chris Vea'ila
Newtown Jets
Newtown Jets
Lewis Dodd
South Sydney Rabbitohs NSW Cup
ON Salesi Ataata
OFF Toesami Junior Toevai
South Sydney Rabbitohs NSW Cup
Niwhai Puru
Newtown Jets
Niwhai Puru
Newtown Jets
ON Tayson Fakaosi
OFF Daniel O'Donnell
South Sydney Rabbitohs NSW Cup
Newtown Jets
Newtown Jets
Kristian Dixon
Newtown Jets
Chris Vea'ila
Newtown Jets
Ashton Ward
South Sydney Rabbitohs NSW Cup
Fletcher Myers
South Sydney Rabbitohs NSW Cup
Talanoa Penitani
South Sydney Rabbitohs NSW Cup
Jayden Berrell
Newtown Jets
Newtown Jets
Carson Kaho
South Sydney Rabbitohs NSW Cup
Niwhai Puru
Newtown Jets
ON Jayden Berrell
OFF Josh Cook
Newtown Jets
Lewis Dodd
South Sydney Rabbitohs NSW Cup
Niwhai Puru
Newtown Jets
ON Lachlan Crouch
OFF Jontay-Junior Betham-Misa
Newtown Jets
Newtown Jets
Henry O'Kane
South Sydney Rabbitohs NSW Cup
ON Bear Williams
OFF Kaylen Miller
South Sydney Rabbitohs NSW Cup
Hohepa Puru
Newtown Jets
Samuel McCulloch
Newtown Jets
Niwhai Puru
Newtown Jets
Niwhai Puru
Newtown Jets
Newtown Jets
ON Samuel McCulloch
OFF Bradley Fearnley
Newtown Jets
Kaylen Miller
South Sydney Rabbitohs NSW Cup
Lewis Dodd
South Sydney Rabbitohs NSW Cup
Ashton Ward
South Sydney Rabbitohs NSW Cup
ON Hohepa Puru
OFF Jayden Berrell
Newtown Jets
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Daniel O'Donnell
South Sydney Rabbitohs NSW Cup
Bradley Fearnley
Newtown Jets
Bradley Fearnley
Newtown Jets
Ashton Ward
South Sydney Rabbitohs NSW Cup
Thomas Fletcher
South Sydney Rabbitohs NSW Cup
Riley Pollard
Newtown Jets
South Sydney Rabbitohs NSW Cup
Jontay-Junior Betham-Misa
Newtown Jets
Nazareth Taua
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Mawene Hiroti
Newtown Jets
Daniel O'Donnell
South Sydney Rabbitohs NSW Cup
Mawene Hiroti
Newtown Jets
Newtown Jets
Newtown Jets
Eli Clark
Newtown Jets
Michael Gabrael
Newtown Jets
Mawene Hiroti
Newtown Jets
ON Nazareth Taua
OFF Terrell Kalo Kalo
South Sydney Rabbitohs NSW Cup
Mawene Hiroti
Newtown Jets
Newtown Jets
Newtown Jets
Michael Gabrael
Newtown Jets
Michael Gabrael
Newtown Jets
Josh Cook
Newtown Jets
Terrell Kalo Kalo
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Riley Pollard
Newtown Jets
Newtown Jets
Newtown Jets
Ashton Ward
South Sydney Rabbitohs NSW Cup
Niwhai Puru
Newtown Jets
Eli Clark
Newtown Jets
Ashton Ward
South Sydney Rabbitohs NSW Cup
Michael Gabrael
Newtown Jets
Riley Pollard
Newtown Jets
Mawene Hiroti
Newtown Jets
ON Josh Cook
OFF Hohepa Puru
Newtown Jets
Lewis Dodd
South Sydney Rabbitohs NSW Cup
ON Kaylen Miller
OFF Matt French
South Sydney Rabbitohs NSW Cup
Max Lehmann
South Sydney Rabbitohs NSW Cup
Riley Pollard
Newtown Jets
Ashton Ward
South Sydney Rabbitohs NSW Cup
ON Jontay-Junior Betham-Misa
OFF Lachlan Crouch
Newtown Jets
Lewis Dodd
South Sydney Rabbitohs NSW Cup
ON Daniel O'Donnell
OFF Salesi Ataata
South Sydney Rabbitohs NSW Cup
Chris Vea'ila
Newtown Jets
Mawene Hiroti
Newtown Jets
ON Toesami Junior Toevai
OFF Tayson Fakaosi
South Sydney Rabbitohs NSW Cup
Newtown Jets
Newtown Jets
Hohepa Puru
Newtown Jets
Jayden Berrell
Newtown Jets
Niwhai Puru
Newtown Jets
Matt French
South Sydney Rabbitohs NSW Cup
Matt French
South Sydney Rabbitohs NSW Cup
Mawene Hiroti
Newtown Jets
Newtown Jets
Newtown Jets
Eli Clark
Newtown Jets
Billy Burns
Newtown Jets
Terrell Kalo Kalo
South Sydney Rabbitohs NSW Cup
Kristian Dixon
Newtown Jets
Mawene Hiroti
Newtown Jets
ON Henry O'Kane
OFF Nazareth Taua
South Sydney Rabbitohs NSW Cup
Niwhai Puru
Newtown Jets
Michael Gabrael
Newtown Jets
Billy Burns
Newtown Jets
Niwhai Puru
Newtown Jets
Mawene Hiroti
Newtown Jets
Newtown Jets
Newtown Jets
Michael Gabrael
Newtown Jets
Billy Burns
Newtown Jets
Billy Burns
Newtown Jets
Niwhai Puru
Newtown Jets
Hohepa Puru
Newtown Jets
Ashton Ward
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Max Lehmann
South Sydney Rabbitohs NSW Cup
Riley Pollard
Newtown Jets
Jayden Berrell
Newtown Jets
Carson Kaho
South Sydney Rabbitohs NSW Cup
Jayden Berrell
Newtown Jets
Newtown Jets
Ryan Gray
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Eli Clark
Newtown Jets
Lewis Dodd
South Sydney Rabbitohs NSW Cup
Michael Gabrael 11'
Eli Clark 16'
Hohepa Puru 22'
Michael Gabrael 39'
Eli Clark 42'
Kristian Dixon 65'
Chris Vea'ila 71'
Mawene Hiroti 78'
Max Lehmann 07'
Daniel O'Donnell 50'
Mawene Hiroti 23'
Mawene Hiroti 40'
Mawene Hiroti 44'
Niwhai Puru 66'
Ashton Ward 51'
Subscribe to receive the latest news, sponsor offers and access exclusive content.
Subscribe