Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fletcher Myers | 1 | Fullback | 80 | 4 | 1 | - | - | - | - | - | - | 32 | 13 | 144 | 26 | 58 | - | - | - | - | 5 | 1 | 10 | 4.41s | 1 | 15 | 1 | - | - | 1 | 15 | 0.08 | 57.14% | 4 | 2 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | 80:00 | - |
Dane Towns | 2 | Winger | 80 | 4 | 1 | - | - | - | - | - | - | 29 | 8 | 40 | - | 12 | - | - | - | - | 1 | - | 7 | 4.07s | - | - | - | - | - | 4 | 13 | 0.5 | 75% | 6 | 2 | - | - | - | 1 | 14 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
Talanoa Penitani | 3 | Centre | 80 | - | - | - | - | - | - | - | - | 36 | 11 | 107 | - | 60 | - | - | 1 | - | 1 | 2 | 6 | 3.75s | - | - | 1 | 2 | - | 7 | 16 | 0.64 | 78.95% | 15 | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | 5 | 5 | - | 2 | - | - | 1 | - | - | 80:00 | - |
Carson Kaho | 4 | Centre | 80 | 4 | 1 | - | - | - | - | - | - | 30 | 10 | 93 | - | 54 | - | - | - | - | 1 | 1 | 10 | 4.32s | 1 | 10 | - | - | - | 4 | 12 | 0.4 | 88.24% | 15 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
Max Lehmann | 5 | Winger | 80 | - | - | - | - | - | - | - | - | 14 | 14 | 114 | 7 | 62 | - | - | - | - | 2 | - | 12 | 3.2s | - | - | - | - | - | - | 14 | - | 100% | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | 80:00 | - |
Ashton Ward | 6 | Five-Eighth | 80 | 10 | 1 | 3 | 4 | - | 100 | - | - | 43 | 7 | 39 | - | 2 | 1 | - | - | 5 | 3 | - | 1 | 3.44s | - | - | - | - | - | 36 | 43 | 5.14 | 72.73% | 16 | 3 | 3 | - | 1 | 5 | 166 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
Lewis Dodd | 7 | Halfback | 80 | - | - | - | - | - | - | - | - | 29 | 7 | 23 | - | 3 | - | - | 1 | 6 | - | - | 1 | 2.44s | - | - | - | - | 1 | 27 | 36 | 3.86 | 88.89% | 16 | - | 2 | - | - | 8 | 186 | - | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
Salesi Ataata | 8 | Prop | 41 | - | - | - | - | - | - | - | - | 29 | 11 | 116 | 43 | 56 | - | - | - | - | 2 | 8 | 10 | 4.2s | - | - | - | - | - | - | 11 | - | 100% | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 18:55 | 22:14 |
Daniel O'Donnell | 9 | Hooker | 67 | - | - | - | - | - | - | - | - | 32 | 6 | 49 | - | 25 | - | - | 1 | - | 1 | 1 | 5 | 2.77s | 5 | 42 | - | 1 | - | 85 | 93 | 14.17 | 82.86% | 29 | 5 | 1 | - | - | 1 | 9 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 62:04 | 5:06 |
Tayson Fakaosi | 10 | Prop | 38 | - | - | - | - | - | - | - | - | 30 | 10 | 109 | - | 59 | - | - | - | - | 1 | 10 | 10 | 3.78s | - | - | - | - | - | - | 10 | - | 90.91% | 20 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26:20 | 12:28 |
Henry O'Kane | 11 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 35 | 14 | 117 | - | 65 | - | - | - | - | 2 | 14 | 14 | 3.48s | - | - | - | - | - | 2 | 19 | 0.14 | 100% | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | 1 | - | - | - | - | 80:00 | - |
Thomas Fletcher | 12 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 52 | 8 | 72 | - | 30 | - | - | - | - | 2 | 8 | 6 | 3.45s | - | - | - | 1 | - | - | 8 | - | 92.68% | 38 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | 80:00 | - |
Ryan Gray | 13 | Lock | 54 | - | - | - | - | - | - | - | - | 60 | 11 | 141 | - | 24 | 1 | - | - | 1 | 5 | 9 | 7 | 3.79s | 1 | 4 | - | - | - | 13 | 22 | 1.18 | 94.29% | 33 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 | - | - | - | 33:38 | 20:08 |
Jordan Plath | 14 | Interchange | 18 | - | - | - | - | - | - | - | - | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 15 | - | 92.86% | 13 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:00 | - |
Bear Williams | 15 | Interchange | 34 | - | - | - | - | - | - | - | - | 14 | 10 | 80 | - | 34 | - | - | - | - | - | 10 | 10 | 4.03s | - | - | - | - | - | - | 10 | - | 70% | 14 | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 33:32 | - |
Toesami Junior Toevai | 16 | Interchange | 56 | - | - | - | - | - | - | - | - | 39 | 14 | 148 | - | 78 | - | - | - | - | - | 14 | 10 | 4.65s | - | - | - | 2 | - | 2 | 16 | 0.14 | 85.29% | 29 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 55:59 | - |
Kaylen Miller | 17 | Interchange | 11 | - | - | - | - | - | - | - | - | 7 | 5 | 36 | - | 14 | - | - | - | - | - | 5 | 3 | 5.4s | - | - | - | - | - | - | 5 | - | 100% | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 11:40 | - |
Ruatapu Laurence Ngatikaura | 18 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaxen Edgar | 1 | Fullback | 80 | - | - | - | - | - | - | - | - | - | 10 | 119 | 40 | 50 | - | - | - | - | 1 | - | 8 | 3.68s | - | - | - | 2 | 1 | 14 | 26 | 1.4 | 75% | 6 | 1 | 1 | - | 2 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - |
Jesse McLean | 2 | Winger | 80 | - | - | - | - | - | - | - | - | - | 9 | 129 | - | 28 | 1 | - | - | 1 | 5 | 1 | 7 | 3.5s | - | - | - | - | - | 1 | 9 | 0.11 | 80% | 4 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
David Fale | 3 | Centre | 80 | 4 | 1 | - | - | - | - | - | - | 4 | 11 | 91 | - | 28 | 1 | - | - | 2 | 2 | - | 7 | 2.38s | - | - | - | - | - | 4 | 14 | 0.36 | 75% | 9 | 1 | 2 | - | 1 | - | - | - | - | - | - | - | - | - | 2 | 2 | - | 1 | - | - | - | - | - | 80:00 | - |
Sam Lane | 4 | Centre | 80 | - | - | - | - | - | - | - | - | - | 9 | 119 | 16 | 45 | 1 | - | - | - | 2 | 2 | 8 | 3.77s | - | - | - | - | - | 5 | 12 | 0.56 | 92.86% | 13 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
Asu Kepaoa | 5 | Winger | 46 | 4 | 1 | - | - | - | - | - | - | 4 | 9 | 120 | 13 | 51 | 1 | - | - | - | 1 | - | 7 | 2.9s | - | - | - | - | - | - | 9 | - | 100% | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 46:22 | - |
Blaize Talagi | 6 | Five-Eighth | 80 | 10 | 1 | 3 | 5 | - | 60 | - | - | 10 | 11 | 68 | 2 | 24 | 1 | - | - | 1 | 1 | - | 3 | 2.95s | 1 | 12 | - | 2 | - | 16 | 34 | 1.45 | 100% | 13 | - | - | - | - | 7 | 154 | - | 1 | 2 | - | - | 1 | - | 6 | 5 | 2 | - | - | - | - | - | - | 80:00 | - |
Zach Lamont | 7 | Halfback | 80 | - | - | - | - | - | - | - | - | - | 2 | 20 | - | 5 | - | 1 | 1 | - | - | - | 1 | 2.16s | - | - | - | 1 | 1 | 33 | 42 | 16.5 | 78.57% | 22 | 5 | 1 | - | - | 5 | 142 | - | 2 | 1 | - | - | - | 1 | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - |
Matthew Eisenhuth | 8 | Prop | 57 | 4 | 1 | - | - | - | - | - | - | 4 | 14 | 123 | 9 | 54 | - | - | - | - | 1 | 13 | 13 | 3.45s | - | - | - | 2 | - | 5 | 22 | 0.36 | 88.37% | 38 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 30:45 | 25:40 |
Luke Sommerton | 9 | Hooker | 72 | - | - | - | - | - | - | - | - | - | 8 | 67 | - | 21 | - | - | - | 1 | 2 | 1 | 7 | 3.14s | 7 | 56 | - | - | - | 76 | 85 | 9.5 | 95.65% | 44 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 63:27 | 8:27 |
Luron Patea | 10 | Prop | 43 | - | - | - | - | - | - | - | - | - | 13 | 107 | - | 57 | - | - | - | - | 2 | 13 | 10 | 3.26s | - | - | - | 1 | - | 2 | 15 | 0.15 | 90% | 18 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 22:37 | 20:05 |
Mavrik Geyer | 11 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 14 | 124 | - | 44 | - | 2 | 2 | 1 | 2 | 13 | 10 | 3.32s | - | - | - | 1 | - | 7 | 20 | 0.5 | 89.19% | 33 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | 1 | - | - | - | - | - | 80:00 | - |
Harrison Hassett | 12 | 2nd Row | 80 | 4 | 1 | - | - | - | - | - | - | 4 | 8 | 68 | - | 18 | - | 1 | 1 | - | - | 6 | 7 | 3.71s | - | - | - | - | - | 2 | 8 | 0.25 | 93.55% | 29 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 80:00 | - |
Billy Phillips | 13 | Lock | 72 | - | - | - | - | - | - | - | - | - | 10 | 96 | - | 42 | - | - | - | 1 | 1 | 9 | 10 | 3.57s | - | - | - | - | - | 18 | 29 | 1.8 | 96.36% | 53 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 71:33 | - |
Billy Scott | 14 | Interchange | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 25 | 27 | - | 84.62% | 11 | 2 | - | - | - | 2 | 53 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:00 | - |
Riley Wake | 15 | Interchange | 23 | - | - | - | - | - | - | - | - | - | 6 | 66 | - | 32 | - | - | - | - | - | 6 | 6 | 3.36s | - | - | - | - | - | - | 8 | - | 89.47% | 17 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | 2 | - | - | 1 | - | - | 23:35 | - |
Niko Apelu | 16 | Interchange | 37 | - | - | - | - | - | - | - | - | - | 11 | 108 | 12 | 47 | - | - | - | - | 4 | 10 | 10 | 3.44s | - | - | - | - | - | 1 | 12 | 0.09 | 91.67% | 33 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | 31:42 | 5:36 |
Zac Lipowicz | 17 | Interchange | 34 | - | - | - | - | - | - | - | - | - | 5 | 56 | - | 29 | - | - | - | - | - | 5 | 5 | 2.94s | - | - | - | - | - | - | 5 | - | 93.33% | 14 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 34:00 | - |
Zakauri Clarke | 20 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ashton Ward
South Sydney Rabbitohs NSW Cup
Jaxen Edgar
Penrith Panthers NSW Cup
Lewis Dodd
South Sydney Rabbitohs NSW Cup
Blaize Talagi
Penrith Panthers NSW Cup
Fletcher Myers
South Sydney Rabbitohs NSW Cup
Ashton Ward
South Sydney Rabbitohs NSW Cup
Ashton Ward
South Sydney Rabbitohs NSW Cup
Luke Sommerton
Penrith Panthers NSW Cup
Blaize Talagi
Penrith Panthers NSW Cup
Penrith Panthers NSW Cup
Talanoa Penitani
South Sydney Rabbitohs NSW Cup
ON Daniel O'Donnell
OFF Toesami Junior Toevai
South Sydney Rabbitohs NSW Cup
ON Niko Apelu
OFF Luron Patea
Penrith Panthers NSW Cup
Lewis Dodd
South Sydney Rabbitohs NSW Cup
Ryan Gray
South Sydney Rabbitohs NSW Cup
Penrith Panthers NSW Cup
ON Luke Sommerton
OFF Billy Phillips
Penrith Panthers NSW Cup
Talanoa Penitani
South Sydney Rabbitohs NSW Cup
Blaize Talagi
Penrith Panthers NSW Cup
Blaize Talagi
Penrith Panthers NSW Cup
Matthew Eisenhuth
Penrith Panthers NSW Cup
Billy Scott
Penrith Panthers NSW Cup
Penrith Panthers NSW Cup
ON Tayson Fakaosi
OFF Salesi Ataata
South Sydney Rabbitohs NSW Cup
Henry O'Kane
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Luron Patea
Penrith Panthers NSW Cup
Thomas Fletcher
South Sydney Rabbitohs NSW Cup
Talanoa Penitani
South Sydney Rabbitohs NSW Cup
Talanoa Penitani
South Sydney Rabbitohs NSW Cup
Jesse McLean
Penrith Panthers NSW Cup
Ryan Gray
South Sydney Rabbitohs NSW Cup
Zach Lamont
Penrith Panthers NSW Cup
Max Lehmann
South Sydney Rabbitohs NSW Cup
ON Billy Scott
OFF Luke Sommerton
Penrith Panthers NSW Cup
Harrison Hassett
Penrith Panthers NSW Cup
Blaize Talagi
Penrith Panthers NSW Cup
ON Jordan Plath
OFF Daniel O'Donnell
South Sydney Rabbitohs NSW Cup
Thomas Fletcher
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Blaize Talagi
Penrith Panthers NSW Cup
Ryan Gray
South Sydney Rabbitohs NSW Cup
ON Ryan Gray
OFF Bear Williams
South Sydney Rabbitohs NSW Cup
Fletcher Myers
South Sydney Rabbitohs NSW Cup
Luron Patea
Penrith Panthers NSW Cup
Luke Sommerton
Penrith Panthers NSW Cup
Lewis Dodd
South Sydney Rabbitohs NSW Cup
Ashton Ward
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Dane Towns
South Sydney Rabbitohs NSW Cup
Talanoa Penitani
South Sydney Rabbitohs NSW Cup
Blaize Talagi
Penrith Panthers NSW Cup
Ashton Ward
South Sydney Rabbitohs NSW Cup
ON Matthew Eisenhuth
OFF Riley Wake
Penrith Panthers NSW Cup
ON Luron Patea
OFF Niko Apelu
Penrith Panthers NSW Cup
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Carson Kaho
South Sydney Rabbitohs NSW Cup
Daniel O'Donnell
South Sydney Rabbitohs NSW Cup
Harrison Hassett
Penrith Panthers NSW Cup
South Sydney Rabbitohs NSW Cup
Riley Wake
Penrith Panthers NSW Cup
Blaize Talagi
Penrith Panthers NSW Cup
Penrith Panthers NSW Cup
Penrith Panthers NSW Cup
David Fale
Penrith Panthers NSW Cup
David Fale
Penrith Panthers NSW Cup
Harrison Hassett
Penrith Panthers NSW Cup
Talanoa Penitani
South Sydney Rabbitohs NSW Cup
ON Zac Lipowicz
OFF Asu Kepaoa
Penrith Panthers NSW Cup
Talanoa Penitani
South Sydney Rabbitohs NSW Cup
Ashton Ward
South Sydney Rabbitohs NSW Cup
ON Salesi Ataata
OFF Kaylen Miller
South Sydney Rabbitohs NSW Cup
Asu Kepaoa
Penrith Panthers NSW Cup
Talanoa Penitani
South Sydney Rabbitohs NSW Cup
Penrith Panthers NSW Cup
Thomas Fletcher
South Sydney Rabbitohs NSW Cup
Sam Lane
Penrith Panthers NSW Cup
Zach Lamont
Penrith Panthers NSW Cup
Toesami Junior Toevai
South Sydney Rabbitohs NSW Cup
Penrith Panthers NSW Cup
Kaylen Miller
South Sydney Rabbitohs NSW Cup
Mavrik Geyer
Penrith Panthers NSW Cup
Luke Sommerton
Penrith Panthers NSW Cup
South Sydney Rabbitohs NSW Cup
Niko Apelu
Penrith Panthers NSW Cup
Riley Wake
Penrith Panthers NSW Cup
Talanoa Penitani
South Sydney Rabbitohs NSW Cup
David Fale
Penrith Panthers NSW Cup
Mavrik Geyer
Penrith Panthers NSW Cup
Riley Wake
Penrith Panthers NSW Cup
Blaize Talagi
Penrith Panthers NSW Cup
Penrith Panthers NSW Cup
Toesami Junior Toevai
South Sydney Rabbitohs NSW Cup
Riley Wake
Penrith Panthers NSW Cup
Riley Wake
Penrith Panthers NSW Cup
ON Kaylen Miller
OFF Ryan Gray
South Sydney Rabbitohs NSW Cup
David Fale
Penrith Panthers NSW Cup
Blaize Talagi
Penrith Panthers NSW Cup
Penrith Panthers NSW Cup
Henry O'Kane
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
ON Riley Wake
OFF Matthew Eisenhuth
Penrith Panthers NSW Cup
Blaize Talagi
Penrith Panthers NSW Cup
Dane Towns
South Sydney Rabbitohs NSW Cup
Dane Towns
South Sydney Rabbitohs NSW Cup
Zach Lamont
Penrith Panthers NSW Cup
David Fale
Penrith Panthers NSW Cup
Mavrik Geyer
Penrith Panthers NSW Cup
Penrith Panthers NSW Cup
Talanoa Penitani
South Sydney Rabbitohs NSW Cup
Niko Apelu
Penrith Panthers NSW Cup
ON Bear Williams
OFF Tayson Fakaosi
South Sydney Rabbitohs NSW Cup
Mavrik Geyer
Penrith Panthers NSW Cup
Blaize Talagi
Penrith Panthers NSW Cup
Blaize Talagi
Penrith Panthers NSW Cup
Penrith Panthers NSW Cup
Penrith Panthers NSW Cup
Asu Kepaoa
Penrith Panthers NSW Cup
Asu Kepaoa
Penrith Panthers NSW Cup
Mavrik Geyer
Penrith Panthers NSW Cup
Blaize Talagi
Penrith Panthers NSW Cup
Jesse McLean
Penrith Panthers NSW Cup
ON Niko Apelu
OFF Luron Patea
Penrith Panthers NSW Cup
Lewis Dodd
South Sydney Rabbitohs NSW Cup
Max Lehmann
South Sydney Rabbitohs NSW Cup
Zach Lamont
Penrith Panthers NSW Cup
Thomas Fletcher
South Sydney Rabbitohs NSW Cup
Ashton Ward
South Sydney Rabbitohs NSW Cup
ON Toesami Junior Toevai
OFF Salesi Ataata
South Sydney Rabbitohs NSW Cup
Matthew Eisenhuth
Penrith Panthers NSW Cup
Matthew Eisenhuth
Penrith Panthers NSW Cup
Penrith Panthers NSW Cup
Henry O'Kane
South Sydney Rabbitohs NSW Cup
Salesi Ataata
South Sydney Rabbitohs NSW Cup
Luke Sommerton
Penrith Panthers NSW Cup
Ashton Ward
South Sydney Rabbitohs NSW Cup
Blaize Talagi
Penrith Panthers NSW Cup
Penrith Panthers NSW Cup
Penrith Panthers NSW Cup
Harrison Hassett
Penrith Panthers NSW Cup
Max Lehmann
South Sydney Rabbitohs NSW Cup
Zach Lamont
Penrith Panthers NSW Cup
Ashton Ward
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Fletcher Myers
South Sydney Rabbitohs NSW Cup
Lewis Dodd
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Billy Phillips
Penrith Panthers NSW Cup
Blaize Talagi
Penrith Panthers NSW Cup
Penrith Panthers NSW Cup
Penrith Panthers NSW Cup
Blaize Talagi
Penrith Panthers NSW Cup
Mavrik Geyer
Penrith Panthers NSW Cup
Penrith Panthers NSW Cup
Penrith Panthers NSW Cup
Fletcher Myers
South Sydney Rabbitohs NSW Cup
Zach Lamont
Penrith Panthers NSW Cup
Fletcher Myers 08'
Carson Kaho 52'
Dane Towns 55'
Ashton Ward 78'
Blaize Talagi 04'
Harrison Hassett 11'
Asu Kepaoa 22'
David Fale 48'
Matthew Eisenhuth 68'
Ashton Ward 09'
Ashton Ward 54'
Ashton Ward 57'
Blaize Talagi 13'
Blaize Talagi 24'
Blaize Talagi 70'
Subscribe to receive the latest news, sponsor offers and access exclusive content.
Subscribe