Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darcy Feltham | 1 | Fullback | 60 | - | - | - | - | - | - | - | - | 20 | 9 | 67 | - | 23 | - | 1 | 1 | - | 3 | 9 | 11 | - | - | - | - | - | - | 10 | 20 | 1.11 | 100% | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 60:00 | - |
Riley BOURNE | 2 | Winger | 60 | - | - | - | - | - | - | - | - | 9 | 7 | 43 | - | 14 | - | - | - | - | 2 | 7 | 7 | - | - | - | - | - | - | 2 | 10 | 0.29 | 100% | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60:00 | - |
Clayton McGoon | 3 | Centre | 60 | - | - | - | - | - | - | - | - | 17 | 6 | 63 | - | 28 | - | - | - | - | 1 | 6 | 6 | - | - | - | - | - | - | 6 | 7 | 1 | 87.5% | 7 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60:00 | - |
Diezel Guillonta-McCarthy Brandt-Hamilton | 11 | Centre | 46 | - | - | - | - | - | - | - | - | 6 | 5 | 43 | - | 20 | - | - | - | - | - | 5 | 5 | - | - | - | - | - | - | 4 | 7 | 0.8 | 75% | 9 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 46:00 | - |
Asher Pung | 5 | Winger | 60 | 4 | 1 | - | - | - | - | - | - | 12 | 7 | 57 | - | 13 | 1 | - | - | - | 1 | 7 | 6 | - | - | - | - | - | - | 1 | 9 | 0.14 | 16.67% | 1 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 60:00 | - |
Payton Tarau | 6 | Five-Eighth | 60 | 18 | 2 | 4 | 4 | 1 | 100 | - | - | 63 | 6 | 54 | - | 16 | 2 | - | - | - | 6 | 6 | 3 | - | - | - | - | - | - | 16 | 29 | 2.67 | 76.92% | 10 | 2 | 1 | - | - | 7 | 198 | - | - | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 60:00 | - |
Charlie Bateup | 14 | Halfback | 60 | - | - | - | - | - | - | - | - | 13 | 4 | 12 | - | 2 | - | - | - | - | 1 | 4 | 5 | - | - | - | - | - | - | 15 | 22 | 3.75 | 86.67% | 13 | 2 | - | - | - | 1 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60:00 | - |
Malaki Schwalger-Ioane | 8 | Prop | 29 | - | - | - | - | - | - | - | - | 19 | 9 | 70 | - | 34 | - | - | - | - | - | 9 | 8 | - | - | - | - | - | - | - | 9 | - | 100% | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24:30 | 4:30 |
Zane Hill | 9 | Hooker | 22 | 4 | 1 | - | - | - | - | - | - | 18 | 2 | 15 | - | 3 | 1 | - | - | - | 2 | 2 | 1 | - | - | - | - | - | - | 26 | 28 | 13 | 83.33% | 5 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 22:20 | - |
Anthony Mailangi | 10 | Prop | 56 | - | - | - | - | - | - | - | - | 30 | 12 | 122 | - | 61 | - | - | - | - | 2 | 12 | 13 | - | - | - | - | - | - | - | 13 | - | 86.96% | 20 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 55:30 | - |
Taj Aufai-Farani | 4 | 2nd Row | 60 | - | - | - | - | - | - | - | - | 20 | 10 | 84 | - | 51 | - | - | - | - | 5 | 10 | 9 | - | - | - | - | - | - | - | 11 | - | 71.43% | 10 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 60:00 | - |
Soane Naufahu | 12 | 2nd Row | 35 | - | - | - | - | - | - | - | - | 16 | 8 | 87 | - | 48 | - | - | - | - | 1 | 8 | 8 | - | - | - | - | - | - | - | 8 | - | 88.89% | 8 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22:18 | 12:35 |
Keone Anitelea Tsioussis | 13 | Lock | 60 | - | - | - | - | - | - | - | - | 25 | 4 | 30 | - | 3 | - | - | - | - | 2 | 4 | 2 | - | - | - | - | 1 | - | 26 | 31 | 6.5 | 86.67% | 26 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 60:00 | - |
James Davies | 7 | Interchange | 38 | - | - | - | - | - | - | - | - | 21 | 4 | 25 | - | 11 | - | - | - | - | 1 | 4 | 3 | - | - | - | - | - | - | 44 | 48 | 11 | 93.75% | 15 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 38:00 | - |
Dennishely Taukafa | 18 | Interchange | 14 | - | - | - | - | - | - | - | - | 2 | 1 | 9 | - | 2 | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | 2 | 2 | 2 | 100% | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14:00 | - |
Jayden Rooke | 21 | Interchange | 25 | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90.91% | 10 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25:07 | - |
Benjamin Kaberry | 17 | Interchange | 35 | - | - | - | - | - | - | - | - | 25 | 9 | 102 | - | 52 | - | - | - | - | 3 | 9 | 9 | - | - | - | - | - | - | - | 10 | - | 84.21% | 16 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 35:00 | - |
Vincent De Giorgio | 19 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaylin Moran | 1 | Fullback | 60 | 10 | 1 | 3 | 4 | - | 75 | - | - | 10 | 9 | 187 | - | 36 | 1 | - | 1 | - | 4 | 9 | 8 | - | - | - | - | - | - | 7 | 16 | 0.78 | 100% | 1 | - | - | - | - | 1 | 39 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 60:00 | - |
Amos Viiga | 2 | Winger | 60 | - | - | - | - | - | - | - | - | - | 4 | 22 | - | 6 | - | - | - | - | - | 4 | 3 | - | - | - | - | - | - | - | 3 | - | 57.14% | 4 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 60:00 | - |
Saumani Leatupue | 3 | Centre | 60 | 4 | 1 | - | - | - | - | - | - | 4 | 5 | 57 | - | 25 | 1 | - | - | - | 1 | 5 | 4 | - | - | - | - | - | - | 1 | 5 | 0.2 | 94.12% | 16 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60:00 | - |
Cornelius Pupualii | 4 | Centre | 60 | - | - | - | - | - | - | - | - | - | 9 | 76 | - | 38 | - | - | - | - | 2 | 9 | 8 | - | - | - | - | 1 | - | 2 | 10 | 0.22 | 100% | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 60:00 | - |
Zack Fitzgerald | 5 | Winger | 60 | 4 | 1 | - | - | - | - | - | - | 4 | 9 | 103 | - | 39 | 1 | - | - | - | 1 | 9 | 8 | - | - | - | - | - | - | 1 | 13 | 0.11 | 100% | 4 | - | - | - | - | 1 | 3 | - | - | 1 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 60:00 | - |
Owen Knowles | 6 | Five-Eighth | 60 | 4 | 1 | - | - | - | - | - | - | 4 | 3 | 18 | - | - | - | 1 | 1 | - | - | 3 | 1 | - | - | - | - | - | - | 17 | 24 | 5.67 | 66.67% | 8 | 4 | - | - | - | 2 | 28 | - | 1 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 60:00 | - |
Liam Powderly | 7 | Halfback | 60 | - | - | - | - | - | - | - | - | - | 7 | 75 | - | 34 | - | - | - | - | - | 7 | 8 | - | - | - | - | - | - | 18 | 26 | 2.57 | 88.89% | 16 | 2 | - | - | - | 1 | 28 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 60:00 | - |
Talmage Brown | 8 | Prop | 30 | - | - | - | - | - | - | - | - | - | 5 | 79 | - | 49 | - | - | - | - | 6 | 5 | 5 | - | - | - | - | - | - | 2 | 7 | 0.4 | 81.25% | 13 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 19:33 | 10:11 |
Elijah Mears | 9 | Hooker | 28 | - | - | - | - | - | - | - | - | - | 1 | 17 | - | 10 | - | - | - | - | 1 | 1 | 1 | - | - | - | - | - | - | 26 | 28 | 26 | 80% | 12 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 25:05 | 3:00 |
Cordell Arama | 10 | Prop | 40 | - | - | - | - | - | - | - | - | - | 8 | 89 | - | 45 | - | - | - | - | 4 | 8 | 6 | - | - | - | - | 1 | - | - | 8 | - | 100% | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 19:38 | 19:38 |
Tyler Scibberas-Hemana | 11 | 2nd Row | 60 | - | - | - | - | - | - | - | - | - | 1 | 6 | - | 2 | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | 4 | 6 | 4 | 90.32% | 28 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | 60:00 | - |
Josiah Toleafoa | 12 | 2nd Row | 50 | - | - | - | - | - | - | - | - | - | 6 | 51 | - | 24 | - | - | - | - | 1 | 6 | 5 | - | - | - | - | 1 | - | - | 6 | - | 80% | 12 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 40:23 | 9:26 |
Charlie Xuereb | 13 | Lock | 54 | - | - | - | - | - | - | - | - | - | 11 | 116 | - | 51 | - | - | - | - | 3 | 11 | 11 | - | - | - | - | - | - | 5 | 16 | 0.45 | 91.67% | 33 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 54:16 | - |
Ryan Cloey | 14 | Interchange | 32 | - | - | - | - | - | - | - | - | - | 1 | 11 | - | 8 | - | 1 | 1 | - | 1 | 1 | 1 | - | - | - | - | - | - | 36 | 37 | 36 | 88.89% | 16 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 31:55 | - |
Coby Raven | 15 | Interchange | 6 | - | - | - | - | - | - | - | - | - | 1 | 8 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 1 | - | 85.71% | 6 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6:00 | - |
Leo-Stipe Latu | 16 | Interchange | 40 | - | - | - | - | - | - | - | - | - | 2 | 20 | - | 12 | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | 1 | 4 | 0.5 | 87.5% | 14 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 1 | - | - | - | - | - | 40:00 | - |
Caleb Wright | 23 | Interchange | 20 | - | - | - | - | - | - | - | - | - | 4 | 51 | - | 28 | - | - | - | - | 1 | 4 | 5 | - | - | - | - | - | - | 1 | 6 | 0.25 | 85.71% | 6 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:44 | - |
Hayden Finn | 18 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Payton Tarau
South Sydney Rabbitohs U17
Payton Tarau
South Sydney Rabbitohs U17
Keone Anitelea Tsioussis
South Sydney Rabbitohs U17
South Sydney Rabbitohs U17
Tyler Scibberas-Hemana
Penrith Panthers U17
South Sydney Rabbitohs U17
Cordell Arama
Penrith Panthers U17
James Davies
South Sydney Rabbitohs U17
ON Elijah Mears
OFF Ryan Cloey
Penrith Panthers U17
Asher Pung
South Sydney Rabbitohs U17
Payton Tarau
South Sydney Rabbitohs U17
Josiah Toleafoa
Penrith Panthers U17
ON Malaki Schwalger-Ioane
OFF Anthony Mailangi
South Sydney Rabbitohs U17
ON Coby Raven
OFF Charlie Xuereb
Penrith Panthers U17
Penrith Panthers U17
Benjamin Kaberry
South Sydney Rabbitohs U17
Jaylin Moran
Penrith Panthers U17
ON Josiah Toleafoa
OFF Talmage Brown
Penrith Panthers U17
Jaylin Moran
Penrith Panthers U17
Jaylin Moran
Penrith Panthers U17
Payton Tarau
South Sydney Rabbitohs U17
Charlie Xuereb
Penrith Panthers U17
Owen Knowles
Penrith Panthers U17
Penrith Panthers U17
ON Soane Naufahu
OFF Jayden Rooke
South Sydney Rabbitohs U17
Keone Anitelea Tsioussis
South Sydney Rabbitohs U17
South Sydney Rabbitohs U17
ON Dennishely Taukafa
OFF Diezel Guillonta-McCarthy Brandt-Hamilton
South Sydney Rabbitohs U17
Tyler Scibberas-Hemana
Penrith Panthers U17
James Davies
South Sydney Rabbitohs U17
Jaylin Moran
Penrith Panthers U17
South Sydney Rabbitohs U17
Zack Fitzgerald
Penrith Panthers U17
South Sydney Rabbitohs U17
Leo-Stipe Latu
Penrith Panthers U17
Owen Knowles
Penrith Panthers U17
ON Talmage Brown
OFF Josiah Toleafoa
Penrith Panthers U17
ON Cordell Arama
OFF Caleb Wright
Penrith Panthers U17
Cornelius Pupualii
Penrith Panthers U17
Payton Tarau
South Sydney Rabbitohs U17
Payton Tarau
South Sydney Rabbitohs U17
Payton Tarau
South Sydney Rabbitohs U17
South Sydney Rabbitohs U17
Owen Knowles
Penrith Panthers U17
Jaylin Moran
Penrith Panthers U17
Saumani Leatupue
Penrith Panthers U17
Owen Knowles
Penrith Panthers U17
Penrith Panthers U17
Darcy Feltham
South Sydney Rabbitohs U17
Penrith Panthers U17
Asher Pung
South Sydney Rabbitohs U17
Payton Tarau
South Sydney Rabbitohs U17
Cornelius Pupualii
Penrith Panthers U17
South Sydney Rabbitohs U17
Leo-Stipe Latu
Penrith Panthers U17
Jaylin Moran
Penrith Panthers U17
Zack Fitzgerald
Penrith Panthers U17
Zack Fitzgerald
Penrith Panthers U17
Ryan Cloey
Penrith Panthers U17
Penrith Panthers U17
ON Ryan Cloey
OFF Elijah Mears
Penrith Panthers U17
ON Benjamin Kaberry
OFF Malaki Schwalger-Ioane
South Sydney Rabbitohs U17
Jaylin Moran
Penrith Panthers U17
Penrith Panthers U17
Taj Aufai-Farani
South Sydney Rabbitohs U17
ON James Davies
OFF Zane Hill
South Sydney Rabbitohs U17
ON Jayden Rooke
OFF Soane Naufahu
South Sydney Rabbitohs U17
Leo-Stipe Latu
Penrith Panthers U17
Zane Hill
South Sydney Rabbitohs U17
Amos Viiga
Penrith Panthers U17
ON Caleb Wright
OFF Cordell Arama
Penrith Panthers U17
ON Leo-Stipe Latu
OFF Talmage Brown
Penrith Panthers U17
Payton Tarau
South Sydney Rabbitohs U17
Zane Hill
South Sydney Rabbitohs U17
South Sydney Rabbitohs U17
Talmage Brown
Penrith Panthers U17
Charlie Xuereb
Penrith Panthers U17
Jaylin Moran
Penrith Panthers U17
Penrith Panthers U17
Diezel Guillonta-McCarthy Brandt-Hamilton
South Sydney Rabbitohs U17
Owen Knowles
Penrith Panthers U17
Payton Tarau
South Sydney Rabbitohs U17
South Sydney Rabbitohs U17
Liam Powderly
Penrith Panthers U17
South Sydney Rabbitohs U17
Amos Viiga
Penrith Panthers U17
South Sydney Rabbitohs U17
Zack Fitzgerald
Penrith Panthers U17
Zack Fitzgerald
Penrith Panthers U17
Payton Tarau
South Sydney Rabbitohs U17
Cordell Arama
Penrith Panthers U17
Payton Tarau
South Sydney Rabbitohs U17
Asher Pung
South Sydney Rabbitohs U17
Asher Pung
South Sydney Rabbitohs U17
Darcy Feltham
South Sydney Rabbitohs U17
Josiah Toleafoa
Penrith Panthers U17
Elijah Mears
Penrith Panthers U17
Jaylin Moran
Penrith Panthers U17
Owen Knowles
Penrith Panthers U17
Jaylin Moran
Penrith Panthers U17
Liam Powderly
Penrith Panthers U17
Asher Pung 04'
Zane Hill 17'
Payton Tarau 36'
Payton Tarau 59'
Owen Knowles 01'
Zack Fitzgerald 26'
Saumani Leatupue 32'
Jaylin Moran 50'
Payton Tarau 05'
Payton Tarau 19'
Payton Tarau 37'
Payton Tarau 59'
Jaylin Moran 02'
Jaylin Moran 27'
Jaylin Moran 51'
Payton Tarau 29'
Subscribe to receive the latest news, sponsor offers and access exclusive content.
Subscribe