Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooper Henderson | 1 | Fullback | 70 | - | - | - | - | - | - | - | - | - | 9 | 64 | - | 24 | - | - | - | - | - | 9 | 9 | - | - | - | - | - | - | 5 | 18 | 0.56 | 85.71% | 6 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 1 | - | - | - | - | - | 70:00 | - |
Harry Wald | 2 | Winger | 70 | - | - | - | - | - | - | - | - | 3 | 6 | 67 | - | 39 | - | - | - | - | - | 6 | 6 | - | - | - | - | - | - | 4 | 11 | 0.67 | 50% | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 70:00 | - |
Hunter Bell | 3 | Centre | 70 | - | - | - | - | - | - | - | - | 10 | 4 | 37 | - | 15 | - | - | - | - | - | 4 | 3 | - | - | - | - | - | - | 3 | 7 | 0.75 | 84.62% | 11 | 2 | - | - | - | 1 | 11 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:00 | - |
Cedric Peti Tafola | 4 | Centre | 70 | - | - | - | 2 | - | - | - | - | 9 | 2 | 13 | - | 4 | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | 8 | 8 | 4 | 85.71% | 12 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 70:00 | - |
Semisi Peleketi | 5 | Winger | 70 | - | - | - | - | - | - | - | - | 8 | 6 | 50 | - | 19 | - | - | - | - | 1 | 6 | 7 | - | - | - | - | - | - | 1 | 8 | 0.17 | 75% | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:00 | - |
Jhett Sydir | 6 | Five-Eighth | 70 | - | - | - | - | - | - | - | - | 32 | 2 | 24 | - | 15 | - | - | 2 | - | 1 | 2 | 2 | - | - | - | - | - | - | 14 | 26 | 7 | 85.71% | 18 | 3 | - | - | - | 10 | 206 | - | 2 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:00 | - |
Cooper Black | 7 | Halfback | 70 | - | - | - | - | - | - | - | - | 39 | 4 | 42 | - | 26 | - | - | - | - | 3 | 4 | 5 | - | - | - | - | 1 | - | 13 | 23 | 3.25 | 86.11% | 31 | 5 | - | - | - | 3 | 64 | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 70:00 | - |
Lucas Rossi | 8 | Prop | 20 | - | - | - | - | - | - | - | - | 6 | 3 | 35 | - | 6 | - | - | - | - | - | 3 | 4 | - | - | - | - | - | - | - | 3 | - | 78.57% | 11 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 20:15 | - |
Tully Howell | 9 | Hooker | 59 | - | - | - | - | - | - | - | - | 31 | 4 | 43 | - | 18 | - | - | - | - | 1 | 4 | 4 | - | - | - | - | - | - | 45 | 49 | 11.25 | 84.62% | 33 | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 45:42 | 13:09 |
Hokafonu Lemoto | 10 | Prop | 58 | - | - | - | - | - | - | - | - | 38 | 11 | 156 | - | 81 | - | - | - | - | 4 | 11 | 9 | - | - | - | - | 1 | - | - | 11 | - | 94.44% | 17 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 56:51 | 1:21 |
Heinz Lemoto | 12 | 2nd Row | 70 | 8 | 2 | - | - | - | - | - | - | 49 | 11 | 110 | - | 54 | - | - | - | - | 3 | 11 | 9 | - | - | - | - | - | - | 1 | 13 | 0.09 | 95.24% | 20 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 70:00 | - |
Danny Johnstone | 11 | 2nd Row | 34 | - | - | - | - | - | - | - | - | 17 | 2 | 17 | - | 5 | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 2 | - | 92.31% | 12 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:16 | 14:26 |
Tyson Sangalang | 13 | Lock | 69 | - | - | - | - | - | - | - | - | 37 | 10 | 95 | - | 40 | - | - | - | - | - | 10 | 9 | - | - | - | - | 1 | - | 3 | 13 | 0.3 | 93.33% | 28 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 68:39 | - |
Nathanial Tolu | 14 | Interchange | 24 | - | - | - | - | - | - | - | - | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27 | 27 | - | 88.24% | 15 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24:00 | - |
Josiah Vaha'akolo-Fifita | 15 | Interchange | 36 | - | - | - | - | - | - | - | - | 8 | 1 | 7 | - | 2 | - | - | - | - | - | 1 | 2 | - | - | - | - | - | - | - | 1 | - | 75% | 18 | 5 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 35:19 | - |
Hunter Mooney | 16 | Interchange | 29 | - | - | - | - | - | - | - | - | 18 | 7 | 77 | - | 27 | - | - | - | - | - | 7 | 7 | - | - | - | - | - | - | - | 7 | - | 93.75% | 15 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 14:45 | 14:25 |
Hayden Brown | 18 | Interchange | 21 | - | - | - | - | - | - | - | - | 15 | 4 | 45 | - | 17 | - | - | - | - | - | 4 | 4 | - | - | - | - | - | - | - | 4 | - | 100% | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:34 | - |
Ryan Goncalves | 25 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlie Poynton | 1 | Fullback | 70 | 20 | 1 | 8 | 9 | - | 88.89 | - | - | 20 | 15 | 166 | - | 78 | 1 | 1 | 2 | - | 4 | 15 | 13 | - | - | - | - | 1 | - | 4 | 20 | 0.27 | 50% | 2 | 2 | - | - | - | 2 | 20 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:00 | - |
Jacob Fong | 2 | Winger | 70 | 12 | 3 | - | - | - | - | - | - | 12 | 14 | 182 | - | 44 | 4 | 1 | 1 | - | 5 | 14 | 9 | - | - | - | - | - | - | 3 | 16 | 0.21 | - | - | 1 | - | - | - | 1 | 7 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:00 | - |
Lancelot Tovio | 3 | Centre | 70 | - | - | - | - | - | - | - | - | - | 10 | 103 | - | 39 | - | - | - | - | - | 10 | 9 | - | - | - | - | - | - | 2 | 12 | 0.2 | 100% | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 70:00 | - |
Dayne Jennings | 4 | Centre | 47 | - | - | - | - | - | - | - | - | - | 7 | 101 | - | 35 | 2 | 2 | 1 | - | 2 | 7 | 6 | - | - | - | - | - | - | 6 | 9 | 0.86 | 100% | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 47:07 | - |
Joshua Ballard | 5 | Winger | 70 | - | - | - | - | - | - | - | - | - | 11 | 126 | - | 66 | - | - | - | - | 3 | 11 | 10 | - | - | - | - | 1 | - | 2 | 13 | 0.18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:00 | - |
Taj Alvarez | 6 | Five-Eighth | 70 | 12 | 3 | - | - | - | - | - | - | 12 | 6 | 113 | - | 26 | 1 | - | - | - | 2 | 6 | 3 | - | - | - | - | - | - | 32 | 40 | 5.33 | 80% | 8 | 1 | 1 | - | - | 2 | 44 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:00 | - |
Markatato Nosa | 7 | Halfback | 70 | - | - | - | - | - | - | - | - | - | 5 | 59 | - | 24 | - | 1 | - | - | 1 | 5 | 4 | - | - | - | - | - | - | 26 | 36 | 5.2 | 85.71% | 12 | 1 | 1 | - | - | 6 | 179 | - | 3 | 2 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 70:00 | - |
Maddax Fui | 8 | Prop | 42 | - | - | - | - | - | - | - | - | - | 9 | 110 | - | 44 | - | - | - | - | - | 9 | 9 | - | - | - | - | - | - | - | 9 | - | 88.24% | 15 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25:30 | 15:55 |
Cody Hill | 9 | Hooker | 65 | - | - | - | - | - | - | - | - | - | 4 | 35 | - | 10 | - | 1 | 1 | - | 1 | 4 | 3 | - | - | - | - | - | - | 80 | 84 | 20 | 93.55% | 29 | 1 | 1 | - | - | 1 | 4 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 41:57 | 22:53 |
Riley Allen | 10 | Prop | 22 | - | - | - | - | - | - | - | - | - | 6 | 68 | - | 26 | - | - | - | - | - | 6 | 5 | - | - | - | - | - | - | - | 6 | - | 75% | 6 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 12:37 | 8:52 |
Caelis Samuel | 11 | 2nd Row | 70 | - | - | - | - | - | - | - | - | - | 7 | 68 | - | 37 | - | - | - | - | 1 | 7 | 6 | - | - | - | - | - | - | 1 | 8 | 0.14 | 96% | 24 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:00 | - |
Kaearangi Mathews | 12 | 2nd Row | 47 | - | - | - | - | - | - | - | - | - | 9 | 102 | - | 39 | 1 | - | 1 | - | - | 9 | 5 | - | - | - | - | - | - | 1 | 9 | 0.11 | 92.86% | 13 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 47:08 | - |
Harrison Rooke | 13 | Lock | 70 | - | - | - | - | - | - | - | - | - | 7 | 63 | - | 22 | - | - | - | - | 1 | 7 | 7 | - | - | - | - | - | - | 6 | 14 | 0.86 | 87.5% | 28 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:00 | - |
Tylan Black Berryman | 14 | Interchange | 28 | - | - | - | - | - | - | - | - | - | 3 | 41 | - | 29 | - | - | - | - | 4 | 3 | 3 | - | - | - | - | - | - | 15 | 20 | 5 | 75% | 6 | 2 | - | - | - | 2 | 50 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 28:00 | - |
Elijah Keung | 15 | Interchange | 28 | 4 | 1 | - | - | - | - | - | - | 4 | 10 | 111 | - | 56 | 1 | - | - | - | 3 | 10 | 8 | - | - | - | - | - | - | - | 10 | - | 100% | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28:35 | - |
Daniel Lua | 17 | Interchange | 48 | 4 | 1 | - | - | - | - | - | - | 4 | 15 | 169 | - | 87 | - | - | - | - | 5 | 15 | 15 | - | - | - | - | 1 | - | 3 | 20 | 0.2 | 100% | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 48:31 | - |
Lochlin Moses | 16 | Interchange | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | 83.33% | 5 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 23:00 | - |
Tylah Slate | 18 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lochlin Moses
South Sydney Rabbitohs U19
Cooper Henderson
Penrith Panthers U19
Jacob Fong
South Sydney Rabbitohs U19
Markatato Nosa
South Sydney Rabbitohs U19
ON Hokafonu Lemoto
OFF Tyson Sangalang
Penrith Panthers U19
Charlie Poynton
South Sydney Rabbitohs U19
Jacob Fong
South Sydney Rabbitohs U19
Charlie Poynton
South Sydney Rabbitohs U19
South Sydney Rabbitohs U19
Cooper Henderson
Penrith Panthers U19
Charlie Poynton
South Sydney Rabbitohs U19
Hunter Bell
Penrith Panthers U19
Lancelot Tovio
South Sydney Rabbitohs U19
Jhett Sydir
Penrith Panthers U19
ON Riley Allen
OFF Daniel Lua
South Sydney Rabbitohs U19
Tylan Black Berryman
South Sydney Rabbitohs U19
Charlie Poynton
South Sydney Rabbitohs U19
Daniel Lua
South Sydney Rabbitohs U19
Cooper Henderson
Penrith Panthers U19
Cody Hill
South Sydney Rabbitohs U19
Jhett Sydir
Penrith Panthers U19
ON Tully Howell
OFF Hokafonu Lemoto
Penrith Panthers U19
Charlie Poynton
South Sydney Rabbitohs U19
ON Hunter Mooney
OFF Hayden Brown
Penrith Panthers U19
ON Danny Johnstone
OFF Josiah Vaha'akolo-Fifita
Penrith Panthers U19
Taj Alvarez
South Sydney Rabbitohs U19
ON Maddax Fui
OFF Elijah Keung
South Sydney Rabbitohs U19
Cooper Black
Penrith Panthers U19
Cedric Peti Tafola
Penrith Panthers U19
Heinz Lemoto
Penrith Panthers U19
Jhett Sydir
Penrith Panthers U19
Cody Hill
South Sydney Rabbitohs U19
South Sydney Rabbitohs U19
Cooper Henderson
Penrith Panthers U19
Tylan Black Berryman
South Sydney Rabbitohs U19
ON Lochlin Moses
OFF Kaearangi Mathews
South Sydney Rabbitohs U19
ON Cody Hill
OFF Dayne Jennings
South Sydney Rabbitohs U19
Heinz Lemoto
Penrith Panthers U19
Jhett Sydir
Penrith Panthers U19
ON Nathanial Tolu
OFF Tully Howell
Penrith Panthers U19
Markatato Nosa
South Sydney Rabbitohs U19
Markatato Nosa
South Sydney Rabbitohs U19
Charlie Poynton
South Sydney Rabbitohs U19
Taj Alvarez
South Sydney Rabbitohs U19
Jacob Fong
South Sydney Rabbitohs U19
Dayne Jennings
South Sydney Rabbitohs U19
ON Tylan Black Berryman
OFF Cody Hill
South Sydney Rabbitohs U19
Jhett Sydir
Penrith Panthers U19
Dayne Jennings
South Sydney Rabbitohs U19
Markatato Nosa
South Sydney Rabbitohs U19
Jhett Sydir
Penrith Panthers U19
Markatato Nosa
South Sydney Rabbitohs U19
Charlie Poynton
South Sydney Rabbitohs U19
Charlie Poynton
South Sydney Rabbitohs U19
Charlie Poynton
South Sydney Rabbitohs U19
South Sydney Rabbitohs U19
Cooper Black
Penrith Panthers U19
ON Hayden Brown
OFF Hunter Mooney
Penrith Panthers U19
South Sydney Rabbitohs U19
Cedric Peti Tafola
Penrith Panthers U19
Kaearangi Mathews
South Sydney Rabbitohs U19
Charlie Poynton
South Sydney Rabbitohs U19
Jacob Fong
South Sydney Rabbitohs U19
Charlie Poynton
South Sydney Rabbitohs U19
Hunter Mooney
Penrith Panthers U19
Charlie Poynton
South Sydney Rabbitohs U19
Elijah Keung
South Sydney Rabbitohs U19
Elijah Keung
South Sydney Rabbitohs U19
ON Elijah Keung
OFF Maddax Fui
South Sydney Rabbitohs U19
Cooper Henderson
Penrith Panthers U19
Dayne Jennings
South Sydney Rabbitohs U19
Jacob Fong
South Sydney Rabbitohs U19
Charlie Poynton
South Sydney Rabbitohs U19
Taj Alvarez
South Sydney Rabbitohs U19
Kaearangi Mathews
South Sydney Rabbitohs U19
Kaearangi Mathews
South Sydney Rabbitohs U19
Cody Hill
South Sydney Rabbitohs U19
Charlie Poynton
South Sydney Rabbitohs U19
ON Hunter Mooney
OFF Danny Johnstone
Penrith Panthers U19
ON Josiah Vaha'akolo-Fifita
OFF Lucas Rossi
Penrith Panthers U19
Taj Alvarez
South Sydney Rabbitohs U19
Harrison Rooke
South Sydney Rabbitohs U19
Daniel Lua
South Sydney Rabbitohs U19
Dayne Jennings
South Sydney Rabbitohs U19
Charlie Poynton
South Sydney Rabbitohs U19
Jacob Fong
South Sydney Rabbitohs U19
Dayne Jennings
South Sydney Rabbitohs U19
South Sydney Rabbitohs U19
Harry Wald
Penrith Panthers U19
Markatato Nosa
South Sydney Rabbitohs U19
ON Daniel Lua
OFF Riley Allen
South Sydney Rabbitohs U19
Jhett Sydir
Penrith Panthers U19
Kaearangi Mathews
South Sydney Rabbitohs U19
Markatato Nosa
South Sydney Rabbitohs U19
Cedric Peti Tafola
Penrith Panthers U19
Heinz Lemoto
Penrith Panthers U19
Jhett Sydir
Penrith Panthers U19
Danny Johnstone
Penrith Panthers U19
Lucas Rossi
Penrith Panthers U19
Penrith Panthers U19
Riley Allen
South Sydney Rabbitohs U19
Cooper Black
Penrith Panthers U19
Riley Allen
South Sydney Rabbitohs U19
Heinz Lemoto 06'
Heinz Lemoto 51'
Jacob Fong 14'
Taj Alvarez 19'
Taj Alvarez 22'
Elijah Keung 26'
Jacob Fong 29'
Charlie Poynton 35'
Taj Alvarez 42'
Daniel Lua 58'
Jacob Fong 66'
Charlie Poynton 16'
Charlie Poynton 21'
Charlie Poynton 22'
Charlie Poynton 27'
Charlie Poynton 31'
Charlie Poynton 37'
Charlie Poynton 44'
Charlie Poynton 60'
Subscribe to receive the latest news, sponsor offers and access exclusive content.
Subscribe