Canberra Raiders
10 Mar 12
Canberra Raiders
-
One of the 2024 new recruits, Jack Wighton will be looking to make an impact in the red and green. Wighton brings with him a remarkable record of achievements, highlighted by winning the prestigious Dally M Medal in 2020 and the Clive Churchill Medal in 2019. His versatility and excellence across various positions are well-documented, not only in the NRL but also in the high-pressure arenas of State of Origin and at International level. Wighton's addition to the team marks a promising new chapter in his career and a valuable asset for South Sydney.
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sydney Roosters |
L | 6 - 48 |
Centre | 80 | - | - | - | - | - | - | - | 3 | 49.4 | - | 21 | 6 | 2 | 162 | 10 | - |
2 | Canterbury-Bankstown Bulldogs |
W | 20 - 16 |
Centre | 80 | 2 | - | 8 | - | - | - | 2 | 4 | 16.7 | 1 | 19 | 16 | 3 | 140 | - | - |
3 | New Zealand Warriors |
L | 4 - 34 |
Centre | 80 | - | - | - | 12.7 | - | - | 2 | 1 | 46.3 | - | 24 | 8 | - | 149 | 15 | - |
4 | Cronulla-Sutherland Sharks |
L | 22 - 34 |
Centre | 80 | - | - | - | - | - | - | - | 4 | 73.1 | - | 24 | 8 | 7 | 188 | - | 15 |
5 | Melbourne Storm |
L | 20 - 54 |
Centre | 80 | - | - | - | 18.3 | - | - | 1 | 5 | 53.3 | - | 24 | 13 | 4 | 135 | - | - |
6 | Penrith Panthers |
L | 12 - 42 |
Centre | 80 | - | - | - | 55.7 | - | - | - | 4 | 33.1 | - | 26 | 14 | 3 | 96 | - | 7 |
7 | St. George Illawarra Dragons |
L | 14 - 28 |
Centre | 80 | - | - | - | - | - | - | - | 1 | 48.8 | - | 17 | 10 | 2 | 127 | - | - |
8 | North Queensland Cowboys |
L | 22 - 28 |
Centre | 80 | - | - | - | - | - | - | - | 7 | 52.2 | 2 | 28 | 9 | 4 | 172 | - | - |
9 | Parramatta Eels |
W | 42 - 26 |
Five-Eighth | 43 | - | - | - | 215.3 | 1 | - | - | 1 | 9.6 | - | 23 | 13 | 1 | 40 | - | - |
10 | Gold Coast Titans |
W | 46 - 12 |
Five-Eighth | 80 | 1 | - | 4 | 121.3 | - | 1 | 1 | 6 | 23.5 | 1 | 37 | 21 | 3 | 98 | - | 8 |
11 | Brisbane Broncos |
W | 22 - 12 |
Five-Eighth | 80 | - | - | - | 327.1 | - | - | - | 3 | 49.3 | - | 44 | 14 | 5 | 121 | - | - |
12 | Manly-Warringah Sea Eagles |
W | 14 - - |
Five-Eighth | 80 | - | - | - | 399.1 | - | - | - | 2 | 27.6 | - | 43 | 12 | - | 93 | - | - |
13 | Parramatta Eels |
W | 32 - 16 |
Five-Eighth | 80 | 2 | - | 8 | 261 | - | - | 1 | 7 | 30.1 | 3 | 33 | 12 | 4 | 127 | - | - |
14 | Dolphins |
L | 28 - 36 |
Five-Eighth | 80 | - | - | - | 548.1 | - | 1 | - | 4 | 20.2 | - | 49 | 16 | 1 | 110 | 3 | - |
15 | Wests Tigers |
W | 42 - 28 |
Five-Eighth | 80 | - | - | - | 263.6 | - | 1 | - | 5 | 23.6 | - | 40 | 16 | 1 | 105 | 10 | 28 |
16 | Canberra Raiders |
L | 12 - 32 |
Five-Eighth | 80 | - | - | - | 465.6 | - | 1 | - | 2 | 44 | 1 | 50 | 18 | - | 117 | - | - |
17 | Cronulla-Sutherland Sharks |
L | 6 - 20 |
Five-Eighth | 80 | - | - | - | 317.8 | - | - | - | 5 | 36.1 | 1 | 48 | 20 | 6 | 94 | 4 | - |
18 | Melbourne Storm |
L | 16 - 28 |
Five-Eighth | 80 | - | - | - | 318.3 | - | - | - | 4 | 45.5 | - | 43 | 17 | 2 | 159 | 10 | 19 |
19 | Wests Tigers |
L | 16 - 18 |
Five-Eighth | 80 | - | - | - | 268.6 | - | - | - | 3 | 32.4 | - | 48 | 17 | 1 | 151 | - | - |
20 | Newcastle Knights |
L | 16 - 36 |
Five-Eighth | 80 | 1 | - | 4 | 164.4 | - | 1 | 1 | 4 | 22.3 | - | 49 | 13 | 5 | 135 | - | 11 |
21 | Penrith Panthers |
L | 12 - 34 |
Five-Eighth | 67 | - | - | - | 176.4 | - | - | - | 5 | 14.6 | 1 | 21 | 5 | 1 | 34 | - | - |
Subscribe to Receive The Latest News, Offers & Member Exclusives.
Subscribe